
Eden Rock (Carlisle)
🏴 Carlisle
Qualifying: 10am until 2pm Finals: 3pm until 5pm Only competitors and supervisors can climb in the centre during competition hours, This is a self scored comp, please respect the rules and remember we have CCTV should it be needed! 📹 Categories: Kids - Up to 11 years Juniors -12-17 years Open -All ages Veterans - 50-64 years Super Veterans 65+ The price for entry and to compete is £17* (Jnr Open, Vet, Super Vet) £12* (under 12" *We're sorry but membership passes do not count towards entry PRIZES! 🏆 We'll have some wicked prizes courtesy of Rock + Run and CASH PRIZES* for 1st, 2nd, 3rd 💵*open category only Please adhere to local parking regulations when visiting the centre. Where possible please try and make alternative ways to the wall via public transport or via car sharing! 🚗 Ensure vou DO NOT ⛔️ park on double yellow lines or in the police station. There are very large heavy goods vehicles that require 24HR access down the main road We're delighted that @greatcorbybrewhouse will be at the event to provide their goods! Once alcohol is consumed you will be prohibited from climbing 🍻 PIZZA IS BACK! < We will be serving Pizza and fresh homemade sandwiches on the day 🍕 See you there ! The Eden Rock Team 💚

Ended on 22nd Aug at 16:25

🇬🇧 Carlisle

Ended on 22nd Aug at 13:00

🇬🇧 Carlisle

Ended on 22nd Aug at 16:25

🇬🇧 Carlisle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Nathan Wood Open Male 197pts | ||||||||||||||||||||||||||||||||
2nd ![]() Kai Main Open Male 195pts | ||||||||||||||||||||||||||||||||
3rd ![]() Charlie Wardrop Open Male 195pts | ||||||||||||||||||||||||||||||||
4th ![]() Myles Robertson Open Male 194pts | ||||||||||||||||||||||||||||||||
5th ![]() Ben Hardman Open Male 194pts | ||||||||||||||||||||||||||||||||
6th ![]() Eliot Imrie Open Male 188pts | ||||||||||||||||||||||||||||||||
1st ![]() Becca Day Open Female 187pts | ||||||||||||||||||||||||||||||||
1st LC Lucie Cooper Open Female 187pts | ||||||||||||||||||||||||||||||||
7th TN Tom Nally Open Male 185pts | ||||||||||||||||||||||||||||||||
1st ![]() Tommy Hardy Junior Male 12 - 17 years 184pts | ||||||||||||||||||||||||||||||||
8th Lewis Edgar Open Male 181pts | ||||||||||||||||||||||||||||||||
1st ![]() Tim Carruthers Super Veterans Male 65+ years 177pts | ||||||||||||||||||||||||||||||||
2nd Jensen Parkinson Junior Male 12 - 17 years 173pts | ||||||||||||||||||||||||||||||||
9th ![]() Saul Riba-Segues Open Male 170pts | ||||||||||||||||||||||||||||||||
3rd ![]() Dylan Knight Junior Male 12 - 17 years 169pts | ||||||||||||||||||||||||||||||||
10th TS Tom Schofield Open Male 167pts | ||||||||||||||||||||||||||||||||
3rd ![]() Bronagh Cairns Open Female 166pts | ||||||||||||||||||||||||||||||||
11th Ben Jackson Open Male 164pts | ||||||||||||||||||||||||||||||||
12th ![]() Harvey Gething Open Male 162pts | ||||||||||||||||||||||||||||||||
13th Matthew Charlton Open Male 158pts | ||||||||||||||||||||||||||||||||
14th Michael Ferguson Open Male 157pts | ||||||||||||||||||||||||||||||||
4th James Dickinson Junior Male 12 - 17 years 157pts | ||||||||||||||||||||||||||||||||
5th Alexander Wilson Junior Male 12 - 17 years 157pts | ||||||||||||||||||||||||||||||||
15th George Stewart Open Male 156pts | ||||||||||||||||||||||||||||||||
16th Hugh Garner Open Male 155pts | ||||||||||||||||||||||||||||||||
16th ![]() Charlie Boardman Open Male 155pts | ||||||||||||||||||||||||||||||||
4th ![]() Fara Ross Open Female 155pts | ||||||||||||||||||||||||||||||||
6th ![]() Steven Dickinson Junior Male 12 - 17 years 154pts | ||||||||||||||||||||||||||||||||
18th Tom Scougal Open Male 152pts | ||||||||||||||||||||||||||||||||
19th ![]() Will Hurst Open Male 151pts | ||||||||||||||||||||||||||||||||
20th Nick Rigg Open Male 151pts | ||||||||||||||||||||||||||||||||
5th ![]() Cornelia Lesniowolska Open Female 151pts | ||||||||||||||||||||||||||||||||
6th ![]() Holly Harper Open Female 150pts | ||||||||||||||||||||||||||||||||
1st Mike Mcewen Veterans Male 50 - 64 years 145pts | ||||||||||||||||||||||||||||||||
7th ![]() Jamie Workman Junior Male 12 - 17 years 144pts | ||||||||||||||||||||||||||||||||
2nd ![]() Matt Henderson Veterans Male 50 - 64 years 142pts | ||||||||||||||||||||||||||||||||
8th ![]() Taylor Kilburn Junior Male 12 - 17 years 138pts | ||||||||||||||||||||||||||||||||
21st ![]() Iain Robinson Open Male 138pts | ||||||||||||||||||||||||||||||||
9th ![]() Jacob Bourke Junior Male 12 - 17 years 136pts | ||||||||||||||||||||||||||||||||
10th Duncan Garner Junior Male 12 - 17 years 132pts | ||||||||||||||||||||||||||||||||
3rd Seth C Veterans Male 50 - 64 years 132pts | ||||||||||||||||||||||||||||||||
4th ![]() Jason T Veterans Male 50 - 64 years 132pts | ||||||||||||||||||||||||||||||||
22nd ![]() Tom Noble Open Male 128pts | ||||||||||||||||||||||||||||||||
5th Steve Fiddler Veterans Male 50 - 64 years 126pts | ||||||||||||||||||||||||||||||||
23rd ![]() Adam Halliday Open Male 125pts | ||||||||||||||||||||||||||||||||
11th ![]() Joe Fuggle Junior Male 12 - 17 years 122pts | ||||||||||||||||||||||||||||||||
1st Rhona V Kids 11 & Under 116pts | ||||||||||||||||||||||||||||||||
24th ![]() Sam 🐢 Open Male 115pts | ||||||||||||||||||||||||||||||||
25th ![]() Jack Fisha Open Male 114pts | ||||||||||||||||||||||||||||||||
2nd Sammy S Kids 11 & Under 114pts | ||||||||||||||||||||||||||||||||
26th ![]() Tom Rawle Open Male 113pts | ||||||||||||||||||||||||||||||||
26th ![]() James Kendrick Open Male 113pts | ||||||||||||||||||||||||||||||||
28th ![]() Wojciech Lesniowolski Open Male 111pts | ||||||||||||||||||||||||||||||||
3rd ![]() Rhys Workman Kids 11 & Under 111pts | ||||||||||||||||||||||||||||||||
29th ![]() Harvey Laird Open Male 110pts | ||||||||||||||||||||||||||||||||
30th Oli Ferguson Open Male 108pts | ||||||||||||||||||||||||||||||||
30th ![]() Charlie Ferguson Open Male 108pts | ||||||||||||||||||||||||||||||||
32nd JD James Dickson Open Male 108pts | ||||||||||||||||||||||||||||||||
6th Andrew Wardrop Veterans Male 50 - 64 years 107pts | ||||||||||||||||||||||||||||||||
7th Marie Gaborieau Open Female 104pts | ||||||||||||||||||||||||||||||||
33rd ![]() Will Main Open Male 104pts | ||||||||||||||||||||||||||||||||
12th ![]() Oskar Sorton Junior Male 12 - 17 years 104pts | ||||||||||||||||||||||||||||||||
8th AH Annabelle Haughan Open Female 103pts | ||||||||||||||||||||||||||||||||
13th ![]() Aidan Zgolinski Junior Male 12 - 17 years 102pts | ||||||||||||||||||||||||||||||||
2nd AS Andy Sargent Super Veterans Male 65+ years 101pts | ||||||||||||||||||||||||||||||||
7th ![]() Joe Riba-Segues Veterans Male 50 - 64 years 101pts | ||||||||||||||||||||||||||||||||
9th ![]() Maddy Marshall Open Female 100pts | ||||||||||||||||||||||||||||||||
34th ![]() Osker Bennett Open Male 98pts | ||||||||||||||||||||||||||||||||
10th Jessica Fox Open Female 97pts | ||||||||||||||||||||||||||||||||
11th Irene Jelinek Open Female 95pts | ||||||||||||||||||||||||||||||||
35th Adrian Bennett Open Male 94pts | ||||||||||||||||||||||||||||||||
14th ![]() Seth Workman Junior Male 12 - 17 years 92pts | ||||||||||||||||||||||||||||||||
4th ![]() Devon Charlton Kids 11 & Under 92pts | ||||||||||||||||||||||||||||||||
36th ![]() Joe Conaghan Open Male 91pts | ||||||||||||||||||||||||||||||||
1st ![]() Rona Ross Junior Female 12 - 17 years 91pts | ||||||||||||||||||||||||||||||||
1st Vicky H Veterans Female 50 - 64 years 90pts | ||||||||||||||||||||||||||||||||
37th ![]() Kai Hatcher Open Male 89pts | ||||||||||||||||||||||||||||||||
1st Caroline Smith Super Veterans Female 65+ years 87pts | ||||||||||||||||||||||||||||||||
5th ![]() Eadie Peak Kids 11 & Under 85pts | ||||||||||||||||||||||||||||||||
3rd Alan Greig Super Veterans Male 65+ years 82pts | ||||||||||||||||||||||||||||||||
15th ![]() Dylan Reeves Junior Male 12 - 17 years 80pts | ||||||||||||||||||||||||||||||||
2nd ![]() Mini Davidson Veterans Female 50 - 64 years 80pts | ||||||||||||||||||||||||||||||||
2nd ![]() Sara Varian Super Veterans Female 65+ years 80pts | ||||||||||||||||||||||||||||||||
6th HB Hazel Bennett Kids 11 & Under 75pts | ||||||||||||||||||||||||||||||||
38th ![]() Rhys Jones Open Male 74pts | ||||||||||||||||||||||||||||||||
3rd ![]() Angela White Veterans Female 50 - 64 years 72pts | ||||||||||||||||||||||||||||||||
12th ![]() Molly Holmes Open Female 71pts | ||||||||||||||||||||||||||||||||
12th Lucy Carr Open Female 71pts | ||||||||||||||||||||||||||||||||
16th ![]() Sam Blake Junior Male 12 - 17 years 71pts | ||||||||||||||||||||||||||||||||
39th Daniel G Open Male 71pts | ||||||||||||||||||||||||||||||||
40th ![]() Vinnie Caldwell Open Male 70pts | ||||||||||||||||||||||||||||||||
41st BH Ben Holmes Open Male 70pts | ||||||||||||||||||||||||||||||||
42nd WJ William Jackson Open Male 64pts | ||||||||||||||||||||||||||||||||
8th Dylan Knight Veterans Male 50 - 64 years 62pts | ||||||||||||||||||||||||||||||||
14th Laura Jones Open Female 61pts | ||||||||||||||||||||||||||||||||
7th ![]() Erin Wilson Kids 11 & Under 58pts | ||||||||||||||||||||||||||||||||
2nd ![]() Agnes Feinhols Junior Female 12 - 17 years 57pts | ||||||||||||||||||||||||||||||||
8th ![]() Aiden Kirsopp Kids 11 & Under 54pts | ||||||||||||||||||||||||||||||||
3rd ![]() Phoebe Robinson Junior Female 12 - 17 years 54pts | ||||||||||||||||||||||||||||||||
9th MC Marcus Carruthers Kids 11 & Under 52pts | ||||||||||||||||||||||||||||||||
43rd ![]() Harvey Palliser Open Male 50pts | ||||||||||||||||||||||||||||||||
10th ![]() Freya Garner Kids 11 & Under 45pts | ||||||||||||||||||||||||||||||||
44th RA Richard Allison Open Male 45pts | ||||||||||||||||||||||||||||||||
17th ![]() Jack Spencer Junior Male 12 - 17 years 44pts | ||||||||||||||||||||||||||||||||
15th Rachel Frame Open Female 37pts | ||||||||||||||||||||||||||||||||
45th ![]() Sammy Caldwe.l Open Male 21pts | ||||||||||||||||||||||||||||||||
16th ![]() Kathryn Garner Open Female 21pts | ||||||||||||||||||||||||||||||||
46th Sam Turner Open Male 20pts | ||||||||||||||||||||||||||||||||
4th ![]() Al T Junior Female 12 - 17 years 10pts | ||||||||||||||||||||||||||||||||
47th ![]() Cameron Paterson Open Male 0pts |


































































