
Lancaster
🏴 Lancaster
Round 1 of the 2027 Lancaster Wall Winter Bouldering League
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Patrick West Senior Open 220pts | |||||||||||||||||||||||||
1st ![]() Toby Butler Veteran Open 214pts | |||||||||||||||||||||||||
1st Beth Woodhead Senior Female 202pts | |||||||||||||||||||||||||
2nd ![]() Dylan Roberts Senior Open 200pts | |||||||||||||||||||||||||
3rd ![]() Callum B Senior Open 200pts | |||||||||||||||||||||||||
1st ![]() Albert Little Junior Open 200pts | |||||||||||||||||||||||||
1st ![]() Thomas Austin Junior Open 200pts | |||||||||||||||||||||||||
4th William Fitzhugh Senior Open 199pts | |||||||||||||||||||||||||
2nd ![]() Anna Rowe Senior Female 198pts | |||||||||||||||||||||||||
5th ![]() Jon Tweedlie Senior Open 197pts | |||||||||||||||||||||||||
6th ![]() Sam R Senior Open 194pts | |||||||||||||||||||||||||
2nd Tony Little Veteran Open 190pts | |||||||||||||||||||||||||
7th ![]() Ollie Simpson Senior Open 188pts | |||||||||||||||||||||||||
8th ![]() Oliver Aspinall Senior Open 187pts | |||||||||||||||||||||||||
3rd Shane Ohly Veteran Open 184pts | |||||||||||||||||||||||||
9th Harry Liley Senior Open 182pts | |||||||||||||||||||||||||
10th ![]() Josh Moffitt Senior Open 171pts | |||||||||||||||||||||||||
11th ![]() Nathan Fetterman Senior Open 170pts | |||||||||||||||||||||||||
4th ![]() Viktor Tsepelin Veteran Open 169pts | |||||||||||||||||||||||||
3rd ![]() Jack Moon Junior Open 168pts | |||||||||||||||||||||||||
12th ![]() Daniel Crompton Senior Open 165pts | |||||||||||||||||||||||||
4th ![]() Evan Cooper Junior Open 162pts | |||||||||||||||||||||||||
1st Marian Jones Veteran Female 161pts | |||||||||||||||||||||||||
5th S Jones Veteran Open 161pts | |||||||||||||||||||||||||
1st ![]() Stephen Williamson Super Vet Open 160pts | |||||||||||||||||||||||||
6th James Graham Veteran Open 160pts | |||||||||||||||||||||||||
13th ![]() Hayden Ward Senior Open 160pts | |||||||||||||||||||||||||
6th ![]() Tim Austin Veteran Open 160pts | |||||||||||||||||||||||||
14th ![]() Marcus Hobson Senior Open 154pts | |||||||||||||||||||||||||
15th Josh Edmonds Senior Open 153pts | |||||||||||||||||||||||||
8th Dan Stafford Veteran Open 150pts | |||||||||||||||||||||||||
3rd Maïa Doherty Senior Female 150pts | |||||||||||||||||||||||||
16th ![]() osmar rasheed Senior Open 148pts | |||||||||||||||||||||||||
5th ![]() Austin Nussey Junior Open 148pts | |||||||||||||||||||||||||
17th ![]() Oliver Routh Senior Open 148pts | |||||||||||||||||||||||||
18th ![]() Kane Woodhouse Senior Open 147pts | |||||||||||||||||||||||||
19th Adam Young Senior Open 147pts | |||||||||||||||||||||||||
20th wal.. . Senior Open 145pts | |||||||||||||||||||||||||
6th ![]() Thomas Doherty Junior Open 144pts | |||||||||||||||||||||||||
6th ![]() Gabriel Titchmarsh Junior Open 144pts | |||||||||||||||||||||||||
6th ![]() Arthur Wray Junior Open 144pts | |||||||||||||||||||||||||
6th ![]() Honzik Stuchlik Junior Open 144pts | |||||||||||||||||||||||||
21st ![]() Cameron Cowen Senior Open 140pts | |||||||||||||||||||||||||
1st Sophia Davies Junior Female 140pts | |||||||||||||||||||||||||
21st Harvey Jeffery Senior Open 140pts | |||||||||||||||||||||||||
2nd ![]() Iggi Moore Super Vet Open 138pts | |||||||||||||||||||||||||
3rd ![]() Mark Harding Super Vet Open 137pts | |||||||||||||||||||||||||
23rd ![]() Chris Dyas Senior Open 137pts | |||||||||||||||||||||||||
24th ![]() Osker Bennett Senior Open 134pts | |||||||||||||||||||||||||
25th Thomas May Senior Open 134pts | |||||||||||||||||||||||||
4th ![]() Craig Hargreaves Super Vet Open 130pts | |||||||||||||||||||||||||
26th ![]() Jamie Skiba Senior Open 130pts | |||||||||||||||||||||||||
27th Luke Whitehead Senior Open 128pts | |||||||||||||||||||||||||
9th ![]() Michael Thompson Veteran Open 127pts | |||||||||||||||||||||||||
10th Phil Horner Veteran Open 127pts | |||||||||||||||||||||||||
2nd ![]() Lucy-Lou Hodgson Junior Female 124pts | |||||||||||||||||||||||||
28th ![]() Owen Richards Senior Open 121pts | |||||||||||||||||||||||||
10th ![]() Jack Grounds Junior Open 121pts | |||||||||||||||||||||||||
11th ![]() Mike Woodbridge Veteran Open 120pts | |||||||||||||||||||||||||
29th ![]() Dave Burgess Senior Open 120pts | |||||||||||||||||||||||||
29th ![]() Sam B Senior Open 120pts | |||||||||||||||||||||||||
29th Rees Pozzi Senior Open 120pts | |||||||||||||||||||||||||
2nd ![]() Clair Fowler Veteran Female 120pts | |||||||||||||||||||||||||
32nd ![]() Janush Espey Senior Open 117pts | |||||||||||||||||||||||||
33rd ![]() Zack Griffiths Senior Open 111pts | |||||||||||||||||||||||||
4th ![]() Bethany Grounds Senior Female 110pts | |||||||||||||||||||||||||
34th hA hashim A Senior Open 110pts | |||||||||||||||||||||||||
35th SD Sam Dunford Senior Open 108pts | |||||||||||||||||||||||||
36th ![]() Tom Davies Senior Open 107pts | |||||||||||||||||||||||||
5th ![]() Megan H Senior Female 100pts | |||||||||||||||||||||||||
12th RM Richard Miller Veteran Open 97pts | |||||||||||||||||||||||||
37th HB Hugo Barrellon-Kendall Senior Open 84pts | |||||||||||||||||||||||||
38th ![]() Matti Edlind Senior Open 81pts | |||||||||||||||||||||||||
13th Andrew Davies Veteran Open 80pts | |||||||||||||||||||||||||
39th ![]() Andre Kljajic Senior Open 77pts | |||||||||||||||||||||||||
6th ![]() Millie Boissier-Wyles Senior Female 70pts | |||||||||||||||||||||||||
40th ![]() Matteo Wowczyna Senior Open 70pts | |||||||||||||||||||||||||
41st ![]() Josh Allen Senior Open 40pts | |||||||||||||||||||||||||
42nd ![]() Blake Miller Senior Open 37pts | |||||||||||||||||||||||||
7th Ella Thompson Senior Female 30pts | |||||||||||||||||||||||||
43rd James Graham Senior Open 0pts | |||||||||||||||||||||||||
8th Laura Wilkins Senior Female 0pts | |||||||||||||||||||||||||
14th ![]() GLEN Wilson Veteran Open 0pts | |||||||||||||||||||||||||
44th ![]() Eoin Eoin Senior Open 0pts | |||||||||||||||||||||||||
44th ![]() Tom Mawson Senior Open 0pts |


























































