
Parthian Reading
🏴 Reading
Get ready to push your limits and reach new heights as Elevate 2025 kicks off but this year there is a twist…. ! We are hosting the comp across both southern sites. In order to qualify for the final, participants are required to complete at least 1 round at each site (Excluding round 5, which is on FINALS day) Round 5 is compulsory for all participants. We want people to compete at each site at least once (excluding the final). Your Score will be calculated as you best 3 rounds + the Round 5. The FINAL will be held at Parthian Southampton. Whether you’re a seasoned climber or just starting, this is your chance to compete, connect, and climb with the best in the community. This is a ground-up competition meaning you are not allowed to ‘work’ the route. This means if you FALL, you must LOWER TO THE GROUND. Pre-clipping a route is allowed but must be done via non-comp route holds. (max 2 clips) The Rounds: Each round will be open for two weeks, giving you plenty of time to test yourself on some thrilling new routes: Round 1: 29th October – 11th November – PARTHIAN CLIMBING SOUTHAMPTON – 4 Top Ropes & 4 Lead Climbs Round 2: 19th November – 2nd December – PARTHIAN CLIMBING READING – 4 Top Ropes & 4 Lead Climbs Round 3: 17th December – 31st December – PARTHIAN CLIMBING SOUTHAMPTON – 4 Top Ropes & 4 Lead Climbs Round 4: 7th January – 20th January 2026 – PARTHIAN CLIMBING READING – 4 Top Ropes & 4 Lead Climbs Round 5: 31st January 2026 (Final Round): 2 Top Ropes, 2 Lead Climbs Grand Finals Showdown: 31st January 2026 (Youth U16, Open & Masters) Categories: Youth U11 combined (No Final) Youth U16 Male & Female Open Male & Female Masters (40+) m/f Para Open (No Final)

Ended on 31st Ja at 16:00

🇬🇧 Southampton

Ended on 11th Nov 25 at 22:00

🇬🇧 Southampton

Ended on 2nd Dec 25 at 22:02

🇬🇧 Reading

Ended on 31st Dec 25 at 22:00

🇬🇧 Southampton

Ended on 20th Ja at 22:02

🇬🇧 Reading

Ended on 31st Ja at 16:00

🇬🇧 Southampton
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
1st ![]() Akbar Sabetkar Male 40+ 200pts | ||||||||
1st ![]() Reuben Hayward Male Open 200pts | ||||||||
1st Caleb Coles-Hiu Under 16 Male 180pts | ||||||||
1st ![]() Jasper Klaunzer Under 16 Male 180pts | ||||||||
3rd Oliver Nurse Under 16 Male 180pts | ||||||||
1st Kayleigh Hulland Under 16 Female 178pts | ||||||||
1st ![]() Lucie Saunders Female Open 178pts | ||||||||
2nd ![]() Antony Pugh Male 40+ 178pts | ||||||||
2nd Suzannah Egleston Female Open 170pts | ||||||||
3rd ![]() Alexa Geary Female Open 170pts | ||||||||
1st Poppy Cracknell Under 11 170pts | ||||||||
4th James Crozier Under 16 Male 165pts | ||||||||
2nd ![]() Matt Davies Male Open 165pts | ||||||||
2nd ![]() Adam Beardsmore Male Open 165pts | ||||||||
3rd ![]() Nick Phillips Male 40+ 165pts | ||||||||
4th ![]() Daniel Head Male Open 164pts | ||||||||
5th Joe Croft Male Open 162pts | ||||||||
6th Owen Macdonald Male Open 161pts | ||||||||
2nd Lily HDLM Under 16 Female 161pts | ||||||||
4th ![]() Ryan Jones Male 40+ 161pts | ||||||||
7th Konstantin Lopukhin Male Open 160pts | ||||||||
5th ![]() Peter Glyn-jones Male 40+ 160pts | ||||||||
6th ![]() Stuart Hll Male 40+ 160pts | ||||||||
4th ![]() Emily McCartney Female Open 158pts | ||||||||
8th Jonathon England Male Open 158pts | ||||||||
8th ![]() James Bartholomew Male Open 158pts | ||||||||
5th ![]() Alexia Coburn Female Open 158pts | ||||||||
5th ![]() Gaëlle Cavalié Female Open 158pts | ||||||||
2nd Simeon Hayward Under 11 158pts | ||||||||
7th ![]() Simon Geary Male 40+ 158pts | ||||||||
8th Richard Kemp Male 40+ 156pts | ||||||||
8th ![]() Barney Light Male 40+ 156pts | ||||||||
7th ![]() Avery Penna Female Open 156pts | ||||||||
10th ![]() Brett Cookson Male Open 156pts | ||||||||
11th ![]() Gary Covey Male Open 156pts | ||||||||
12th Nick Matthews Male Open 153pts | ||||||||
10th ![]() James Seabrook Male 40+ 153pts | ||||||||
12th ![]() Nick Emery Male Open 153pts | ||||||||
14th Nick Killick Male Open 153pts | ||||||||
3rd Ava Mountford Under 16 Female 150pts | ||||||||
8th Kirsty McNaught Female Open 150pts | ||||||||
9th ![]() Masha Volkova Female Open 146pts | ||||||||
15th Rich Fergus Male Open 146pts | ||||||||
1st ![]() Camille King Female 40+ 145pts | ||||||||
11th ![]() Phil Anderson Male 40+ 145pts | ||||||||
16th ![]() Henry Lever Male Open 145pts | ||||||||
11th ![]() Dan C Male 40+ 145pts | ||||||||
4th ![]() Kirin Evans Under 16 Female 142pts | ||||||||
10th ![]() Sloth Bear Female Open 141pts | ||||||||
17th James rio Male Open 137pts | ||||||||
2nd Susan McCartney Female 40+ 136pts | ||||||||
5th ![]() Barnaby Kemp Under 16 Male 134pts | ||||||||
11th ![]() Natalie Kua Female Open 133pts | ||||||||
13th ![]() Stuart Howie Male 40+ 133pts | ||||||||
14th ![]() Pete Walker Male 40+ 133pts | ||||||||
15th Tony Beasley Male 40+ 133pts | ||||||||
12th Shannon Woods Female Open 133pts | ||||||||
18th Robert Ayres Male Open 131pts | ||||||||
3rd Andrea McKee Female 40+ 131pts | ||||||||
16th ![]() Vilnis Levis Male 40+ 131pts | ||||||||
13th ![]() Abbey Pattle Female Open 128pts | ||||||||
13th ![]() Katya Dworkin Female Open 128pts | ||||||||
19th Robin Inness Male Open 128pts | ||||||||
13th ![]() Annie Sammes Female Open 128pts | ||||||||
20th ![]() Ed Powell Male Open 128pts | ||||||||
17th ![]() Gav Newby Male 40+ 128pts | ||||||||
16th Yunyun Sun Female Open 125pts | ||||||||
18th ![]() Paul Callaghan Male 40+ 125pts | ||||||||
6th ![]() Beau Lloyd Under 16 Male 123pts | ||||||||
4th Madeleine Young Female 40+ 115pts | ||||||||
17th Emma Young Female Open 112pts | ||||||||
5th ![]() Gemma Flear Female 40+ 111pts | ||||||||
18th ![]() Shona Cunningham Female Open 109pts | ||||||||
21st Adrien Bizeray Male Open 105pts | ||||||||
22nd ![]() Mikolaj Zagrodzki Male Open 104pts | ||||||||
19th ![]() Dan Parry Male 40+ 103pts | ||||||||
23rd Ryan D Male Open 103pts | ||||||||
24th Kieran Bolitho Male Open 103pts | ||||||||
6th K G Female 40+ 102pts | ||||||||
7th ![]() Alfie Howard-De La Mare Under 16 Male 100pts | ||||||||
19th Amrita Evans Female Open 100pts | ||||||||
20th ![]() Kostas Georgakopoulos Male 40+ 100pts | ||||||||
21st Joseph Cook Male 40+ 100pts | ||||||||
25th ![]() Gabriel Goldring Male Open 100pts | ||||||||
20th ![]() Charlotte Piper Female Open 99pts | ||||||||
22nd ![]() Robin Whitby Male 40+ 98pts | ||||||||
23rd ![]() Alan Rean Male 40+ 97pts | ||||||||
26th Lucas Foster Male Open 95pts | ||||||||
24th Garry Metcalfe Male 40+ 95pts | ||||||||
27th ![]() Adam Fish Male Open 95pts | ||||||||
28th BC Ben Cook Male Open 92pts | ||||||||
3rd Thomas Grierson Under 11 91pts | ||||||||
25th John Duffield Male 40+ 85pts | ||||||||
7th ![]() Amanda Zalitis Female 40+ 83pts | ||||||||
5th ![]() Edith Whitby Under 16 Female 83pts | ||||||||
29th ![]() Jake Grainger Male Open 78pts | ||||||||
8th ![]() Harrison Oliver Under 16 Male 78pts | ||||||||
21st ![]() Monika . Female Open 77pts | ||||||||
26th Phil Beardsmore Male 40+ 69pts | ||||||||
22nd ![]() Filipa Vicente Female Open 67pts | ||||||||
9th ![]() Luke Rogers Under 16 Male 66pts | ||||||||
6th ![]() Tahli Godfrey Under 16 Female 65pts | ||||||||
23rd Hannah Ellicott Female Open 64pts | ||||||||
8th Caroline Hopper Female 40+ 63pts | ||||||||
9th ![]() Emma East Female 40+ 61pts | ||||||||
24th ![]() Maria Symeonidis Female Open 59pts | ||||||||
7th ![]() Isabelle Watson Under 16 Female 58pts | ||||||||
10th ![]() Pip Durant Female 40+ 50pts | ||||||||
30th Luke Bennett Male Open 50pts | ||||||||
25th ![]() Chen Chen Female Open 39pts | ||||||||
1st ![]() Soph H Para Open 37pts | ||||||||
27th ![]() Phil Toogood Male 40+ 36pts | ||||||||
11th ![]() Jenny Parr Female 40+ 36pts | ||||||||
31st Kirk Taylor Male Open 36pts | ||||||||
8th ![]() Christina Symeonidis Under 16 Female 34pts | ||||||||
12th Sonja Klaunzer Female 40+ 33pts | ||||||||
32nd ![]() Josh D Male Open 33pts | ||||||||
26th ![]() Lauren B Female Open 31pts | ||||||||
13th ![]() Rachel Sammes Female 40+ 31pts | ||||||||
27th ![]() Sandra Janiszewska Female Open 30pts | ||||||||
28th ![]() Lauren Pattle Female Open 28pts | ||||||||
10th ![]() James Harrison Under 16 Male 28pts | ||||||||
33rd Josh Grant Male Open 28pts | ||||||||
4th Kinsey Hogg Under 11 28pts | ||||||||
28th ![]() Stephen Rogers Male 40+ 25pts | ||||||||
29th Cassidy Hunt Female Open 25pts | ||||||||
28th KK Kato Male 40+ 25pts | ||||||||
28th ![]() Shea H Male 40+ 25pts | ||||||||
30th ![]() Charlie Sharman Female Open 17pts | ||||||||
34th Chris Mitchelmore Male Open 17pts | ||||||||
31st ![]() Sophie Gairdner Female Open 6pts | ||||||||
11th ![]() Marshall Collins Under 16 Male 5pts | ||||||||
32nd Niamh O’C Female Open 5pts | ||||||||
31st Matthew McConnachie Male 40+ 0pts | ||||||||
1st ![]() Pawel Kowalczyk Staff 0pts | ||||||||
31st ![]() Paul Roberts Male 40+ 0pts | ||||||||
31st ![]() Phil Collins Male 40+ 0pts | ||||||||
12th ![]() Callum Dale Under 16 Male 0pts | ||||||||
9th ![]() Tilly Cunningham Under 16 Female 0pts | ||||||||
12th Sam Norton Under 16 Male 0pts |






















































































