
TCA The Mothership
🏴 Bristol
Thursday 19th January

Ended on 2nd Mar 23 at 20:35

🇬🇧 Bristol

Ended on 20th Oct 22 at 19:30

🇬🇧 Bristol

Ended on 17th Nov 22 at 20:33

🇬🇧 Bristol

Ended on 19th Ja 23 at 20:34

🇬🇧 Bristol

Ended on 2nd Mar 23 at 20:35

🇬🇧 Bristol
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Otis Whitney Male (16 - 44) 24T 24Z 33TA 33ZA | |||||||||||||||||||||||||
2nd ![]() Dale Comley Male (16 - 44) 23T 24Z 23TA 24ZA | |||||||||||||||||||||||||
3rd Sam Carling Male (16 - 44) 23T 24Z 26TA 26ZA | |||||||||||||||||||||||||
3rd Sam Carling Male (16 - 44) 23T 24Z 26TA 26ZA | |||||||||||||||||||||||||
5th Daniel Ward Male (16 - 44) 22T 24Z 32TA 35ZA | |||||||||||||||||||||||||
6th Matt Volanthen Male (16 - 44) 22T 24Z 39TA 42ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
7th Mohammad-Nassir Miah Male (16 - 44) 22T 23Z 38TA 23ZA | |||||||||||||||||||||||||
16th ![]() William Swift Male (16 - 44) 21T 24Z 22TA 25ZA | |||||||||||||||||||||||||
17th JW James Williams Male (16 - 44) 21T 23Z 26TA 33ZA | |||||||||||||||||||||||||
18th ![]() Alfie Simpson Male (16 - 44) 21T 23Z 27TA 33ZA | |||||||||||||||||||||||||
19th W H Male (16 - 44) 21T 23Z 28TA 30ZA | |||||||||||||||||||||||||
20th ![]() Freddy Saunders Male (16 - 44) 21T 23Z 31TA 25ZA | |||||||||||||||||||||||||
21st Guy Garrett-Cox Male (16 - 44) 21T 23Z 37TA 25ZA | |||||||||||||||||||||||||
1st ![]() Rich Smith Male (44+) 20T 23Z 21TA 27ZA | |||||||||||||||||||||||||
1st ![]() Laura Leaverland Female (16 - 44) 20T 23Z 28TA 23ZA | |||||||||||||||||||||||||
22nd Sam Vickery Male (16 - 44) 20T 22Z 36TA 34ZA | |||||||||||||||||||||||||
23rd ![]() Mike Spooner Male (16 - 44) 20T 21Z 22TA 27ZA | |||||||||||||||||||||||||
24th ![]() Ethan Roberts Male (16 - 44) 20T 21Z 31TA 29ZA | |||||||||||||||||||||||||
25th Milo Maunder Male (16 - 44) 20T 20Z 20TA 20ZA | |||||||||||||||||||||||||
26th Tom Benson Male (16 - 44) 19T 22Z 20TA 31ZA | |||||||||||||||||||||||||
27th Seb Turner Male (16 - 44) 19T 22Z 37TA 24ZA | |||||||||||||||||||||||||
2nd Issy Banks Female (16 - 44) 19T 21Z 26TA 30ZA | |||||||||||||||||||||||||
28th James Smith Male (16 - 44) 19T 20Z 22TA 23ZA | |||||||||||||||||||||||||
29th Harry Lee Male (16 - 44) 19T 20Z 32TA 37ZA | |||||||||||||||||||||||||
30th George Pearce Male (16 - 44) 19T 19Z 22TA 22ZA | |||||||||||||||||||||||||
31st Brennan Sykes Male (16 - 44) 19T 19Z 23TA 23ZA | |||||||||||||||||||||||||
32nd Jamie Johnston Male (16 - 44) 18T 21Z 18TA 21ZA | |||||||||||||||||||||||||
33rd ![]() Jack hughes Male (16 - 44) 18T 21Z 26TA 37ZA | |||||||||||||||||||||||||
34th Chris Hopkins Male (16 - 44) 18T 19Z 20TA 21ZA | |||||||||||||||||||||||||
35th Kieran Cooke Male (16 - 44) 17T 19Z 25TA 28ZA | |||||||||||||||||||||||||
36th Tom Martin Male (16 - 44) 16T 20Z 25TA 39ZA | |||||||||||||||||||||||||
3rd Cam 🍓 Female (16 - 44) 16T 17Z 18TA 19ZA | |||||||||||||||||||||||||
1st ![]() Rosa Wall Female (U16) 15T 19Z 22TA 30ZA | |||||||||||||||||||||||||
37th ![]() Tom H Male (16 - 44) 15T 18Z 24TA 29ZA | |||||||||||||||||||||||||
1st Fin Kelly Male (U16) 15T 17Z 16TA 21ZA | |||||||||||||||||||||||||
4th ![]() Jessie Ho Female (16 - 44) 15T 16Z 20TA 21ZA | |||||||||||||||||||||||||
38th ![]() Brett Millson Male (16 - 44) 15T 16Z 20TA 22ZA | |||||||||||||||||||||||||
39th Alastair Todd Male (16 - 44) 15T 15Z 18TA 18ZA | |||||||||||||||||||||||||
40th Nassir Miah Male (16 - 44) 15T 15Z 28TA 28ZA | |||||||||||||||||||||||||
2nd Freddie Nicol Male (U16) 14T 18Z 16TA 24ZA | |||||||||||||||||||||||||
41st Cameron O'Brien Male (16 - 44) 14T 17Z 16TA 20ZA | |||||||||||||||||||||||||
2nd Robin Marlow Male (44+) 14T 17Z 17TA 18ZA | |||||||||||||||||||||||||
5th ER Emily Ridgers Female (16 - 44) 14T 17Z 18TA 21ZA | |||||||||||||||||||||||||
42nd Kieran Miller Male (16 - 44) 14T 17Z 18TA 21ZA | |||||||||||||||||||||||||
43rd Archie Osborne Male (16 - 44) 14T 15Z 16TA 17ZA | |||||||||||||||||||||||||
44th ![]() Charlie Thomas Male (16 - 44) 14T 14Z 20TA 18ZA | |||||||||||||||||||||||||
6th Kit Aubrey Female (16 - 44) 13T 17Z 15TA 20ZA | |||||||||||||||||||||||||
7th ![]() Charlie Low Female (16 - 44) 13T 16Z 14TA 18ZA | |||||||||||||||||||||||||
45th Alvaro Lopez Male (16 - 44) 13T 16Z 16TA 19ZA | |||||||||||||||||||||||||
46th ![]() Brad Cutmore Male (16 - 44) 13T 15Z 13TA 17ZA | |||||||||||||||||||||||||
47th Patrik Kelemen Male (16 - 44) 13T 15Z 16TA 22ZA | |||||||||||||||||||||||||
3rd ![]() Mark Browne Male (44+) 13T 15Z 20TA 20ZA | |||||||||||||||||||||||||
48th Matt Terrell Male (16 - 44) 13T 14Z 16TA 17ZA | |||||||||||||||||||||||||
49th Oliver Wilkins Male (16 - 44) 13T 13Z 20TA 20ZA | |||||||||||||||||||||||||
50th ![]() Zak Aston Male (16 - 44) 12T 18Z 14TA 26ZA | |||||||||||||||||||||||||
51st ![]() Will Knight Male (16 - 44) 12T 15Z 13TA 20ZA | |||||||||||||||||||||||||
52nd Tom Smith Male (16 - 44) 12T 14Z 15TA 17ZA | |||||||||||||||||||||||||
53rd Sam Smith Male (16 - 44) 12T 12Z 17TA 17ZA | |||||||||||||||||||||||||
8th Elinor Gittins Female (16 - 44) 11T 15Z 12TA 16ZA | |||||||||||||||||||||||||
54th ![]() Sam Collins Male (16 - 44) 11T 15Z 14TA 17ZA | |||||||||||||||||||||||||
55th ![]() Robin Lawrie Male (16 - 44) 11T 14Z 13TA 16ZA | |||||||||||||||||||||||||
9th Waiyu Chung Female (16 - 44) 11T 14Z 21TA 21ZA | |||||||||||||||||||||||||
56th Daniel Maldonado Male (16 - 44) 11T 12Z 11TA 14ZA | |||||||||||||||||||||||||
10th ![]() Heather Carling Female (16 - 44) 11T 11Z 12TA 11ZA | |||||||||||||||||||||||||
57th Kingsley Garrison Male (16 - 44) 10T 11Z 10TA 12ZA | |||||||||||||||||||||||||
58th ![]() Ralf Phelps Male (16 - 44) 10T 11Z 11TA 12ZA | |||||||||||||||||||||||||
59th Raffaele Mercadante Male (16 - 44) 10T 10Z 10TA 10ZA | |||||||||||||||||||||||||
4th ![]() Tom Wall Male (44+) 10T 10Z 14TA 14ZA | |||||||||||||||||||||||||
3rd David Schofield Male (U16) 10T 10Z 14TA 14ZA | |||||||||||||||||||||||||
60th ![]() Mark Lawrence Male (16 - 44) 10T 10Z 16TA 11ZA | |||||||||||||||||||||||||
11th ![]() Freya Strawson Female (16 - 44) 9T 13Z 10TA 15ZA | |||||||||||||||||||||||||
61st ![]() Chris Tombe Male (16 - 44) 9T 11Z 12TA 12ZA | |||||||||||||||||||||||||
5th ![]() Julian Walker Male (44+) 9T 10Z 9TA 10ZA | |||||||||||||||||||||||||
2nd ![]() Maya Nania Bayliss Female (U16) 9T 10Z 11TA 12ZA | |||||||||||||||||||||||||
62nd Jacob Boodrie Male (16 - 44) 9T 9Z 9TA 9ZA | |||||||||||||||||||||||||
3rd Lucy Wilkinson Female (U16) 8T 13Z 9TA 14ZA | |||||||||||||||||||||||||
4th ![]() Maxie Gair Male (U16) 8T 11Z 8TA 11ZA | |||||||||||||||||||||||||
1st Ro Jones Female (44+) 8T 11Z 18TA 23ZA | |||||||||||||||||||||||||
4th Martha Bayliss Female (U16) 8T 9Z 8TA 9ZA | |||||||||||||||||||||||||
63rd Eli Rnic Male (16 - 44) 8T 9Z 8TA 10ZA | |||||||||||||||||||||||||
12th ![]() Rebecca Steward Female (16 - 44) 8T 9Z 10TA 10ZA | |||||||||||||||||||||||||
64th Sam Brookes Male (16 - 44) 8T 9Z 11TA 13ZA | |||||||||||||||||||||||||
5th Hannes Kirwan Male (U16) 7T 10Z 7TA 10ZA | |||||||||||||||||||||||||
5th Sam Wilkinson Male (U16) 7T 10Z 7TA 10ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
7th Huey Smith Male (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
5th Chloe Blackwell Female (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
5th Chloe Blackwell Female (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
5th Chloe Blackwell Female (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
5th Chloe Blackwell Female (U16) 7T 10Z 7TA 11ZA | |||||||||||||||||||||||||
65th ![]() Sam Osborne Male (16 - 44) 7T 10Z 9TA 11ZA | |||||||||||||||||||||||||
14th Hannes Kirwan Male (U16) 7T 9Z 7TA 9ZA | |||||||||||||||||||||||||
66th ![]() Jamie Maguire Male (16 - 44) 7T 8Z 8TA 12ZA | |||||||||||||||||||||||||
6th ![]() Robin Garrett-Cox Male (44+) 7T 7Z 7TA 7ZA | |||||||||||||||||||||||||
67th Joe Clayton Male (16 - 44) 7T 7Z 12TA 12ZA | |||||||||||||||||||||||||
9th Evie Hanrahan Female (U16) 6T 7Z 7TA 9ZA | |||||||||||||||||||||||||
9th Evie Hanrahan Female (U16) 6T 7Z 7TA 9ZA | |||||||||||||||||||||||||
68th ![]() Alejandro Moyano Male (16 - 44) 6T 6Z 6TA 6ZA | |||||||||||||||||||||||||
69th ![]() Jakub Kucera Male (16 - 44) 6T 6Z 7TA 7ZA | |||||||||||||||||||||||||
70th Xander Marjoram Male (16 - 44) 6T 6Z 20TA 20ZA | |||||||||||||||||||||||||
15th ![]() Leo Mitchell Male (U16) 5T 6Z 5TA 6ZA | |||||||||||||||||||||||||
11th Molly Blackwell Female (U16) 5T 6Z 5TA 6ZA | |||||||||||||||||||||||||
15th Arlo Main Male (U16) 5T 6Z 5TA 6ZA | |||||||||||||||||||||||||
15th Arlo Main Male (U16) 5T 6Z 5TA 6ZA | |||||||||||||||||||||||||
12th Rosie Atkinson Female (U16) 4T 7Z 4TA 7ZA | |||||||||||||||||||||||||
13th Valerie Tang Female (U16) 4T 4Z 4TA 4ZA | |||||||||||||||||||||||||
13th ![]() rosie loughlin Female (16 - 44) 4T 4Z 4TA 4ZA | |||||||||||||||||||||||||
14th GD Grace Darcy Female (16 - 44) 2T 2Z 2TA 2ZA | |||||||||||||||||||||||||
71st ![]() Jay Davies Male (16 - 44) 2T 2Z 2TA 2ZA | |||||||||||||||||||||||||
18th Sam Carling Male (U16) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
15th George Dalgliesh Female (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
72nd ![]() Micah Ferguson Male (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
72nd ![]() Nathan Hamilton-Davies Male (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
15th Elizabeth Burton Female (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
72nd Sam Mitchell Male (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
72nd Tom Pearson Male (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
15th Loretta Cheng Female (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
72nd Kieran Tait Male (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
72nd Oscar Stolk Male (16 - 44) 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||
14th Saffron Klinkenberg Female (U16) 0T 0Z 0TA 0ZA |








































