
Eden Rock (Carlisle)
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Carlisle
Qualifying: 10am until 2pm Finals: 3pm until 5pm โ Only competitors and supervisors can climb in the centre during competition hours. ๐ด This is a self scored comp, please respect the rules and remeber we have CCTV ๐ฅ should it be needed! โซ Categories: Kids - Up to 12 years Juniors - 13-17 years Open - All ages Veterans - 50+ โซ The price for entry and to compete is ยฃ15. Weโre sorry but membership passes do not count towards entry. โซ PRIZES! Weโll have some wicked prizes courtesy of Rock + Run and CASH PRIZES* for 1st, 2nd, 3rd *open category only โซ Please adhere to local parking regulations when visiting the centre. Where possible please try and make alternative ways to the wall via public transport or via car sharing! ๐ ๐ ๐ด Ensure you do not park on double yellow lines or in the police station. There are very large heavy goods vehicles that require 24HR access down the main road. โซ๏ธ Weโre delighted that @greatcorbybrewhouse will be at the event to provide their goods! Once alcohol is consumed you will be prohibited from climbing โ โซ๏ธ PIZZA IS BACK! We will be serving Pizza on that day, we will be taking pre-orders on the daytime but ๐ The Eden Rock Team ๐

Ended on 18th Aug 24 at 17:00

๐ฌ๐ง Carlisle

Ended on 17th Aug 24 at 13:00

๐ฌ๐ง Carlisle

Ended on 18th Aug 24 at 17:00

๐ฌ๐ง Carlisle
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Joel Grainger Kids 200pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Anna McNulty Kids 200pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Taylor Kilburn Kids 197pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Seth Workman Kids 194pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() James Hanlon Kids 191pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th ![]() Jensen Parkinson Kids 182pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Thea Cameron Open Female 182pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Charlie Wardrop Open Male 180pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Neil Mawson Open Male 180pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Lily Kinnersley Open Female 178pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Sam Bullock Open Male 177pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Kyle Spark Open Male 177pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Ben Hardman Open Male 174pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th JP Jamal Peterson Open Male 172pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th ![]() Tom Hamer Open Male 172pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th ![]() Myles Robertson Open Male 172pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Jordan Markbride Open Male 171pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th Douglas Spencer Open Male 171pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th ![]() Aidan Kennair Open Male 170pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Tom Cottam Junior Male 170pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th ![]() matt sandham Open Male 168pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th ![]() David Fraser Open Male 167pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th ![]() Jessika Ross Kids 167pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Becca Day Open Female 167pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th ![]() Luke Nevins Open Male 167pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Maeve Hartley Junior Male 164pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th Magnus Grainger Kids 162pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Peyton Jesse Kids 162pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() ๐งWill D Junior Male 161pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
15th ![]() Arthur Jones Open Male 161pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
16th ![]() Nathan Wood Open Male 158pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
16th Lewis Edgar Open Male 158pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Bella Grimman Open Female 157pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th Anosh Bonshahi Open Male 155pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Mike Mcewen Veteran Male 154pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th ![]() Aidan Hanlon Kids 151pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Lottie Wardrop Open Female 151pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Matt Henderson Veteran Male 150pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th ![]() aGa Pinczak Open Female 150pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Samson Scales Junior Male 150pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
19th ![]() Matthew Iddon Open Male 150pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
20th ![]() Anton Korab Open Male 146pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
21st Matthew Charlton Open Male 145pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th ![]() Emma James Open Female 144pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th Neil R Open Female 141pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
22nd Ethan Lovell Open Male 141pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
22nd ![]() Andy Richards Open Male 141pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Cornelia Lesniowolska Open Female 139pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th ![]() Isla Price Kids 139pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
24th ![]() James Polmear Open Male 138pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Steven Dickinson Junior Male 134pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
25th ![]() Jack Firth Open Male 134pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th ![]() Holly Harper Open Female 133pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Ana Obreja Junior Female 132pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th ![]() Katie Mackay Open Female 131pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th ![]() Sophia Ballantine Open Female 128pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th Will Haworth Junior Male 128pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
26th ![]() Callum Mate Open Male 126pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Seth C Veteran Male 124pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th Eugene Tan Open Male 123pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Theo Simpson Junior Female 121pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th ![]() Rachel Aspinall Open Female 119pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th ![]() Libby Grainger Kids 118pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th ![]() Jessica Fox Open Female 118pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
28th Brad Stalker Open Male 117pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
29th Alasdair Little Open Male 116pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
15th Jen Bale Open Female 116pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
30th Henry Bignell Open Male 114pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th Andrew Wardrop Veteran Male 114pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
31st Neil Spark Open Male 112pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
16th Zhu Xuan Zhong Open Female 110pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
32nd James Brown Open Male 108pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
33rd Elwin Marshall Open Male 107pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
34th ![]() Billy Little Open Male 104pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th James Dickinson Junior Male 101pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Dylan Knight Junior Male 99pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Mini Davidson Veteran Female 92pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
35th ![]() Charlie Boardman Open Male 85pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th ![]() Noah Jesse Kids 84pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Jamie Workman Junior Male 80pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
17th ![]() Gosia Wardrop Open Female 80pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th Rachel Frame Open Female 71pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
19th Shivani Manoharan Open Female 70pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Sara Varian Veteran Female 61pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Angela White Veteran Female 57pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Yeti Sensei Veteran Male 51pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Heather Chirnside Junior Female 40pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
20th Nix Simpson Open Female 30pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th Abi Wood Junior Female 30pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
21st ![]() Leanne Yeoman Open Female 20pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
36th ![]() Wojciech Lesniowolski Open Male 20pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
21st Annie Harding Open Female 20pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
23rd ![]() Beth Smith Open Female 17pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th Isaac Simpson Junior Male 10pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th Charlie Gardiner Veteran Male 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
24th ![]() Jennie Simpson Open Female 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
37th Minne de Man Open Male 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |






























































