
TCA The Newsroom
🏴 Glasgow
Round 2 of the Winter Boulder Series at the Newsroom

Ended on 3rd Feb 25 at 22:00

🇬🇧 Glasgow

Ended on 26th Oct 24 at 16:00

🇬🇧 Glasgow

Ended on 23rd Nov 24 at 17:00

🇬🇧 Glasgow

Ended on 3rd Feb 25 at 22:00

🇬🇧 Glasgow
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Fraser Moodie Open 247pts | ||||||||||||||||||||||||||||||
2nd Marcus Palmer Open 235pts | ||||||||||||||||||||||||||||||
3rd ![]() Wayne Lee Open 231pts | ||||||||||||||||||||||||||||||
4th Danylo Sadovyy Open 227pts | ||||||||||||||||||||||||||||||
5th ![]() Matt Mankey Open 225pts | ||||||||||||||||||||||||||||||
6th CD Conall Duffy Open 224pts | ||||||||||||||||||||||||||||||
6th Richard Chien Open 224pts | ||||||||||||||||||||||||||||||
8th ![]() Cameron Wood Open 221pts | ||||||||||||||||||||||||||||||
9th Adam Visick Open 218pts | ||||||||||||||||||||||||||||||
10th John Kay Open 214pts | ||||||||||||||||||||||||||||||
11th Cyrus Goodarzi Open 211pts | ||||||||||||||||||||||||||||||
12th Dom R Open 207pts | ||||||||||||||||||||||||||||||
13th ![]() Callum Ormond Open 206pts | ||||||||||||||||||||||||||||||
14th ![]() Ben Malcolm Open 203pts | ||||||||||||||||||||||||||||||
1st Ava Hamilton Open female 200pts | ||||||||||||||||||||||||||||||
15th Francesco Stigliano Open 200pts | ||||||||||||||||||||||||||||||
16th ![]() David Alexander Open 194pts | ||||||||||||||||||||||||||||||
17th ![]() marcus dick Open 191pts | ||||||||||||||||||||||||||||||
17th ![]() Duncan Smith Open 191pts | ||||||||||||||||||||||||||||||
19th Callum Malcolm Open 189pts | ||||||||||||||||||||||||||||||
20th Andrew Hainsworth Open 188pts | ||||||||||||||||||||||||||||||
21st Joaquim Goffin Open 187pts | ||||||||||||||||||||||||||||||
21st ![]() Nathan Osborne Open 187pts | ||||||||||||||||||||||||||||||
23rd Harry Craven Open 185pts | ||||||||||||||||||||||||||||||
24th Tobi Jutten Open 184pts | ||||||||||||||||||||||||||||||
25th Colin Cusker Open 182pts | ||||||||||||||||||||||||||||||
26th ![]() Archie Mchale Open 180pts | ||||||||||||||||||||||||||||||
27th ![]() Alexander Bell Open 179pts | ||||||||||||||||||||||||||||||
2nd brooke mcm Open female 179pts | ||||||||||||||||||||||||||||||
28th ![]() Jack Wade Open 179pts | ||||||||||||||||||||||||||||||
29th Cameron Leslie Open 178pts | ||||||||||||||||||||||||||||||
30th ![]() Finlay Walker Open 177pts | ||||||||||||||||||||||||||||||
31st ![]() Greig White Open 175pts | ||||||||||||||||||||||||||||||
32nd ![]() Evan Harkin Open 170pts | ||||||||||||||||||||||||||||||
33rd ![]() Peter Collins Open 168pts | ||||||||||||||||||||||||||||||
3rd ![]() Anika Gleitzmann Open female 167pts | ||||||||||||||||||||||||||||||
34th ![]() Eddie Brennan Open 167pts | ||||||||||||||||||||||||||||||
35th ![]() Kal in Boots Open 167pts | ||||||||||||||||||||||||||||||
36th Dan Brown Open 165pts | ||||||||||||||||||||||||||||||
37th ![]() Daniel Cohen Open 165pts | ||||||||||||||||||||||||||||||
38th ![]() Hugh Einsle Open 164pts | ||||||||||||||||||||||||||||||
39th ![]() Marius Saunders Open 162pts | ||||||||||||||||||||||||||||||
40th Chris Mchugh Open 160pts | ||||||||||||||||||||||||||||||
4th Amy Coulter Open female 160pts | ||||||||||||||||||||||||||||||
41st ![]() Christopher Osborne Open 160pts | ||||||||||||||||||||||||||||||
42nd ![]() Ben Mccallum Open 157pts | ||||||||||||||||||||||||||||||
42nd Jamie Mchale Open 157pts | ||||||||||||||||||||||||||||||
42nd Donald Hunter Open 157pts | ||||||||||||||||||||||||||||||
5th ![]() Georgia Smith Open female 154pts | ||||||||||||||||||||||||||||||
45th Antreas Tsiakkas Open 154pts | ||||||||||||||||||||||||||||||
46th ![]() Calum McDonald Open 153pts | ||||||||||||||||||||||||||||||
47th Teodor Djakov Open 152pts | ||||||||||||||||||||||||||||||
48th Harry Leitch Open 152pts | ||||||||||||||||||||||||||||||
49th ![]() Ryan Hunter Open 151pts | ||||||||||||||||||||||||||||||
50th Rory Taylor Open 150pts | ||||||||||||||||||||||||||||||
51st SF Scott Forrest Open 150pts | ||||||||||||||||||||||||||||||
52nd Lewis Mitchell Open 149pts | ||||||||||||||||||||||||||||||
53rd ![]() Arlo Gibbs Open 148pts | ||||||||||||||||||||||||||||||
54th ![]() Andrei Boghean Open 148pts | ||||||||||||||||||||||||||||||
55th ![]() Rory Marston Open 147pts | ||||||||||||||||||||||||||||||
55th Rob Hamilton Open 147pts | ||||||||||||||||||||||||||||||
57th ![]() Paul Hayden Open 145pts | ||||||||||||||||||||||||||||||
6th Aoife Hayden Open female 144pts | ||||||||||||||||||||||||||||||
58th Rex Vickerman Open 140pts | ||||||||||||||||||||||||||||||
59th Rob Collins Open 139pts | ||||||||||||||||||||||||||||||
7th ![]() Molly Macrae Open female 139pts | ||||||||||||||||||||||||||||||
60th ![]() Quentin Levicky Open 137pts | ||||||||||||||||||||||||||||||
61st Alan McMeekin Open 135pts | ||||||||||||||||||||||||||||||
62nd ![]() Sam Selmes Open 135pts | ||||||||||||||||||||||||||||||
63rd Ryan Meldrum Open 130pts | ||||||||||||||||||||||||||||||
8th ![]() Erin Day Open female 130pts | ||||||||||||||||||||||||||||||
63rd ![]() Fraser Auld Open 130pts | ||||||||||||||||||||||||||||||
65th ![]() Thomas Watson Open 130pts | ||||||||||||||||||||||||||||||
66th ![]() Samuel Cain Open 129pts | ||||||||||||||||||||||||||||||
66th Z J Open 129pts | ||||||||||||||||||||||||||||||
68th John Craven Open 121pts | ||||||||||||||||||||||||||||||
69th Josh Einsle Open 121pts | ||||||||||||||||||||||||||||||
70th ![]() Joseph Purkis Open 120pts | ||||||||||||||||||||||||||||||
71st ![]() Kevin Day Open 120pts | ||||||||||||||||||||||||||||||
72nd Theo Herbert Open 119pts | ||||||||||||||||||||||||||||||
73rd Alec Thomas Open 111pts | ||||||||||||||||||||||||||||||
74th Nigel Rowbotham Open 110pts | ||||||||||||||||||||||||||||||
9th Vida Boudin Open female 110pts | ||||||||||||||||||||||||||||||
10th Lucy McHale Open female 100pts | ||||||||||||||||||||||||||||||
75th ![]() Antonio Moriano Open 91pts | ||||||||||||||||||||||||||||||
76th ![]() H H Open 90pts | ||||||||||||||||||||||||||||||
11th ![]() Rosie Collins Open female 90pts | ||||||||||||||||||||||||||||||
12th ![]() Maggie B Open female 87pts | ||||||||||||||||||||||||||||||
13th Sophie Hoggan Open female 80pts | ||||||||||||||||||||||||||||||
77th John Hamilton Open 80pts | ||||||||||||||||||||||||||||||
78th Douglas Watson Open 80pts | ||||||||||||||||||||||||||||||
79th Alex Gillespie Open 41pts | ||||||||||||||||||||||||||||||
80th Joe Brown Open 14pts | ||||||||||||||||||||||||||||||
81st Oscar Hh Open 0pts |












































