
FirstHand
🇺🇸 Winston-Salem, NC
The second monthly league! Finals event will be Thursday, April 30th. Climb the ungraded climbs on each set to qualify.
Categories
Men's Division24 Entries
Women's Division1 Entries
Linked Rounds (3) 






Spring Monthly LeaguesEnded
Ended on 1st Jun at 04:00

FirstHand
🇺🇸 Winston-Salem

March LeagueEnded
Ended on 23rd Mar at 04:00

FirstHand
🇺🇸 Winston-Salem
🧗 Boulder📋 Spring Monthly Leagues

April LeagueEnded
Ended on 27th Apr at 04:00

FirstHand
🇺🇸 Winston-Salem
🧗 Boulder📋 Spring Monthly Leagues

May LeagueEnded
Ended on 1st Jun at 04:00

FirstHand
🇺🇸 Winston-Salem
🧗 Boulder📋 Spring Monthly Leagues
No attempt
-
Top
Flash
| Competitor | 1 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
1st ![]() Jack Bennett Men's Division 120pts | ||||||
2nd ![]() Michael Shistik Men's Division 110pts | ||||||
3rd ![]() Hunter Gates Men's Division 105pts | ||||||
4th ![]() Kurt Bacon Men's Division 85pts | ||||||
5th Guy Soper Men's Division 75pts | ||||||
6th ![]() Dylan Tatum Men's Division 70pts | ||||||
7th ![]() Peter Torres Men's Division 65pts | ||||||
8th Benjamin Trubey Men's Division 60pts | ||||||
9th Spencer Tingey Men's Division 60pts | ||||||
10th ![]() Jonas Kennedy Men's Division 60pts | ||||||
11th Andrew Brodeur Men's Division 55pts | ||||||
12th ![]() Kevin Pack Men's Division 55pts | ||||||
13th Jeremy Levine Men's Division 55pts | ||||||
14th ![]() Mark Baranoski Men's Division 50pts | ||||||
15th Christian Towner Men's Division 50pts | ||||||
16th ![]() Kyle Sy Men's Division 40pts | ||||||
17th ![]() Jay D Men's Division 40pts | ||||||
1st ![]() Natalie Nguyen Women's Division 35pts | ||||||
18th ![]() Tanner Martin Men's Division 35pts | ||||||
19th Rainer Rodriguez Men's Division 25pts | ||||||
20th ![]() Gabe Yambo Men's Division 25pts | ||||||
21st ![]() Ken Camilli Men's Division 15pts | ||||||
22nd ![]() Tyler Oldham Men's Division 10pts | ||||||
23rd ![]() Luke Wilson Men's Division 0pts | ||||||
23rd ![]() Edii Rodas Men's Division 0pts |
1 Route 1 V6 7 climbers, 6 tops
3 Route 3 V6 5 climbers, 6 tops
4 Route 4 VB 14 climbers, 14 tops
5 Route 5 VB 2 climbers, 1 tops
6 Route 6 VB 20 climbers, 19 tops
7 Route 7 V5 4 climbers, 4 tops

















