
Rockstar Swindon
🏴 Swindon
WBL ROUND 3
Categories
Male24 Entries
Female9 Entries
Linked Rounds (3) 






Winter Boulder LeagueEnded
Ended on 25th Ja 24 at 21:10

Rockstar Swindon
🇬🇧 Swindon

Round 1Ended
Ended on 19th Oct 23 at 20:05

Rockstar Swindon
🇬🇧 Swindon
🧗 Boulder📋 Winter Boulder League

Round 2Ended
Ended on 16th Nov 23 at 21:25

Rockstar Swindon
🇬🇧 Swindon
🧗 Boulder📋 Winter Boulder League

Round 3Ended
Ended on 25th Ja 24 at 21:10

Rockstar Swindon
🇬🇧 Swindon
🧗 Boulder📋 Winter Boulder League
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Theo Stevens Male 263pts | |||||||||||||||||||||||||
2nd Michael Palfrey Male 247pts | |||||||||||||||||||||||||
2nd Danny Winsor Male 247pts | |||||||||||||||||||||||||
4th ![]() Connor Jones Male 246pts | |||||||||||||||||||||||||
1st JW Jess Ward Female 238pts | |||||||||||||||||||||||||
5th ![]() Billyy Seymour Male 200pts | |||||||||||||||||||||||||
6th ![]() Ben Wollen Male 179pts | |||||||||||||||||||||||||
2nd Becky Brown Female 177pts | |||||||||||||||||||||||||
7th ![]() willrobertsclimbing . Male 169pts | |||||||||||||||||||||||||
8th ![]() Edward Newby Male 155pts | |||||||||||||||||||||||||
9th Benjamin Marsh Male 154pts | |||||||||||||||||||||||||
3rd ![]() Becky P Female 147pts | |||||||||||||||||||||||||
10th Corey Hiom Male 133pts | |||||||||||||||||||||||||
4th ![]() Alice Newby Female 125pts | |||||||||||||||||||||||||
11th Sam Kellett Male 122pts | |||||||||||||||||||||||||
5th ![]() Skye Shortridge Female 110pts | |||||||||||||||||||||||||
12th ![]() Albie Kelly Male 99pts | |||||||||||||||||||||||||
13th Jacob Wickham Male 91pts | |||||||||||||||||||||||||
14th Stephen Grunwell Male 86pts | |||||||||||||||||||||||||
15th ![]() Neil Melleney Male 85pts | |||||||||||||||||||||||||
16th ![]() Dylan Shortridge Male 78pts | |||||||||||||||||||||||||
6th Eliza Shortridge Female 74pts | |||||||||||||||||||||||||
17th Kiefer Markland Male 68pts | |||||||||||||||||||||||||
18th ![]() Robert Newby Male 58pts | |||||||||||||||||||||||||
19th ![]() Michael Layland Male 57pts | |||||||||||||||||||||||||
19th Harvey Montague Male 57pts | |||||||||||||||||||||||||
7th ![]() Sylvie Ward Female 55pts | |||||||||||||||||||||||||
21st Matthew Kilkelly Male 55pts | |||||||||||||||||||||||||
21st Ben Wildeboer Male 55pts | |||||||||||||||||||||||||
23rd ![]() Robert Howie Male 33pts | |||||||||||||||||||||||||
8th Xander Goode Female 23pts | |||||||||||||||||||||||||
24th ![]() Pawel Regulski Male 0pts | |||||||||||||||||||||||||
9th ![]() Simi Melleney Female 0pts |
1 Route 1 28 climbers, 23 tops
2 Route 2 36 climbers, 34 tops
3 Route 3 8 climbers, 7 tops
4 Route 4 V5 5 climbers, 3 tops
5 Route 5 10 climbers, 5 tops
6 Route 6 43 climbers, 45 tops
7 Route 7 32 climbers, 32 tops
8 Route 8 V5 22 climbers, 19 tops
9 Route 9 V5 11 climbers, 9 tops
10 Route 10 34 climbers, 34 tops
11 Route 11 18 climbers, 16 tops
12 Route 12 26 climbers, 23 tops
13 Route 13 11 climbers, 7 tops
14 Route 14 V5 9 climbers, 8 tops
15 Route 15 18 climbers, 17 tops
16 Route 16 V5 25 climbers, 17 tops
17 Route 17 V5 9 climbers, 2 tops
18 Route 18 32 climbers, 33 tops
19 Route 19 19 climbers, 16 tops
20 Route 20 9 climbers, 8 tops
21 Route 21 18 climbers, 11 tops
22 Route 22 V5 18 climbers, 15 tops
23 Route 23 V5 6 climbers, 5 tops
24 Route 24 V5 21 climbers, 19 tops
25 Route 25 23 climbers, 20 tops

















