
Flashpoint Cardiff
🏴 Cardiff
Feb 2nd - Mar 5th

Ended on 5th Mar 23 at 19:00

🇬🇧 Cardiff

Ended on 4th Ja 23 at 22:00

🇬🇧 Cardiff

Ended on 1st Feb 23 at 22:00

🇬🇧 Cardiff

Ended on 5th Mar 23 at 19:00

🇬🇧 Cardiff
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Tom Brewer Adult Male 2,190pts | |||||||||||||||||||||||||
2nd ![]() George Cameron Adult Male 1,780.9pts | |||||||||||||||||||||||||
1st ![]() Charlie Gunter Youth Male (15 and Under) 1,504pts | |||||||||||||||||||||||||
3rd ![]() Cai Carter Adult Male 947.6pts | |||||||||||||||||||||||||
3rd ![]() Nick Foden Adult Male 947.6pts | |||||||||||||||||||||||||
5th Kez Cleal Adult Male 747.6pts | |||||||||||||||||||||||||
1st Liv Pearson Adult Female 747.6pts | |||||||||||||||||||||||||
6th ![]() Manolis Polydakis Adult Male 677.4pts | |||||||||||||||||||||||||
2nd ![]() Bethan Frugtniet Adult Female 670.7pts | |||||||||||||||||||||||||
7th Above Mr Average Adult Male 656.7pts | |||||||||||||||||||||||||
7th Sam Morris C Adult Male 656.7pts | |||||||||||||||||||||||||
9th ![]() Arthur Morris Adult Male 598.8pts | |||||||||||||||||||||||||
10th ![]() Rhys Allen Adult Male 554.4pts | |||||||||||||||||||||||||
11th ![]() Jonathan Leahy Adult Male 528.8pts | |||||||||||||||||||||||||
1st ![]() Holly Kee Youth Female (15 and Under) 516.8pts | |||||||||||||||||||||||||
1st ![]() Nigel Leeming Senior Male (55+) 499.1pts | |||||||||||||||||||||||||
12th ![]() Alistair Koolman Adult Male 488.9pts | |||||||||||||||||||||||||
13th Ben Davies Adult Male 450.4pts | |||||||||||||||||||||||||
14th ![]() Gabriel Ison Adult Male 422.2pts | |||||||||||||||||||||||||
15th ![]() Adam Butterworth Adult Male 386.5pts | |||||||||||||||||||||||||
16th Ollie Burrows Adult Male 383.7pts | |||||||||||||||||||||||||
17th ![]() Ben Lewis Adult Male 344.3pts | |||||||||||||||||||||||||
18th Sam Lewis Adult Male 342.7pts | |||||||||||||||||||||||||
2nd ![]() Deri Hassell Youth Male (15 and Under) 323.5pts | |||||||||||||||||||||||||
19th Matt Evans Adult Male 300.4pts | |||||||||||||||||||||||||
20th ![]() Kieran McKendrick Adult Male 299.4pts | |||||||||||||||||||||||||
21st ![]() Joshua Lewis Adult Male 274.4pts | |||||||||||||||||||||||||
22nd Mr Average Adult Male 258.1pts | |||||||||||||||||||||||||
3rd Mabli Jên Adult Female 240.7pts | |||||||||||||||||||||||||
23rd ![]() Tim Atkinson Adult Male 234pts | |||||||||||||||||||||||||
24th ![]() Leo Grabowski Adult Male 233.1pts | |||||||||||||||||||||||||
25th Jake Duffield Adult Male 229.5pts | |||||||||||||||||||||||||
26th ![]() Josh Waite Adult Male 224.5pts | |||||||||||||||||||||||||
27th ![]() Cerwyn Lewis Adult Male 213.7pts | |||||||||||||||||||||||||
28th ![]() Ed Heald Adult Male 208.3pts | |||||||||||||||||||||||||
4th Rosa Taylor Beale Adult Female 203.7pts | |||||||||||||||||||||||||
29th James Lavender Adult Male 197.4pts | |||||||||||||||||||||||||
30th Kieran Thomas Adult Male 192.9pts | |||||||||||||||||||||||||
31st SP Sam Primhak Adult Male 191.6pts | |||||||||||||||||||||||||
32nd ![]() Richard Carpenter Adult Male 184.7pts | |||||||||||||||||||||||||
2nd ![]() Gareth Griffiths Senior Male (55+) 175.6pts | |||||||||||||||||||||||||
33rd ![]() Paul Spragg Adult Male 174.2pts | |||||||||||||||||||||||||
34th ![]() Abe Semple Adult Male 173.2pts | |||||||||||||||||||||||||
35th ![]() Dylan Radulovic-Smith Adult Male 163.6pts | |||||||||||||||||||||||||
36th Chris Hughes Adult Male 137.1pts | |||||||||||||||||||||||||
5th ![]() The Walrus Adult Female 132.2pts | |||||||||||||||||||||||||
6th ![]() Josie McCarthy Adult Female 130.3pts | |||||||||||||||||||||||||
37th ![]() Bryn McAvinchey-Mills Adult Male 127.3pts | |||||||||||||||||||||||||
7th ![]() Casey Williams Adult Female 122.1pts | |||||||||||||||||||||||||
38th Nicholas Bowen Adult Male 111.4pts | |||||||||||||||||||||||||
8th ![]() Jas Foz Adult Female 107.7pts | |||||||||||||||||||||||||
2nd ![]() Ella Froud-Powell Youth Female (15 and Under) 105.4pts | |||||||||||||||||||||||||
9th ![]() Beth C Adult Female 101pts | |||||||||||||||||||||||||
39th ![]() Kyle Fletcher Adult Male 97.9pts | |||||||||||||||||||||||||
40th ![]() Frank Reynolds Adult Male 96.9pts | |||||||||||||||||||||||||
41st ![]() Tom O’Connell Adult Male 95.5pts | |||||||||||||||||||||||||
10th ![]() Haruna Ashigaki Adult Female 95pts | |||||||||||||||||||||||||
11th ![]() Sarah Wicker Adult Female 92.2pts | |||||||||||||||||||||||||
42nd Dave Heard Adult Male 90.6pts | |||||||||||||||||||||||||
42nd Daniel John Adult Male 90.6pts | |||||||||||||||||||||||||
42nd Adam West Adult Male 90.6pts | |||||||||||||||||||||||||
12th Jess S Adult Female 78.2pts | |||||||||||||||||||||||||
45th Rob Howell Adult Male 75.2pts | |||||||||||||||||||||||||
46th Tom Vaal Adult Male 73.3pts | |||||||||||||||||||||||||
46th ![]() Gareth Lewis Adult Male 73.3pts | |||||||||||||||||||||||||
48th Joel Evans Adult Male 59.3pts | |||||||||||||||||||||||||
48th ![]() Tim Sharp Adult Male 59.3pts | |||||||||||||||||||||||||
50th ![]() Lee Glanville Adult Male 57.5pts | |||||||||||||||||||||||||
51st ![]() Zac Bott Adult Male 53.9pts | |||||||||||||||||||||||||
52nd JS Josh Sainsbury Adult Male 52.1pts | |||||||||||||||||||||||||
13th ![]() Eloise Hatherley Adult Female 46.9pts | |||||||||||||||||||||||||
14th Claire Spencer-Jones Adult Female 44.8pts | |||||||||||||||||||||||||
15th ![]() Paloma Quinn Mills Adult Female 44.5pts | |||||||||||||||||||||||||
16th ![]() Ellie Clements Adult Female 43.5pts | |||||||||||||||||||||||||
53rd ![]() Tom Collier Adult Male 43.4pts | |||||||||||||||||||||||||
54th ![]() William Thompson Adult Male 42.1pts | |||||||||||||||||||||||||
55th ![]() Rhys Hill Adult Male 33.1pts | |||||||||||||||||||||||||
56th Matthew Cheshire Adult Male 28.6pts | |||||||||||||||||||||||||
57th Foo Foo Adult Male 28pts | |||||||||||||||||||||||||
3rd Piper Chapman Youth Female (15 and Under) 27.6pts | |||||||||||||||||||||||||
17th Claire Pinkney Adult Female 15.9pts | |||||||||||||||||||||||||
58th Thomas Huxley Adult Male 14.1pts | |||||||||||||||||||||||||
58th ![]() Ricky Cheung Adult Male 14.1pts | |||||||||||||||||||||||||
58th VB Vince Brown Adult Male 14.1pts | |||||||||||||||||||||||||
18th ![]() Heather Chandler Adult Female 13.5pts | |||||||||||||||||||||||||
18th Juliette Cavaye Adult Female 13.5pts | |||||||||||||||||||||||||
18th Lydia Tian Adult Female 13.5pts | |||||||||||||||||||||||||
61st ![]() Ioan Grace Adult Male 13.5pts | |||||||||||||||||||||||||
18th ![]() Megan Greenhalgh Adult Female 13.5pts | |||||||||||||||||||||||||
61st ![]() Aidan O'C Adult Male 13.5pts | |||||||||||||||||||||||||
4th ![]() Holly Bayley cumming Youth Female (15 and Under) 0pts | |||||||||||||||||||||||||
63rd ![]() Gareth Jones Adult Male 0pts | |||||||||||||||||||||||||
22nd Caitlin Kilby Adult Female 0pts | |||||||||||||||||||||||||
63rd Junaid Khan Adult Male 0pts | |||||||||||||||||||||||||
63rd ![]() Jay Williams Adult Male 0pts | |||||||||||||||||||||||||
63rd ![]() Chris Jones Adult Male 0pts | |||||||||||||||||||||||||
63rd Trudie Griffiths Adult Male 0pts | |||||||||||||||||||||||||
63rd ![]() Connor Holyday Adult Male 0pts | |||||||||||||||||||||||||
3rd Sebastian Barbu Youth Male (15 and Under) 0pts | |||||||||||||||||||||||||
63rd ![]() Lechy O’Hare Adult Male 0pts | |||||||||||||||||||||||||
63rd ![]() Dale Jones Adult Male 0pts | |||||||||||||||||||||||||
63rd ![]() Impact Route Setting Adult Male 0pts | |||||||||||||||||||||||||
22nd ![]() Em Gray Adult Female 0pts | |||||||||||||||||||||||||
22nd ![]() Aphra HF Adult Female 0pts |
































































