
Tide Climbing
🏴 Cornwall
Round 2 of the Tide Winter League

Ended on 19th Ja 23 at 21:01

🇬🇧 Cornwall

Ended on 16th Nov 22 at 21:10

🇬🇧 Cornwall

Ended on 15th Dec 22 at 21:00

🇬🇧 Cornwall

Ended on 19th Ja 23 at 21:01

🇬🇧 Cornwall
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Seth Patrick Under 16 185pts | ||||||||||||||||||||
1st Adam Lamarti Open Male 178pts | ||||||||||||||||||||
2nd Jake Nichol Open Male 177pts | ||||||||||||||||||||
1st ![]() Rich Draisey Vet Male 170pts | ||||||||||||||||||||
2nd ![]() James Strongman Vet Male 168pts | ||||||||||||||||||||
1st Naomi Tilley Open Female 146pts | ||||||||||||||||||||
3rd ![]() Ian Strongman Vet Male 135pts | ||||||||||||||||||||
3rd Jonny Tamlyn Open Male 130pts | ||||||||||||||||||||
2nd ![]() Seren Wednesday Wills Under 16 124pts | ||||||||||||||||||||
4th Ollie Cooper Open Male 124pts | ||||||||||||||||||||
5th ![]() Willow Harman Open Male 119pts | ||||||||||||||||||||
6th ![]() David Crowsley Open Male 118pts | ||||||||||||||||||||
7th ![]() Jack Lanyon Open Male 113pts | ||||||||||||||||||||
3rd Megan Brown Under 16 108pts | ||||||||||||||||||||
2nd ![]() Jazzy Williams Open Female 107pts | ||||||||||||||||||||
4th ![]() Ed Nicholson Under 16 104pts | ||||||||||||||||||||
8th Thomas Arrow Open Male 99pts | ||||||||||||||||||||
9th ![]() Sion Roberts Open Male 98pts | ||||||||||||||||||||
10th Matt Riordan Open Male 97pts | ||||||||||||||||||||
11th ![]() Alex Rees Open Male 96pts | ||||||||||||||||||||
12th ![]() Ashley Hill Open Male 95pts | ||||||||||||||||||||
4th ![]() Will Hutchins Vet Male 88pts | ||||||||||||||||||||
13th ![]() Robert McPherson Open Male 86pts | ||||||||||||||||||||
14th ![]() Mike Curd Open Male 84pts | ||||||||||||||||||||
5th ![]() Dylan Gibbons Under 16 84pts | ||||||||||||||||||||
14th Tom Adams Open Male 84pts | ||||||||||||||||||||
16th Richard Frost Open Male 81pts | ||||||||||||||||||||
16th Duncan Glasby Open Male 81pts | ||||||||||||||||||||
3rd ![]() Sammy Brisdon Open Female 80pts | ||||||||||||||||||||
18th Dylan Cooper-Waite Open Male 80pts | ||||||||||||||||||||
19th Jamie Middleton Open Male 79pts | ||||||||||||||||||||
5th Oli Warren Vet Male 79pts | ||||||||||||||||||||
20th ![]() Mark Waller Open Male 77pts | ||||||||||||||||||||
6th ![]() mia siodmok Under 16 76pts | ||||||||||||||||||||
7th Abby White Under 16 75pts | ||||||||||||||||||||
8th ![]() Oscar Allen Under 16 74pts | ||||||||||||||||||||
6th ![]() Mitch Singer Vet Male 73pts | ||||||||||||||||||||
21st Thomas Price Open Male 70pts | ||||||||||||||||||||
21st ![]() Stuart Hinde Open Male 70pts | ||||||||||||||||||||
4th Hannah White Open Female 68pts | ||||||||||||||||||||
9th ![]() Jenna Lucock Under 16 64pts | ||||||||||||||||||||
23rd ![]() Chris Martin Open Male 63pts | ||||||||||||||||||||
10th Cerys Severn Under 16 61pts | ||||||||||||||||||||
24th ![]() Archie Morgan Open Male 61pts | ||||||||||||||||||||
11th ![]() Bodhi Wills Under 16 60pts | ||||||||||||||||||||
11th ![]() Tilly Delourme Under 16 60pts | ||||||||||||||||||||
7th ![]() Andy Hartridge Vet Male 60pts | ||||||||||||||||||||
25th ![]() Jonny Mars Open Male 58pts | ||||||||||||||||||||
26th James Galbraith Open Male 57pts | ||||||||||||||||||||
5th Chloe Hartridge Open Female 57pts | ||||||||||||||||||||
6th Zoe Thomas-Buffin Open Female 53pts | ||||||||||||||||||||
27th ![]() Luke Wanden Open Male 51pts | ||||||||||||||||||||
1st ![]() Emma Cox Vet female 51pts | ||||||||||||||||||||
13th ![]() Ben martin Under 16 51pts | ||||||||||||||||||||
7th ![]() Sophie Rearden Open Female 50pts | ||||||||||||||||||||
2nd Emma Brown Vet female 37pts | ||||||||||||||||||||
14th ![]() Charlotte Luxton Under 16 30pts | ||||||||||||||||||||
15th ![]() Sam Draisey Under 16 20pts | ||||||||||||||||||||
1st Je Jasmine elliott Fca9261f-b1fe-50d3-848a-1b736013191c 0pts | ||||||||||||||||||||
16th ![]() Finley Singer Under 16 0pts | ||||||||||||||||||||
1st ![]() Harry Clark Fca9261f-b1fe-50d3-848a-1b736013191c 0pts | ||||||||||||||||||||
16th ![]() Footballs Comin home!!! Under 16 0pts |






































