
Redpoint Worcester
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Worcester
Round 1 of our Summer Loving Boulder League. Let's get our sweat on and boss up some funky comp routes ๐

Ended on 31st Aug 22 at 21:00

๐ฌ๐ง Worcester

Ended on 28th Jul 22 at 21:00

๐ฌ๐ง Worcester

Ended on 31st Aug 22 at 21:00

๐ฌ๐ง Worcester
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Munn Men's Over 16 1,666.4pts | ||||||||||||
1st ![]() Daniel Brown Men's Over 16 1,666.4pts | ||||||||||||
3rd ![]() Ben Matthews Men's Over 16 1,333.1pts | ||||||||||||
4th Jack Poyner Men's Over 16 999.8pts | ||||||||||||
5th ![]() Rory Brice Men's Over 16 666.4pts | ||||||||||||
6th ![]() Michal Kurach Men's Over 16 499.8pts | ||||||||||||
1st ![]() Sam Perkins Under 16 399.8pts | ||||||||||||
7th ![]() Bobby Barker Men's Over 16 333.1pts | ||||||||||||
8th ![]() Matthew Cloke Men's Over 16 261.7pts | ||||||||||||
9th ![]() Joe Phee Men's Over 16 233.1pts | ||||||||||||
10th David Bowyer Men's Over 16 183.1pts | ||||||||||||
10th ![]() Matt Lang Men's Over 16 183.1pts | ||||||||||||
2nd ![]() Laurence Lengthorn Under 16 170pts | ||||||||||||
1st ![]() Jess Jarvis Women's Over 16 161.7pts | ||||||||||||
1st ![]() Alice Sears Women's Over 16 161.7pts | ||||||||||||
3rd ![]() Isabella Holyoake Under 16 161.7pts | ||||||||||||
12th Sam Gidlow Men's Over 16 161.7pts | ||||||||||||
1st ![]() Kira Angling Women's Over 16 161.7pts | ||||||||||||
12th ![]() Florian Schmitz Men's Over 16 161.7pts | ||||||||||||
14th ![]() Gabriel Ison Men's Over 16 159.8pts | ||||||||||||
15th Simon Styan Men's Over 16 154.5pts | ||||||||||||
4th Nancy Bailey Women's Over 16 120pts | ||||||||||||
4th Ollie Perkins Under 16 120pts | ||||||||||||
5th Matthew Farrelly Under 16 118.2pts | ||||||||||||
16th ![]() Edwin Mitchell Men's Over 16 111.7pts | ||||||||||||
16th ![]() Tom Main Men's Over 16 111.7pts | ||||||||||||
6th ![]() Jack Bischoff Under 16 88.4pts | ||||||||||||
18th Jay H Men's Over 16 71.4pts | ||||||||||||
7th ![]() Evelyn OโFlaherty Under 16 70pts | ||||||||||||
19th James Roberts Men's Over 16 70pts | ||||||||||||
19th Guy S Men's Over 16 70pts | ||||||||||||
5th ![]() Penny Brearley Women's Over 16 70pts | ||||||||||||
5th ![]() Tash M Women's Over 16 70pts | ||||||||||||
7th gr george rousell Under 16 70pts | ||||||||||||
19th ![]() Henry Amphlett Men's Over 16 70pts | ||||||||||||
19th ![]() Aaron Williams Men's Over 16 70pts | ||||||||||||
23rd Iain S Men's Over 16 50pts | ||||||||||||
7th Becky Morris Women's Over 16 46.8pts | ||||||||||||
9th ![]() Jess Wall Under 16 41.4pts | ||||||||||||
24th ![]() Dave Dave Men's Over 16 41.4pts | ||||||||||||
24th Lea Taaffe Men's Over 16 41.4pts | ||||||||||||
24th ![]() Robert Rose Men's Over 16 41.4pts | ||||||||||||
24th ![]() Finn Watkins Men's Over 16 41.4pts | ||||||||||||
24th ![]() Rob Briard Men's Over 16 41.4pts | ||||||||||||
8th Elaine Brown Women's Over 16 41.4pts | ||||||||||||
24th ![]() Matthew Martin Men's Over 16 41.4pts | ||||||||||||
30th Jim Pootlywootly Men's Over 16 23.3pts | ||||||||||||
30th ![]() Jack Pope Men's Over 16 23.3pts | ||||||||||||
10th ![]() Matthew Howard Under 16 18.2pts | ||||||||||||
9th ![]() Abby Morris Women's Over 16 18.2pts | ||||||||||||
32nd ![]() James Knight Men's Over 16 18.2pts | ||||||||||||
10th ![]() Matilda Neal Under 16 18.2pts | ||||||||||||
9th Nicola Wall Women's Over 16 18.2pts | ||||||||||||
32nd ![]() Thomas Taaffe Men's Over 16 18.2pts | ||||||||||||
10th ![]() Jess Meitin Under 16 18.2pts | ||||||||||||
10th Oliver Taaffe Under 16 18.2pts | ||||||||||||
32nd Jim Bayliss Men's Over 16 18.2pts | ||||||||||||
9th ![]() Emily Beattie Women's Over 16 18.2pts | ||||||||||||
35th ![]() Isaac Barclay Men's Over 16 0pts | ||||||||||||
35th ![]() Miles Horton Men's Over 16 0pts | ||||||||||||
14th Emily Lowe Under 16 0pts | ||||||||||||
12th Chloe Matthews Women's Over 16 0pts | ||||||||||||
35th JK Julian Kupiec Men's Over 16 0pts | ||||||||||||
35th ![]() Isaac Haywood Men's Over 16 0pts | ||||||||||||
35th ![]() Jamie Waters Men's Over 16 0pts |










































