
Blocworks Edmond
🇺🇸 Edmond, OK
Zone 1

Ended on 27th Jun 24 at 00:45

🇺🇸 Edmond

Ended on 6th Jun 24 at 03:00

🇺🇸 Edmond

Ended on 13th Jun 24 at 03:00

🇺🇸 Edmond

Ended on 20th Jun 24 at 03:00

🇺🇸 Edmond

Ended on 27th Jun 24 at 00:45

🇺🇸 Edmond
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Will Kitz Beginner 6T 6Z 6TA 6ZA | |||||||||||||||||||||
1st ![]() Logan Day Intermediate 6T 6Z 7TA 7ZA | |||||||||||||||||||||
1st ![]() Jordan Sullins Intermediate 6T 6Z 7TA 7ZA | |||||||||||||||||||||
2nd ![]() Josie Reed Beginner 6T 6Z 9TA 9ZA | |||||||||||||||||||||
1st Ben Schroeder Advanced 6T 6Z 12TA 12ZA | |||||||||||||||||||||
2nd ![]() Phill Johnson Advanced 6T 6Z 14TA 8ZA | |||||||||||||||||||||
3rd ![]() Jason Newsom Intermediate 6T 6Z 15TA 9ZA | |||||||||||||||||||||
1st ![]() Garrett Sullins Expert 6T 6Z 21TA 21ZA | |||||||||||||||||||||
4th ![]() Colin S Intermediate 6T 6Z 27TA 27ZA | |||||||||||||||||||||
1st ![]() Zach Chendra Open 6T 6Z 42TA 32ZA | |||||||||||||||||||||
2nd ![]() Jeramie Hnot Expert 5T 6Z 36TA 51ZA | |||||||||||||||||||||
3rd Gabby Cahill Beginner 5T 5Z 5TA 5ZA | |||||||||||||||||||||
5th ![]() Moriah Pace Intermediate 5T 5Z 5TA 5ZA | |||||||||||||||||||||
3rd Angel De Lara Beginner 5T 5Z 5TA 5ZA | |||||||||||||||||||||
3rd ![]() Courtney Merz Beginner 5T 5Z 5TA 5ZA | |||||||||||||||||||||
6th ![]() Wren Rose Beginner 5T 5Z 9TA 9ZA | |||||||||||||||||||||
6th ![]() William Sanders Intermediate 5T 5Z 9TA 9ZA | |||||||||||||||||||||
7th ![]() Michael Ramos Intermediate 5T 5Z 12TA 12ZA | |||||||||||||||||||||
8th ![]() Tabitha Doutey Intermediate 5T 5Z 16TA 10ZA | |||||||||||||||||||||
3rd ![]() Joshua Andress Expert 5T 5Z 22TA 15ZA | |||||||||||||||||||||
4th ![]() Thomas Vu Expert 4T 6Z 24TA 27ZA | |||||||||||||||||||||
9th ![]() Cami McDonald Intermediate 4T 5Z 5TA 9ZA | |||||||||||||||||||||
3rd ![]() Matthew Nevius Advanced 4T 4Z 4TA 4ZA | |||||||||||||||||||||
10th ![]() Josiah G Intermediate 4T 4Z 6TA 6ZA | |||||||||||||||||||||
5th ![]() Brandon Ladd Expert 4T 4Z 9TA 9ZA | |||||||||||||||||||||
6th ![]() Adam Klunzinger Expert 4T 4Z 10TA 10ZA | |||||||||||||||||||||
4th ![]() Clinton Johnson Advanced 4T 4Z 14TA 6ZA | |||||||||||||||||||||
7th Cole McDonald Expert 3T 5Z 3TA 5ZA | |||||||||||||||||||||
5th ![]() Larry Ladd Advanced 3T 5Z 5TA 9ZA | |||||||||||||||||||||
2nd ![]() Jacob Anderson Open 3T 5Z 36TA 54ZA | |||||||||||||||||||||
8th ![]() Joey Chendra Expert 3T 4Z 6TA 10ZA | |||||||||||||||||||||
3rd ![]() Nick Pak Open 3T 4Z 21TA 27ZA | |||||||||||||||||||||
4th ![]() Nathan Young Open 3T 4Z 33TA 24ZA | |||||||||||||||||||||
11th ![]() Rachel Hull Intermediate 3T 3Z 3TA 3ZA | |||||||||||||||||||||
7th ![]() Colby -Colbs Beginner 3T 3Z 3TA 3ZA | |||||||||||||||||||||
6th ![]() Geordi Dosher Advanced 3T 3Z 4TA 4ZA | |||||||||||||||||||||
7th Elias Kuykendall Advanced 3T 3Z 6TA 6ZA | |||||||||||||||||||||
9th ![]() Gavin Mccullock Expert 3T 3Z 9TA 9ZA | |||||||||||||||||||||
10th ![]() Ryan Baber Expert 2T 4Z 8TA 17ZA | |||||||||||||||||||||
12th ![]() Malachi Mack Intermediate 2T 2Z 3TA 3ZA | |||||||||||||||||||||
8th Kevin Santos Advanced 2T 2Z 4TA 4ZA | |||||||||||||||||||||
8th ![]() Theo Wilcox Beginner 2T 2Z 5TA 5ZA | |||||||||||||||||||||
9th ![]() Jack Shuler Advanced 1T 3Z 3TA 3ZA | |||||||||||||||||||||
11th ![]() Jenny D Expert 1T 2Z 9TA 4ZA | |||||||||||||||||||||
9th ![]() Hunt Grey Beginner 1T 1Z 1TA 1ZA | |||||||||||||||||||||
10th ![]() David Dosher Advanced 1T 1Z 1TA 1ZA | |||||||||||||||||||||
10th ![]() Mason Robinson Advanced 1T 1Z 1TA 1ZA | |||||||||||||||||||||
5th ![]() Henry Austin Rice Open 0T 0Z 0TA 0ZA | |||||||||||||||||||||
10th ![]() Andrew Coak Beginner 0T 0Z 0TA 0ZA | |||||||||||||||||||||
13th ![]() Lilly Grisser Intermediate 0T 0Z 0TA 0ZA |










































