
Pink Peaks
🇧🇪 Antwerpselaan
You must climb minimum 5 rope routes
| Competitor | 1 | 22 | 23 | 24 | 25 | 27 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Magali Hayen Adult Female 1,042.1pts | |||||||||||
1st ![]() joppe van der aa Adult Male 967.1pts | |||||||||||
2nd ![]() Victoria Robillard Adult Female 635.7pts | |||||||||||
2nd ![]() Arnould Florian Adult Male 374.4pts | |||||||||||
3rd ![]() Riko O Adult Male 359.6pts | |||||||||||
1st Roufosse Lola U14 Girls 326.2pts | |||||||||||
1st Nikita Van de Wouwer U14 Girls 326.2pts | |||||||||||
4th Nicolas Isselee Adult Male 292.8pts | |||||||||||
3rd ![]() Tina De Keulenaer Adult Female 232.6pts | |||||||||||
3rd Brechje Van Gysegem U14 Girls 231.5pts | |||||||||||
5th Loïc Chapelle Adult Male 184.5pts | |||||||||||
6th ![]() Jano Van Campenhout Adult Male 183.3pts | |||||||||||
6th Robin Van Regemorter Adult Male 183.3pts | |||||||||||
6th ![]() Bart Daelemans Adult Male 183.3pts | |||||||||||
1st ![]() Tuur Kopydlowski U14 Boys 183.3pts | |||||||||||
9th Jorgo Haezaerts Adult Male 176.2pts | |||||||||||
10th Ronald Crouze Adult Male 165.1pts | |||||||||||
10th Zino De Groeve Adult Male 165.1pts | |||||||||||
2nd Sverre Meeus U14 Boys 150pts | |||||||||||
12th Anthony Van re Adult Male 141.6pts | |||||||||||
12th Jaan Gillijns Adult Male 141.6pts | |||||||||||
14th ![]() Koenraad De Troyer Adult Male 139.8pts | |||||||||||
3rd ![]() Wannes Van Roy U14 Boys 139.8pts | |||||||||||
4th ![]() Laura Van de Walle Adult Female 139.8pts | |||||||||||
5th ![]() Kim De Bie Adult Female 131.8pts | |||||||||||
15th ![]() Dorian Cornelis Adult Male 127.6pts | |||||||||||
16th Gadiël Buch Adult Male 122pts | |||||||||||
17th ![]() Titus Nijs Adult Male 118.5pts | |||||||||||
6th ![]() Kathleen Ache Adult Female 108.3pts | |||||||||||
4th Hanne Bogemans U14 Girls 108.3pts | |||||||||||
4th Nore Maya U14 Girls 108.3pts | |||||||||||
4th ![]() Roos Van Hees U14 Girls 108.3pts | |||||||||||
4th ![]() Jef Dehaese U14 Boys 108.3pts | |||||||||||
7th Lotte Vander Elst Adult Female 107.3pts | |||||||||||
7th ![]() Noor Van Roy U14 Girls 106.5pts | |||||||||||
8th ![]() Laurane Dupont Adult Female 98.2pts | |||||||||||
18th ![]() Arno De Cauwer Adult Male 98.2pts | |||||||||||
18th ![]() Federico De cesaris Adult Male 98.2pts | |||||||||||
18th ![]() Jeroen Mettepenningen Adult Male 98.2pts | |||||||||||
8th ![]() Joke Vanreppelen U14 Girls 93.6pts | |||||||||||
21st ![]() Jelle Nys Adult Male 89.7pts | |||||||||||
22nd ![]() Nathan Van Laere Adult Male 88.6pts | |||||||||||
23rd ![]() Cedruc Josephy Adult Male 84.1pts | |||||||||||
24th Bram Tack Adult Male 80.3pts | |||||||||||
9th Anissa Ben Ali U14 Girls 80pts | |||||||||||
25th ![]() Wouter Liagre Adult Male 64.8pts | |||||||||||
9th Sarah Delandre Adult Female 64.8pts | |||||||||||
9th ![]() Emilie Peeters Adult Female 64.8pts | |||||||||||
9th ![]() Costa Pi Adult Female 64.8pts | |||||||||||
25th Danny de Kreyger Adult Male 64.8pts | |||||||||||
9th ![]() Elodie Hallaux Adult Female 64.8pts | |||||||||||
5th ![]() Rik Martens U14 Boys 64.8pts | |||||||||||
10th ![]() Emmy Dassé Garcia U14 Girls 64.8pts | |||||||||||
5th Dimitri Batsis U14 Boys 64.8pts | |||||||||||
9th Justinehal Hallaux Adult Female 64.8pts | |||||||||||
10th Ann Reymen U14 Girls 64.8pts | |||||||||||
5th Adam Agten U14 Boys 64.8pts | |||||||||||
10th Familie Maya U14 Girls 64.8pts | |||||||||||
9th ![]() Agata Bak-Geerinck Adult Female 64.8pts | |||||||||||
9th ![]() Lisa Digiacomo Adult Female 64.8pts | |||||||||||
27th ![]() Robin Vranckx Adult Male 50.1pts | |||||||||||
28th ![]() Gauthier Fosseprez Adult Male 47pts | |||||||||||
16th Eline Hoornaert Adult Female 47pts | |||||||||||
17th ![]() Lola Piéreuse Adult Female 46.6pts | |||||||||||
8th ![]() Cyrille Bovi U14 Boys 46.6pts | |||||||||||
29th Francois Bosquet Adult Male 32.9pts | |||||||||||
30th ![]() Pieter Coltura Adult Male 32.3pts | |||||||||||
9th ![]() Milo Piana U14 Boys 31.9pts | |||||||||||
9th ![]() Pie Raket U14 Boys 31.9pts | |||||||||||
18th ![]() Margot Houget Adult Female 28.8pts | |||||||||||
13th Elise Ronsmans U14 Girls 28.8pts | |||||||||||
13th Sanfilippo Giulia U14 Girls 28.8pts | |||||||||||
11th CH Cian Hermans U14 Boys 28.8pts | |||||||||||
11th ![]() Tuur Kopydlowski U14 Boys 28.8pts | |||||||||||
31st ![]() Oliver Westlake Adult Male 18.2pts | |||||||||||
32nd colin chapelle Adult Male 14.7pts | |||||||||||
15th ![]() Ambre Vanmansart U14 Girls 14.7pts | |||||||||||
33rd ![]() Luka Filipovic Adult Male 14.1pts | |||||||||||
33rd ![]() Maxime Van Malder Adult Male 14.1pts | |||||||||||
19th ![]() Noreen Ranson Adult Female 14.1pts | |||||||||||
33rd ![]() Nelson Diaz Adult Male 14.1pts | |||||||||||
13th Felix Thüer U14 Boys 14.1pts | |||||||||||
36th ![]() Maarten Louwerse Adult Male 0pts | |||||||||||
36th ![]() Martin Régnault de Bouttemont Adult Male 0pts | |||||||||||
20th ![]() Jennifer De Jongh Adult Female 0pts | |||||||||||
20th ![]() Sarah Goossens Adult Female 0pts | |||||||||||
20th ![]() Léa Rebetez Adult Female 0pts | |||||||||||
36th ![]() Blanchez Sascha Adult Male 0pts | |||||||||||
36th ![]() Stef Van Damme Adult Male 0pts | |||||||||||
20th Lina Wilcox Adult Female 0pts | |||||||||||
14th Tiago Gonçalves Roque U14 Boys 0pts | |||||||||||
20th ![]() Alba Louis Adult Female 0pts |




























































