
Oakwood
🏴 Bracknell
How it works: Log your comp wall climbs on Griptonite to enter. You will earn points for each bloc completed, which will vary depending on how many other participants have finished that climb. Black Tags are excluded from this comp Log your climbs on Griptonite to enter. You will get points for each bloc you complete, which will be higher or lower, depending on how many other people have finished that climb. Your point total will be translated into tickets in a lottery system. The more tickets you have, the greater your chance of winning a prize! Points are accumulated over the 2 rounds

Ends on 20th Sep at 17:00

🇬🇧 Bracknell

Ended on 23rd Aug at 17:00

🇬🇧 Bracknell

Ends on 20th Sep at 17:00

🇬🇧 Bracknell
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alex Henry Male 12,052.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Katherine Matthews Female 4,469.3pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dylan Magnier-mould Male 4,022.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Cho Him Lau Male 2,480pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Imogen Cook Female 2,432.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Oliver Woodward Male 2,033pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Elliot Jewitt Male 1,840.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Gretel Finding Female 1,758.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th J Wheatcroft Male 1,735.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Phil Hod Male 1,702.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Simon Morris Male Masters 1,643.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Davids Tolkacevs Male 1,491.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Sam Phillips Male 1,400.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Jesse . Male 1,283.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Rachel McCarron Masters Female 1,211.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Ben Lord Male 1,203.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Simon Morgan Male Masters 1,128.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Tyler Smith Male 1,126.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Jessica Zeller Female 1,098.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Matthew Savin Male 1,080pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Jake Smith Male 983.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() James Love Male 967.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Leigh Martin Male Masters 906.4pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Callum Dale Male 834.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Alice Shimmin Masters Female 785.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Sean-Paul Mackenzie Male 748.4pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th David Plant Male 744.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Tom Caunt Male 741pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Arthur Sev Male 734.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Simon Derry Male Masters 733.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Toby West Male 706.4pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd William Dart Male 696.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Hannah Milne Female 688.4pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Amber Greig Female 663.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Chris E Male Masters 662.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Manny Chilvers Male 650.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Rachel Savin Masters Female 648.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Ross Brown Male 602pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th MA Mark Angelo Male 600.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Holly Edgar Masters Female 593pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Emily Hunt Female 558.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Lennon Hadland Male 553.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Yueyang Li Male 534.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Joao Doell Male 499.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Jay Pearce Female 478.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Ryan Gregory Male 473.3pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Ben Watts Male 445.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th KJ Karen J Female 436.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Sasha Chilvers Female 398.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st Giorgio De Mitri Male 386.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Josh Davenport Male 364.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Dom Tyler Male 360pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th Dan S Male 356.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Lily HDLM Female 329.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Luke Vincent Male 312.4pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Phoebe Farrell Female 311.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Becca Moore Female 274.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th FP Fraser Poet Male 262.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() The Gangly One Male 250pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Milly Davies Female 243.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th HB Harley Burton Male 222.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Geverson doll Male Masters 218.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th Jeremy Williams Male 206.3pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Rachel Warrington Female 200.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th AP Alfie Polhill Male 197.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Millie Morris Female 190.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Kieran Poole Male 182.6pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Abi Marett Female 182.1pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Anne Lockwood Female 177.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Tom Drayton Male 163.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Josh Crawford Male 147.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Emma Cole Female 143.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th James Richards Male 121.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th Aryan Mustafa Male 121pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Eban Light Male 110.3pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() James Beaumont Male 97.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th summer amies Female 87.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Katie Hoolahan Female 77.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Rian Light Male 70.8pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th Christopher Amies Male 63.7pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Thomas Carlton Male 59.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() Tom Bridges Male 55.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() S_pie P Female 53.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52nd Alexander Roe Male 50.2pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Charlie H Male 45.5pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54th Stanley Winter Male 17.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Kevin Winter Male Masters 17.9pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Peter Yearsley Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Dan Carley Male Masters 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Alex Roels Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Eli Bell Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Lorenzo Read Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Sophia Black Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Sarah Smith Masters Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Henry Hewett Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th JL Jay Limbu Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th AP Alfie Perry Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th Joe Jefferies Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Tom Pottinger Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Finn Ungar Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Ben Dilworth Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Charlie Judd Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64th Dan Dilworth Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64th Joshua Jones Male 0pts |

























































