
Flashpoint Cardiff
🏴 Cardiff
Round 2 of 3 ❄️

Ended on 22nd Ja at 20:30

🇬🇧 Cardiff

Ended on 30th Oct 25 at 20:30

🇬🇧 Cardiff

Ended on 11th Dec 25 at 20:15

🇬🇧 Cardiff

Ended on 22nd Ja at 20:30

🇬🇧 Cardiff
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ben Delamotte Male 196pts | ||||||||||||||||||||
2nd Hugo Cameron Cameron Male 176pts | ||||||||||||||||||||
3rd Magnus Pearson Male 161pts | ||||||||||||||||||||
4th ![]() Nigel Leeming Male 156pts | ||||||||||||||||||||
5th ![]() Cain Richards Male 145pts | ||||||||||||||||||||
6th Alex Hodgen (c) Male 143pts | ||||||||||||||||||||
7th Bill Gregory Male 141pts | ||||||||||||||||||||
8th ![]() Kieran McKendrick Male 140pts | ||||||||||||||||||||
9th ![]() Nick Rocke Male 139pts | ||||||||||||||||||||
10th Ross Kelly Male 137pts | ||||||||||||||||||||
1st ![]() Hannah Roy Female 135pts | ||||||||||||||||||||
2nd ![]() tilly roberts Female 129pts | ||||||||||||||||||||
11th ![]() Craig Jacob Male 128pts | ||||||||||||||||||||
12th Tom Amps Male 127pts | ||||||||||||||||||||
3rd Megan Willmott Female 125pts | ||||||||||||||||||||
13th ![]() Ben Waters Male 124pts | ||||||||||||||||||||
4th ![]() Manon Bradfield Female 123pts | ||||||||||||||||||||
14th Tomas Hughes Male 121pts | ||||||||||||||||||||
15th ![]() Terry Burnell Male 120pts | ||||||||||||||||||||
16th ![]() André Jones Male 117pts | ||||||||||||||||||||
17th ![]() james c Male 116pts | ||||||||||||||||||||
5th ![]() Phoebe Sanigar Female 114pts | ||||||||||||||||||||
18th Sicelo Biyela Male 113pts | ||||||||||||||||||||
6th ![]() The Walrus Female 111pts | ||||||||||||||||||||
19th ![]() Roger Jones Male 103pts | ||||||||||||||||||||
20th ![]() Arwel Roberts Male 103pts | ||||||||||||||||||||
21st Sam Reeves Male 100pts | ||||||||||||||||||||
7th Emily Bevan Female 98pts | ||||||||||||||||||||
22nd ![]() Owen T Male 88pts | ||||||||||||||||||||
8th ![]() Rose Turner Female 88pts | ||||||||||||||||||||
9th ![]() Bonnie Collins Female 86pts | ||||||||||||||||||||
10th ![]() Alix Arndt Female 83pts | ||||||||||||||||||||
23rd ![]() Ruaraidh Dumbreck Male 81pts | ||||||||||||||||||||
11th Kimberley Davies Female 80pts | ||||||||||||||||||||
24th Alex Jasat Male 77pts | ||||||||||||||||||||
25th ![]() Ross Evans Male 73pts | ||||||||||||||||||||
26th ![]() Tom Ede Male 73pts | ||||||||||||||||||||
27th ![]() Macauley Trinder Male 72pts | ||||||||||||||||||||
12th mali Davies Female 72pts | ||||||||||||||||||||
12th mali Davies Female 72pts | ||||||||||||||||||||
14th Rose Walker Female 71pts | ||||||||||||||||||||
15th isra museji Female 68pts | ||||||||||||||||||||
28th Antoni Swoboda Male 66pts | ||||||||||||||||||||
29th J Reez Male 65pts | ||||||||||||||||||||
30th ![]() Mali Davies Male 58pts | ||||||||||||||||||||
31st Reuben Francis-Li Male 50pts | ||||||||||||||||||||
32nd ![]() Geron Williams Jones Male 41pts | ||||||||||||||||||||
33rd Paul Reeves Male 34pts | ||||||||||||||||||||
34th Toby Francis-Li Male 33pts | ||||||||||||||||||||
34th ![]() Jack Ridley-jones Male 33pts | ||||||||||||||||||||
16th ![]() Mary Rawcliffe Female 33pts | ||||||||||||||||||||
17th Rose Walker Female 0pts | ||||||||||||||||||||
36th ![]() Dylan Hampson Male 0pts | ||||||||||||||||||||
36th Gruff Williams Male 0pts |




























