
Friction
🏴 Gateshead
YCS round 1
Categories
Female B6 Entries
Male C5 Entries
Male D5 Entries
Female E5 Entries
Female D4 Entries
Female C3 Entries
Male E3 Entries
Female A2 Entries
Male A1 Entries
Male B1 Entries
No attempt
-
Top
Flash
Z
| Competitor | EM1/EF1 | AF5/AM4/BF5/BM4 | DF1/DM1 | DM5/DF5/BM2/AM2 | EM3/EF3 | BF4/AF4/DM8/DF8/CM6/CF6 | CF8/BF6/AF6/CM8 | EM6/CM2/CF2/EF6 | AF8/AM7/BM7/BF8 | BM3/AM3/CM4/CF4/DF6/DM6 | BM8/AM8 | DM4/DF4/AF2/BF2 | CF7/CM7/BM5/AM5 | AF7/AM6/BF7/BM6 | CM5/CF5 | EM8/EF8/CM3/CF3 | AF3/DM7/DF7/BF3 | EM2/EF2 | DF2/DM2/CF1/CM1 | EM5/EF5/AM1/BM1 | EF7/EM7/DM3/DF3/AF1/BF1 | EM4/EF4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Florence McSorley Female E 8T 8Z 8TA 8ZA | ||||||||||||||||||||||
1st Clayton Gray Male D 8T 8Z 8TA 8ZA | ||||||||||||||||||||||
1st William Duncan Male D 8T 8Z 8TA 8ZA | ||||||||||||||||||||||
1st Winnie Lea Female D 8T 8Z 8TA 8ZA | ||||||||||||||||||||||
2nd Eleanor Tellez Female E 8T 8Z 9TA 9ZA | ||||||||||||||||||||||
3rd Hazel Lea Female E 8T 8Z 10TA 10ZA | ||||||||||||||||||||||
2nd Maja Kudzma Female D 8T 8Z 10TA 10ZA | ||||||||||||||||||||||
1st Harry WOOD Male E 8T 8Z 11TA 10ZA | ||||||||||||||||||||||
3rd Taya Jordan Female D 8T 8Z 11TA 11ZA | ||||||||||||||||||||||
3rd Flora Bailey Female D 8T 8Z 11TA 11ZA | ||||||||||||||||||||||
1st Charlotte Strugnell Female C 7T 8Z 10TA 12ZA | ||||||||||||||||||||||
2nd Rasa Solanki Female C 7T 8Z 11TA 10ZA | ||||||||||||||||||||||
1st Samson Scales Male C 7T 8Z 11TA 14ZA | ||||||||||||||||||||||
1st Luke Nevins Male B 7T 7Z 7TA 7ZA | ||||||||||||||||||||||
3rd Adam Prior Male D 7T 7Z 8TA 7ZA | ||||||||||||||||||||||
2nd Theodore Batey Male E 7T 7Z 9TA 7ZA | ||||||||||||||||||||||
3rd Hannah Egginton Female C 7T 7Z 11TA 7ZA | ||||||||||||||||||||||
3rd Lukas Bjorn Stead Male E 7T 7Z 12TA 9ZA | ||||||||||||||||||||||
2nd Sara Richardson Male C 6T 8Z 6TA 8ZA | ||||||||||||||||||||||
4th Eleanor Urwin Female E 6T 8Z 9TA 13ZA | ||||||||||||||||||||||
3rd Ben Symcox Male C 6T 7Z 6TA 7ZA | ||||||||||||||||||||||
1st Lydia Burton Female A 6T 6Z 7TA 7ZA | ||||||||||||||||||||||
1st Daisy Fallows Female B 6T 6Z 9TA 7ZA | ||||||||||||||||||||||
2nd Isobel Hedley Female A 5T 7Z 6TA 13ZA | ||||||||||||||||||||||
4th Ronan Stead Male D 5T 7Z 9TA 13ZA | ||||||||||||||||||||||
2nd Louie Davies Female B 5T 6Z 5TA 6ZA | ||||||||||||||||||||||
3rd Bella Grimman Female B 5T 6Z 5TA 7ZA | ||||||||||||||||||||||
4th Michael Pearson Male C 5T 6Z 5TA 9ZA | ||||||||||||||||||||||
5th Luke Hill Male C 5T 6Z 5TA 10ZA | ||||||||||||||||||||||
5th Phoebe Dean Female E 4T 7Z 4TA 7ZA | ||||||||||||||||||||||
4th Holly Holmes Female B 4T 6Z 4TA 6ZA | ||||||||||||||||||||||
5th Polly Kerr Female B 4T 5Z 4TA 5ZA | ||||||||||||||||||||||
5th River Iley Male D 3T 5Z 3TA 8ZA | ||||||||||||||||||||||
1st Alexander Kelley Male A 3T 4Z 4TA 8ZA | ||||||||||||||||||||||
6th Jessica Fox Female B 0T 0Z 0TA 0ZA |
1 Route 1 8 climbers, 8 tops
2 Route 2 9 climbers, 9 tops
3 Route 3 9 climbers, 9 tops
4 Route 4 11 climbers, 10 tops
5 Route 5 8 climbers, 8 tops
6 Route 6 24 climbers, 23 tops
7 Route 7 15 climbers, 8 tops
8 Route 8 16 climbers, 14 tops
9 Route 9 9 climbers, 0 tops
10 Route 10 19 climbers, 16 tops
11 Route 11 2 climbers, 1 tops
12 Route 12 16 climbers, 14 tops
13 Route 13 10 climbers, 3 tops
14 Route 14 9 climbers, 2 tops
15 Route 15 8 climbers, 6 tops
16 Route 16 16 climbers, 14 tops
17 Route 17 16 climbers, 14 tops
18 Route 18 8 climbers, 8 tops
19 Route 19 17 climbers, 17 tops
20 Route 20 10 climbers, 6 tops
21 Route 21 24 climbers, 23 tops
22 Route 22 8 climbers, 8 tops

