
Durham Climbing Centre
🏴 Durham
Round 1 Durham Climbing Wall

Ended on 20th Aug 22 at 16:10

🇬🇧 Durham

Ended on 18th Jun 22 at 16:00

🇬🇧 Durham

Ended on 3rd Jul 22 at 16:00

🇬🇧 Newcastle

Ended on 23rd Jul 22 at 16:00

🇬🇧 Gateshead

Ended on 9th Aug 22 at 15:30

🇬🇧 Newcastle

Ended on 20th Aug 22 at 16:10

🇬🇧 Newton Aycliffe
| Competitor | 1 | 3 | 4 | 6 | 8 | 10 | 11 | 12 | 16 | 17 | 18 | 19 | 21 | 23 | 24 | 26 | 29 | 31 | 32 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Joey Howells Male Youth D 7T 8Z 11TA 13ZA | ||||||||||||||||||||
1st ![]() Winnie Lea Female Youth D 7T 7Z 8TA 7ZA | ||||||||||||||||||||
2nd ![]() Adam Prior Male Youth D 7T 7Z 10TA 7ZA | ||||||||||||||||||||
3rd William Duncan Male Youth D 7T 7Z 10TA 9ZA | ||||||||||||||||||||
1st Lukas Tyrer Male Youth E 7T 7Z 11TA 7ZA | ||||||||||||||||||||
1st Florence McSorley Female Youth E 7T 7Z 11TA 8ZA | ||||||||||||||||||||
2nd Mason Burnett Male Youth E 6T 7Z 6TA 10ZA | ||||||||||||||||||||
2nd Olivia Fraser Female Youth D 6T 7Z 7TA 8ZA | ||||||||||||||||||||
2nd ![]() Eleanor Tellez Female Youth E 6T 7Z 7TA 11ZA | ||||||||||||||||||||
3rd Sophia Brady Female Youth E 5T 7Z 7TA 7ZA | ||||||||||||||||||||
3rd Harry Wood Male Youth E 5T 7Z 12TA 19ZA | ||||||||||||||||||||
1st Charlotte Strugnell Female Youth C 5T 6Z 5TA 6ZA | ||||||||||||||||||||
4th ![]() Hazel Lea Female Youth E 5T 6Z 5TA 10ZA | ||||||||||||||||||||
4th Seb Phillips Male Youth D 5T 6Z 6TA 6ZA | ||||||||||||||||||||
3rd Flora Bailey Female Youth D 5T 6Z 6TA 6ZA | ||||||||||||||||||||
5th Esmay Burnett Female Youth E 5T 6Z 6TA 7ZA | ||||||||||||||||||||
5th Charlie Hind Male Youth D 5T 6Z 8TA 11ZA | ||||||||||||||||||||
1st Brody Richardson Male Youth C 5T 6Z 10TA 12ZA | ||||||||||||||||||||
4th Maja Kudzma Female Youth D 5T 6Z 12TA 7ZA | ||||||||||||||||||||
2nd Rasa Solanki Female Youth C 5T 5Z 10TA 8ZA | ||||||||||||||||||||
4th Teddy Batey Male Youth E 5T 5Z 12TA 11ZA | ||||||||||||||||||||
6th Adam Harkin Male Youth D 4T 6Z 6TA 11ZA | ||||||||||||||||||||
1st Sam Ward Male Youth A 4T 6Z 9TA 6ZA | ||||||||||||||||||||
1st ![]() Anna Fraser Female Youth B 4T 5Z 7TA 8ZA | ||||||||||||||||||||
5th Robyn Morris Female Youth D 3T 6Z 5TA 8ZA | ||||||||||||||||||||
2nd ![]() Will Dawes Male Youth C 3T 4Z 3TA 4ZA | ||||||||||||||||||||
3rd ![]() Hannah E Female Youth C 3T 4Z 3TA 4ZA | ||||||||||||||||||||
3rd ![]() Samson Scales Male Youth C 3T 4Z 3TA 6ZA | ||||||||||||||||||||
4th Luke Hill Male Youth C 3T 4Z 6TA 7ZA | ||||||||||||||||||||
6th Emily Redhead Female Youth D 3T 4Z 7TA 6ZA | ||||||||||||||||||||
5th Benjamin Parker Male Youth E 3T 4Z 7TA 7ZA | ||||||||||||||||||||
6th Maciek Kudzma Male Youth E 3T 3Z 3TA 3ZA | ||||||||||||||||||||
7th Lennox Myers Male Youth E 3T 3Z 4TA 3ZA | ||||||||||||||||||||
5th ![]() Adam Podd Male Youth C 3T 3Z 8TA 8ZA | ||||||||||||||||||||
7th Andrew Saville Male Youth D 2T 6Z 2TA 11ZA | ||||||||||||||||||||
6th ![]() Rapha Shaw Male Youth C 2T 3Z 2TA 4ZA | ||||||||||||||||||||
8th ![]() Johnnie Tellez Male Youth D 2T 3Z 2TA 5ZA | ||||||||||||||||||||
7th Ciaran Baldini Male Youth C 2T 3Z 3TA 4ZA | ||||||||||||||||||||
8th ![]() William Flynn Male Youth C 2T 3Z 4TA 6ZA | ||||||||||||||||||||
2nd ![]() Louie Davies Female Youth B 2T 3Z 5TA 4ZA | ||||||||||||||||||||
3rd Holly Holmes Female Youth B 2T 2Z 5TA 2ZA | ||||||||||||||||||||
9th Henry Parker Male Youth C 1T 3Z 1TA 6ZA | ||||||||||||||||||||
4th ![]() Daisy 🧡🐅 Female Youth B 1T 3Z 2TA 4ZA | ||||||||||||||||||||
6th Lucy Strugnell Female Youth E 1T 2Z 1TA 3ZA | ||||||||||||||||||||
2nd ![]() Eddie Arnold Male Youth A 1T 2Z 3TA 2ZA | ||||||||||||||||||||
5th Seth C Female Youth B 1T 2Z 3TA 2ZA | ||||||||||||||||||||
10th Elliot Aldridge Male Youth C 1T 1Z 1TA 1ZA | ||||||||||||||||||||
6th ![]() Polly Kerr Female Youth B 0T 2Z 0TA 2ZA | ||||||||||||||||||||
7th Jessica Baker Female Youth B 0T 2Z 0TA 3ZA | ||||||||||||||||||||
1st ![]() Victoria Gillon Female Youth A 0T 2Z 0TA 5ZA | ||||||||||||||||||||
3rd Jacek Szmycinski Male Youth A 0T 1Z 0TA 3ZA | ||||||||||||||||||||
8th Eve D Female Youth B 0T 1Z 0TA 3ZA | ||||||||||||||||||||
1st EF Ewan Flynn Male Youth B 0T 1Z 0TA 3ZA | ||||||||||||||||||||
9th ![]() Lila Assadian Female Youth B 0T 0Z 0TA 0ZA | ||||||||||||||||||||
4th gabriel martin Male Youth A 0pts |


















