
HarroWall
🏴 London
Enter here for your chance to be part of our LCC Performance Squads
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() toma croome Open U18 (16-17years) 263pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Romany Bell Womens+ U18 (16-17years) 262pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Merlin Critchfield 2c15a39e-5224-5c40-9106-bf92f211136d 238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd FG Finn Groarke Open U18 (16-17years) 237pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Favila Menendez Open U16 (14-15years) 235pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Hana Hunt Open U18 (16-17years) 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Josh Maxim Open U18 (16-17years) 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Oliver Woodward Open U16 (14-15years) 227pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() olivia kyim Womens+ U16 (14-15years) 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jasmine Wright Womens+ U16 (14-15years) 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Caleb Coles-Hiu Open U14 (12-13years) 224pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Oscar Harrold Open U16 (14-15years) 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alexa Stricker Daa3e85a-20d8-5670-983c-b29c6fe23ceb 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st YL Yifan Luo 5bcab843-008e-5e93-870f-52b2d1f852a5 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Poppy Wright Womens+ U14 (12-13years) 221pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Vegar Randen Open U16 (14-15years) 220pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Gilead Lyagoba Open U18 (16-17years) 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Aaron Doyle Open U18 (16-17years) 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Daisy Fowler Womens+ U16 (14-15years) 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Paul Bouwknegt Open U14 (12-13years) 214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() María Cronnelly Womens+ U16 (14-15years) 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Kayleigh Hulland Womens+ U14 (12-13years) 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Henrik Rothwell Open U16 (14-15years) 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Lucian Brooks Open U16 (14-15years) 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Emily Hopper Womens+ U14 (12-13years) 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Juliette Durkin Womens+ U14 (12-13years) 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Max Parkinson Open U16 (14-15years) 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Brandon Wooldridge Open U16 (14-15years) 200pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Richard Zhan Open U18 (16-17years) 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Leila Irwin Womens+ U16 (14-15years) 192pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Josiah Perkins Open U16 (14-15years) 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Luna Yi Womens+ U14 (12-13years) 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Yola Moran Womens+ U18 (16-17years) 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Pierce Woodard Womens+ U18 (16-17years) 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Tom Charlton Open U16 (14-15years) 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th James Rothwell Open U18 (16-17years) 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ulyana Klimova Womens+ U14 (12-13years) 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ozcar ham Womens+ U16 (14-15years) 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() George Harris Open U14 (12-13years) 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Noah Guinness Open U16 (14-15years) 186pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Sophie Florent Womens+ U16 (14-15years) 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Evie Harris Womens+ U16 (14-15years) 183pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Alex Cham Open U18 (16-17years) 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Astère Vercauteren Womens+ U14 (12-13years) 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Amelia Jackson Womens+ U18 (16-17years) 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Tilly Cunningham Womens+ U16 (14-15years) 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Vincent . Open U16 (14-15years) 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() John Greatrex Open U18 (16-17years) 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Charlie Butcher 2c15a39e-5224-5c40-9106-bf92f211136d 177pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Akira Zambelli Open U14 (12-13years) 177pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Yotam Machlin Open U16 (14-15years) 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Carla Raimondi Womens+ U16 (14-15years) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Giselle Wallder-Towersey Womens+ U14 (12-13years) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Jasper Muniz Open U16 (14-15years) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Keira Wickenden 27f19cc2-08a1-5dd8-8306-69eefb542e96 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Sol De glanville Open U16 (14-15years) 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Trambak Rai Open U16 (14-15years) 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Cameron Noble Open U18 (16-17years) 172pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Joshua Langley Open U16 (14-15years) 169pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() maryam zia Womens+ U16 (14-15years) 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Edward Sceats Open U16 (14-15years) 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Ellis Manning Open U12 (10-11years) 166pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Reuben Blake Open U14 (12-13years) 166pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Johann Lucas Open U16 (14-15years) 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Izzy Dyer Womens+ U16 (14-15years) 164pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Berry Halpin Womens+ U14 (12-13years) 164pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Elena O B4c0282e-151f-501c-aaac-2d597473c691 164pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Finley Roylance Open U12 (10-11years) 164pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th YL Yan L Womens+ U16 (14-15years) 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Megan Plusa B4c0282e-151f-501c-aaac-2d597473c691 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Trinity Yan Womens+ U12 (10-11years) 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Diana Sandu Womens+ U14 (12-13years) 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Leo Tropper Open U16 (14-15years) 160pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Helena Jackson Womens+ U14 (12-13years) 158pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Anaya Patel Womens+ U14 (12-13years) 156pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Monty Smith Open U14 (12-13years) 156pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Joseph Nicholson Open U18 (16-17years) 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Ethan Genn Open U16 (14-15years) 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Tia Ma Womens+ U12 (10-11years) 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Stepan Nedaiborshch Open U12 (10-11years) 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Taylor Davison Open U18 (16-17years) 154pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Ed Eliisa de Trogoff Womens+ U14 (12-13years) 154pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Belinda Kong Womens+ U14 (12-13years) 153pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Naima Deliperi Womens+ U12 (10-11years) 153pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Ayali Braun Womens+ U18 (16-17years) 153pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() William Paulsson Open U16 (14-15years) 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Jacob Boardman Open U16 (14-15years) 151pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() nadia Khan Womens+ U16 (14-15years) 151pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Miraya Kashyap Womens+ U12 (10-11years) 150pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Zara S Womens+ U12 (10-11years) 149pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() James Tapley B4c0282e-151f-501c-aaac-2d597473c691 148pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Frieda Schmidt Womens+ U14 (12-13years) 148pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Alexander Lindstrom Lloyd Open U12 (10-11years) 148pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Sophie Singleton Womens+ U12 (10-11years) 147pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Riley Mart Womens+ U12 (10-11years) 146pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Will Stoddart-Ho Open U18 (16-17years) 145pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Luca Croome Open U16 (14-15years) 145pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Eloise Leahy B4c0282e-151f-501c-aaac-2d597473c691 145pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Amelia Nottage Womens+ U14 (12-13years) 144pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Anika Nahata Womens+ U14 (12-13years) 142pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Herbie Wares Open U18 (16-17years) 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Darcy Palmer Womens+ U12 (10-11years) 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Alba Clegg Womens+ U12 (10-11years) 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th PG Patrick Gyamfi Open U16 (14-15years) 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Martino Costa Open U18 (16-17years) 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Eva Sakhno Womens+ U12 (10-11years) 138pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Archie Makepeace Open U16 (14-15years) 137pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Oliver Yull Open U14 (12-13years) 137pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Grace Rehman Womens+ U12 (10-11years) 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Keira Hadley Womens+ U14 (12-13years) 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Anthony Speed Open U12 (10-11years) 133pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th B B Womens+ U18 (16-17years) 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Kate Fernandes Womens+ U16 (14-15years) 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Bea Coutts Womens+ U12 (10-11years) 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th William Loomes Open U12 (10-11years) 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Ania Nahata Womens+ U16 (14-15years) 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Lew Szumlanski Open U14 (12-13years) 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Fai Shen Loh Open U12 (10-11years) 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Marlena Watkins Womens+ U12 (10-11years) 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Clara Davis Womens+ U14 (12-13years) 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Jeron Wee Open U12 (10-11years) 127pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Beth Hooper Womens+ U16 (14-15years) 126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Rowan Durkin Open U16 (14-15years) 126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Alex Ladha Open U12 (10-11years) 124pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Ella Price 27f19cc2-08a1-5dd8-8306-69eefb542e96 123pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th TK Toma Kennelly Open U14 (12-13years) 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th Nikita Volynets Open U16 (14-15years) 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Raphael Wackett Open U14 (12-13years) 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Bobby Weston Open U16 (14-15years) 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Violet Griffiths Womens+ U12 (10-11years) 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() William A P Open U16 (14-15years) 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Oscar Kvam Open U14 (12-13years) 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Oskar Tropper Open U14 (12-13years) 118pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Esme Priestley Womens+ U14 (12-13years) 117pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Eliza Wood Womens+ U12 (10-11years) 115pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Tyler Costanza-Drori Open U14 (12-13years) 113pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Joe Hawkins Open U14 (12-13years) 111pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Alexander Nockov Open U18 (16-17years) 111pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Ryan Daoudy Open U16 (14-15years) 111pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Jared Palma Open U18 (16-17years) 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Lily Rankis Womens+ U14 (12-13years) 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Joshua Dargavel Open U14 (12-13years) 108pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Sylvie Stevens Womens+ U18 (16-17years) 103pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Eliza Holbrook Womens+ U14 (12-13years) 102pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Clara McToo Womens+ U12 (10-11years) 102pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th JM Jessica Mailer Womens+ U12 (10-11years) 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Maisie Ng F69d00e8-1e1b-59f0-b0ac-9779769f1d46 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Orla Mcfarlane Womens+ U12 (10-11years) 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Dylan Coates Open U12 (10-11years) 100pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Isla Fox Womens+ U18 (16-17years) 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Molly Brownlie Womens+ U12 (10-11years) 98pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Fox R Open U18 (16-17years) 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Patrick Roche Open U12 (10-11years) 96pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Florence Gibbs Womens+ U12 (10-11years) 95pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Aanya Sehgal Womens+ U12 (10-11years) 94pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Blake Goddard Open U12 (10-11years) 93pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th benny hynes Open U18 (16-17years) 91pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Khian Patel Open U14 (12-13years) 90pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Filomena Kutnik Womens+ U12 (10-11years) 90pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Otto Hanna-Whitmarsh Open U12 (10-11years) 90pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Annie Slim Womens+ U14 (12-13years) 88pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Maya Silas Womens+ U12 (10-11years) 85pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Zachary Heason Open U12 (10-11years) 84pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Sara Satgunarajah Womens+ U12 (10-11years) 82pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() kitty ray Womens+ U16 (14-15years) 81pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Charles Bason Open U12 (10-11years) 80pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th Juno Bell Womens+ U12 (10-11years) 70pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Anaiya Kardar 98d5a7b0-a537-57c9-929c-6c6e580015d7 68pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd dK daniel Kaiser-Goodhand Open U16 (14-15years) 62pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Moses Silas Open U14 (12-13years) 58pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Matthew Zwi Open U18 (16-17years) 34pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th Eloise Leahy Womens+ U12 (10-11years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Manus McFadden Open U14 (12-13years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Poppy Wright Womens+ U14 (12-13years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Sophie Florent Womens+ U16 (14-15years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Evie Harris Womens+ U16 (14-15years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Christopher Dargavel Open U14 (12-13years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Will Stoddart-Ho Open U18 (16-17years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Alfie Hurley Open U16 (14-15years) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Mark Cotgrove Womens+ U16 (14-15years) 0pts |








































































































