
Flow Bouldering
🇦🇺 Forest Glen QLD
Climb hard
Categories
Open A Male27 Entries
Open A Female11 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 MQ1 | 2 MQ2 | 3 MQ3 | 4 MQ4 | 5 MQ5 | 6 MQ6 | 7 MQ7 | 8 MQ8 | 9 FQ1 | 10 FQ2 | 11 FQ3 | 12 FQ4 | 13 FQ5 | 14 FQ6 | 15 FQ7 | 16 FQ8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jono Giles Open A Male 8T 8Z 13TA 11ZA | ||||||||||||||||
2nd ![]() Ethan Naylor Open A Male 8T 8Z 15TA 12ZA | ||||||||||||||||
1st Atako Nakamura Open A Female 8T 8Z 28TA 22ZA | ||||||||||||||||
3rd ![]() Kyle Heuston-Connor Open A Male 7T 7Z 17TA 9ZA | ||||||||||||||||
4th Calvin Atkinson Open A Male 6T 8Z 18TA 16ZA | ||||||||||||||||
5th Mike Mei Open A Male 6T 8Z 23TA 28ZA | ||||||||||||||||
2nd ![]() Tihana Picot Open A Female 6T 6Z 16TA 16ZA | ||||||||||||||||
6th Jai Falconer Open A Male 5T 8Z 16TA 21ZA | ||||||||||||||||
7th Quinn Skinner Open A Male 4T 8Z 12TA 19ZA | ||||||||||||||||
8th Reagen Tieleman Open A Male 4T 6Z 16TA 20ZA | ||||||||||||||||
9th Sam Pesu Open A Male 4T 6Z 17TA 15ZA | ||||||||||||||||
3rd ![]() Emily Amies Open A Female 4T 6Z 20TA 17ZA | ||||||||||||||||
4th Indigo Newnes Open A Female 4T 4Z 28TA 25ZA | ||||||||||||||||
10th Felipe Alvear Open A Male 3T 8Z 5TA 14ZA | ||||||||||||||||
5th Katie McKeon Open A Female 3T 5Z 4TA 6ZA | ||||||||||||||||
6th ![]() Shanti Richards Open A Female 3T 5Z 9TA 16ZA | ||||||||||||||||
7th Orielle Michaelis-Thorpe Open A Female 3T 5Z 13TA 20ZA | ||||||||||||||||
8th ![]() Tascha Greisel Open A Female 3T 4Z 19TA 17ZA | ||||||||||||||||
9th Nash M Open A Female 3T 3Z 23TA 10ZA | ||||||||||||||||
11th Seb Carter Open A Male 2T 6Z 9TA 11ZA | ||||||||||||||||
12th Jaiya McHardy Open A Male 2T 5Z 6TA 12ZA | ||||||||||||||||
10th Sam Gage Open A Female 2T 4Z 17TA 15ZA | ||||||||||||||||
13th Josh Bayes Open A Male 1T 6Z 2TA 11ZA | ||||||||||||||||
14th Max Robbins Open A Male 1T 6Z 4TA 19ZA | ||||||||||||||||
15th ![]() Caleb Obaid Open A Male 1T 6Z 9TA 28ZA | ||||||||||||||||
16th Brett Liesegang Open A Male 1T 4Z 1TA 5ZA | ||||||||||||||||
17th ![]() Riley Bristow Open A Male 1T 4Z 3TA 6ZA | ||||||||||||||||
1st Ally Holbrook Ed7a1731-8711-5a73-86f7-edfa46344468 1T 3Z 3TA 9ZA | ||||||||||||||||
11th Clea Hall Open A Female 1T 1Z 3TA 3ZA | ||||||||||||||||
18th Tehano Guillien Open A Male 0T 5Z 0TA 9ZA | ||||||||||||||||
19th Jaxen Gleeson Open A Male 0T 5Z 0TA 10ZA | ||||||||||||||||
20th Connor Murphy Open A Male 0T 4Z 0TA 8ZA | ||||||||||||||||
21st KK Kyle Kettlewell Open A Male 0T 4Z 0TA 11ZA | ||||||||||||||||
22nd ![]() Ezra Mcghee Open A Male 0T 4Z 0TA 14ZA | ||||||||||||||||
23rd Jake Sommerville Open A Male 0T 3Z 0TA 8ZA | ||||||||||||||||
24th ![]() Taj McHardy Open A Male 0T 3Z 0TA 9ZA | ||||||||||||||||
25th ![]() Tyson Wallis Open A Male 0T 2Z 0TA 2ZA | ||||||||||||||||
26th Hieu Stanbury Open A Male 0T 2Z 0TA 6ZA | ||||||||||||||||
27th Mitchell Cross Open A Male 0T 0Z 0TA 0ZA |
1 MQ1 24 climbers, 10 tops
2 MQ2 19 climbers, 8 tops
3 MQ3 23 climbers, 7 tops
4 MQ4 22 climbers, 9 tops
5 MQ5 20 climbers, 13 tops
6 MQ6 24 climbers, 9 tops
7 MQ7 18 climbers, 2 tops
8 MQ8 24 climbers, 6 tops
9 FQ1 12 climbers, 11 tops
10 FQ2 6 climbers, 1 tops
11 FQ3 11 climbers, 2 tops
12 FQ4 9 climbers, 5 tops
13 FQ5 6 climbers, 2 tops
14 FQ6 7 climbers, 2 tops
15 FQ7 11 climbers, 7 tops
16 FQ8 11 climbers, 11 tops










