
TCA The Mothership
🏴 Bristol
TCA Summertime fun comp with under the sea themes, first and second prizes, a raffle and BBQ
| Competitor | 1 | 2 Partner climb | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st simon fleet Male 25T 26Z 31TA 34ZA | ||||||||||||||||||||||||||
2nd ![]() Tom Woodward Male 24T 26Z 39TA 48ZA | ||||||||||||||||||||||||||
3rd Sam Carling Male 24T 25Z 26TA 27ZA | ||||||||||||||||||||||||||
4th Matt Volanthen Male 24T 25Z 26TA 33ZA | ||||||||||||||||||||||||||
5th Zach Robinson Male 24T 25Z 31TA 32ZA | ||||||||||||||||||||||||||
6th Ivan Chow Male 24T 25Z 32TA 35ZA | ||||||||||||||||||||||||||
7th ![]() Ollie Jagroop Male 24T 24Z 25TA 25ZA | ||||||||||||||||||||||||||
8th ![]() Max Drew Male 24T 24Z 27TA 27ZA | ||||||||||||||||||||||||||
9th Sam Vickery Male 24T 24Z 32TA 32ZA | ||||||||||||||||||||||||||
10th Matt Day Male 23T 24Z 26TA 28ZA | ||||||||||||||||||||||||||
11th ![]() Daniel Ghali Male 23T 23Z 47TA 44ZA | ||||||||||||||||||||||||||
12th ![]() Alfie Liew Male 22T 24Z 30TA 31ZA | ||||||||||||||||||||||||||
1st Fin Kelly Male U16 22T 23Z 25TA 26ZA | ||||||||||||||||||||||||||
13th Monty Z Male 22T 22Z 24TA 24ZA | ||||||||||||||||||||||||||
2nd ![]() Alfie Cobbold Male U16 21T 21Z 25TA 25ZA | ||||||||||||||||||||||||||
14th ![]() Jacob McAdi Male 20T 21Z 24TA 25ZA | ||||||||||||||||||||||||||
15th ![]() Will Knight Male 20T 20Z 22TA 22ZA | ||||||||||||||||||||||||||
3rd ![]() George Calthrop Male U16 20T 20Z 33TA 33ZA | ||||||||||||||||||||||||||
16th ![]() Max Newbery Male 19T 23Z 28TA 40ZA | ||||||||||||||||||||||||||
17th Matt Terrell Male 19T 22Z 33TA 35ZA | ||||||||||||||||||||||||||
1st ER Emily Ridgers Female 19T 21Z 34TA 36ZA | ||||||||||||||||||||||||||
18th Zac Cook Male 19T 20Z 19TA 20ZA | ||||||||||||||||||||||||||
19th ![]() Scott Clarence Male 19T 19Z 21TA 21ZA | ||||||||||||||||||||||||||
20th Ben Hooper Male 18T 21Z 34TA 38ZA | ||||||||||||||||||||||||||
21st Gordon Croft Male 18T 21Z 41TA 40ZA | ||||||||||||||||||||||||||
4th Toby Edwards Male U16 18T 21Z 57TA 42ZA | ||||||||||||||||||||||||||
2nd Eleanor Powles Female 18T 20Z 28TA 30ZA | ||||||||||||||||||||||||||
5th ![]() Chip Tranter-jones Male U16 18T 20Z 28TA 31ZA | ||||||||||||||||||||||||||
3rd Kath Lai Female 18T 19Z 35TA 27ZA | ||||||||||||||||||||||||||
22nd Tom Christian Male 17T 22Z 30TA 43ZA | ||||||||||||||||||||||||||
23rd ![]() Lee Andrews Male 17T 22Z 38TA 45ZA | ||||||||||||||||||||||||||
4th ![]() Heather Carling Female 17T 20Z 22TA 23ZA | ||||||||||||||||||||||||||
24th ![]() Alex Ashford Male 17T 20Z 34TA 36ZA | ||||||||||||||||||||||||||
25th Jack Barrett Male 17T 19Z 26TA 29ZA | ||||||||||||||||||||||||||
1st ![]() Chloe Blackwell Female U16 17T 18Z 38TA 36ZA | ||||||||||||||||||||||||||
5th Kit Aubrey Female 17T 18Z 41TA 43ZA | ||||||||||||||||||||||||||
26th ![]() Levi Nation Male 16T 21Z 34TA 42ZA | ||||||||||||||||||||||||||
2nd David Middlebrough Female U16 16T 20Z 22TA 32ZA | ||||||||||||||||||||||||||
6th ![]() Skye Brown Male U16 16T 19Z 20TA 23ZA | ||||||||||||||||||||||||||
6th ![]() Ulrike Bauer Female 16T 19Z 35TA 43ZA | ||||||||||||||||||||||||||
1st Steph Bell 043fca92-3820-5a25-8501-8f4011965207 16T 18Z 23TA 25ZA | ||||||||||||||||||||||||||
27th ![]() Oliver Attwood Male 16T 17Z 43TA 26ZA | ||||||||||||||||||||||||||
28th Will O’Neill Male 16T 16Z 21TA 19ZA | ||||||||||||||||||||||||||
28th Will O’Neill Male 16T 16Z 21TA 19ZA | ||||||||||||||||||||||||||
30th ![]() Zak Aston Male 15T 20Z 27TA 38ZA | ||||||||||||||||||||||||||
7th LB Luka Brown Female 15T 17Z 30TA 32ZA | ||||||||||||||||||||||||||
8th ![]() Jillll Zhao Female 15T 17Z 36TA 33ZA | ||||||||||||||||||||||||||
31st ![]() Dee Pashley Male 14T 21Z 18TA 27ZA | ||||||||||||||||||||||||||
32nd Aled Jones Male 14T 15Z 14TA 15ZA | ||||||||||||||||||||||||||
33rd Will Holland Male 14T 15Z 17TA 18ZA | ||||||||||||||||||||||||||
9th Waiyu Chung Female 14T 15Z 19TA 20ZA | ||||||||||||||||||||||||||
34th Tim Lawson Male 13T 18Z 24TA 32ZA | ||||||||||||||||||||||||||
35th Lee Graham Male 13T 17Z 18TA 25ZA | ||||||||||||||||||||||||||
36th ![]() Jon Cook Male 13T 16Z 13TA 16ZA | ||||||||||||||||||||||||||
37th WL William Llewellyn Male 13T 16Z 13TA 19ZA | ||||||||||||||||||||||||||
38th ![]() Mat Smeeton Male 13T 13Z 26TA 26ZA | ||||||||||||||||||||||||||
39th ![]() Paul Edwards Male 12T 18Z 17TA 27ZA | ||||||||||||||||||||||||||
40th ![]() William Giannerini Male 12T 17Z 34TA 39ZA | ||||||||||||||||||||||||||
41st Toby Rehbein Male 12T 12Z 18TA 18ZA | ||||||||||||||||||||||||||
7th Daniel Banks Male U16 11T 16Z 11TA 24ZA | ||||||||||||||||||||||||||
3rd Lucy Wilkinson Female U16 11T 15Z 18TA 26ZA | ||||||||||||||||||||||||||
8th SW Sam Wilkinson Male U16 11T 15Z 22TA 29ZA | ||||||||||||||||||||||||||
42nd Cameron Martin Male 10T 16Z 19TA 31ZA | ||||||||||||||||||||||||||
9th Rory Pennington-Young Male U16 10T 14Z 11TA 14ZA | ||||||||||||||||||||||||||
10th Erin Courtney Female 10T 14Z 17TA 21ZA | ||||||||||||||||||||||||||
43rd ![]() Ben Cobbold Male 10T 13Z 13TA 25ZA | ||||||||||||||||||||||||||
44th Sam Bennion Male 10T 10Z 10TA 10ZA | ||||||||||||||||||||||||||
11th ![]() Anna Murrell Female 9T 13Z 22TA 33ZA | ||||||||||||||||||||||||||
12th Tobi Odiachu Female 9T 12Z 14TA 20ZA | ||||||||||||||||||||||||||
13th ![]() Jess Harris Female 9T 12Z 15TA 21ZA | ||||||||||||||||||||||||||
45th Sulaiman Ouiles Male 9T 9Z 9TA 9ZA | ||||||||||||||||||||||||||
46th ![]() Sam Collins Male 8T 15Z 12TA 25ZA | ||||||||||||||||||||||||||
14th Holly Burn Female 8T 13Z 8TA 13ZA | ||||||||||||||||||||||||||
15th ![]() Jade Fullick Female 8T 13Z 13TA 18ZA | ||||||||||||||||||||||||||
47th ![]() Oliver Smith Male 8T 12Z 12TA 19ZA | ||||||||||||||||||||||||||
16th Fernanda Morales Female 8T 9Z 11TA 13ZA | ||||||||||||||||||||||||||
48th ![]() Aiden Flynn Male 8T 9Z 12TA 14ZA | ||||||||||||||||||||||||||
10th ![]() Charlie Bray Male U16 8T 8Z 15TA 15ZA | ||||||||||||||||||||||||||
49th Sam Phillips Male 7T 9Z 8TA 9ZA | ||||||||||||||||||||||||||
11th Jake Brackley Male U16 7T 9Z 11TA 9ZA | ||||||||||||||||||||||||||
4th Valerie Tang Female U16 7T 9Z 14TA 16ZA | ||||||||||||||||||||||||||
50th DF D F Male 7T 8Z 8TA 9ZA | ||||||||||||||||||||||||||
17th ![]() Sharlet Andrews Female 6T 11Z 6TA 15ZA | ||||||||||||||||||||||||||
51st CB Chris B Male 6T 10Z 6TA 10ZA | ||||||||||||||||||||||||||
12th Ruben Barraclough Male U16 6T 8Z 7TA 8ZA | ||||||||||||||||||||||||||
18th ![]() Ronnie Toogood Female 6T 8Z 7TA 9ZA | ||||||||||||||||||||||||||
52nd Timothy Shimman-Huang Male 6T 7Z 8TA 9ZA | ||||||||||||||||||||||||||
53rd ![]() Seb Hall Male 6T 6Z 6TA 6ZA | ||||||||||||||||||||||||||
19th ![]() H U Female 5T 7Z 7TA 9ZA | ||||||||||||||||||||||||||
20th A Ouiles Female 5T 6Z 9TA 9ZA | ||||||||||||||||||||||||||
54th ![]() archie haines Male 5T 5Z 5TA 5ZA | ||||||||||||||||||||||||||
21st Lottie Brushfield Female 5T 5Z 12TA 12ZA | ||||||||||||||||||||||||||
5th Rosie Atkinson Female U16 4T 9Z 7TA 9ZA | ||||||||||||||||||||||||||
6th Molly Blackwell Female U16 4T 8Z 4TA 8ZA | ||||||||||||||||||||||||||
22nd ![]() jay huang Female 4T 8Z 10TA 24ZA | ||||||||||||||||||||||||||
55th Darren Atkinson Male 4T 7Z 4TA 7ZA | ||||||||||||||||||||||||||
56th ![]() Andy Plesner Male 4T 4Z 4TA 4ZA | ||||||||||||||||||||||||||
23rd Issy Banks Female 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||
7th ![]() Carla Blanco Female U16 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||
13th ![]() Dylan Lowe-smith Male U16 2T 4Z 6TA 7ZA | ||||||||||||||||||||||||||
8th sarah tranter Female U16 2T 3Z 2TA 3ZA | ||||||||||||||||||||||||||
24th Magdalena Kowalska Female 2T 2Z 2TA 2ZA | ||||||||||||||||||||||||||
25th ![]() Ash Z Female 1T 4Z 1TA 8ZA | ||||||||||||||||||||||||||
26th ![]() Vanessa Atkinson Female 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||
57th Thomas Wood Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||
57th Ben Coulson Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||
57th ![]() Cameron Ree Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||
14th ![]() Fionn Schmidt Male U16 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||
57th Sam Carling Male 0T 0Z 0TA 0ZA |















































