
Sunderland Wall
🏴 Sunderland
Sunderland sport competition
Categories
Adult Male (Lead)13 Entries
U16 Male (Top rope)7 Entries
U16 Female (Top rope)4 Entries
Adult Female (Lead)1 Entries
No attempt
-
Top
Flash
Z
| Competitor | Adult Female (Lead)1/Adult Male (Lead)2 | Adult Female (Lead)1 | Adult Female (Lead)2/Adult Male (Lead)4 | Adult Male (Lead)2 | Adult Female (Lead)3/Adult Male (Lead)5 | Adult Male (Lead)1 | Adult Female (Lead)4/Adult Male (Lead)1/U16 Female (Top rope)5 | Adult Female (Lead)2 | Adult Female (Lead)5/Adult Male (Lead)7/U16 Female (Top rope)2 | U16 Female (Top rope)2 | U16 Male (Top rope)3/U16 Female (Top rope)1 | U16 Male (Top rope)1 | Adult Female (Lead)6/Adult Male (Lead)6/U16 Female (Top rope)3 | U16 Female (Top rope)1 | U16 Male (Top rope)2 | Adult Female (Lead)7 | Adult Female (Lead)8 | Adult Female (Lead)9/Adult Male (Lead)8 | Adult Male (Lead)9/U16 Female (Top rope)4 | Adult Male (Lead)3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Louie Davies Cd57f06a-dafb-5587-af3a-3f3971cd2cec 0pts | ||||||||||||||||||||
1st ![]() Winnie Lea C255b18d-dc78-5157-af87-48b06c18075e 0pts | ||||||||||||||||||||
1st ![]() Daisy 🧡🐅 Adult Female (Lead) 1pts | ||||||||||||||||||||
1st Theadora Haggerty U16 Female (Top rope) 2.3pts | ||||||||||||||||||||
1st Ellie Tellez U16 Female (Top rope) 2.3pts | ||||||||||||||||||||
3rd Aria Freeman U16 Female (Top rope) 2.5pts | ||||||||||||||||||||
4th Hazel Lea U16 Female (Top rope) 2.9pts | ||||||||||||||||||||
1st Will Duncan U16 Male (Top rope) 3pts | ||||||||||||||||||||
2nd Brody Richardson U16 Male (Top rope) 3.3pts | ||||||||||||||||||||
3rd Harry Wood U16 Male (Top rope) 3.5pts | ||||||||||||||||||||
4th Andrew Saville U16 Male (Top rope) 4.1pts | ||||||||||||||||||||
5th Silas Liu U16 Male (Top rope) 4.2pts | ||||||||||||||||||||
6th Tomkin Garde doucet U16 Male (Top rope) 4.5pts | ||||||||||||||||||||
7th Harry Wood U16 Male (Top rope) 4.7pts | ||||||||||||||||||||
1st Harry Mitchell Adult Male (Lead) 5.2pts | ||||||||||||||||||||
2nd Jennifer Lea Adult Male (Lead) 5.6pts | ||||||||||||||||||||
3rd Chris Masters Adult Male (Lead) 6.1pts | ||||||||||||||||||||
4th Thomas Masters Adult Male (Lead) 6.5pts | ||||||||||||||||||||
5th Ben Craggs Adult Male (Lead) 6.6pts | ||||||||||||||||||||
6th ![]() Thomas Nichols Adult Male (Lead) 6.7pts | ||||||||||||||||||||
7th Alex Barnes Adult Male (Lead) 6.8pts | ||||||||||||||||||||
8th ![]() Matthew Egan Adult Male (Lead) 7.2pts | ||||||||||||||||||||
9th ![]() Julian Niro Adult Male (Lead) 7.4pts | ||||||||||||||||||||
10th ![]() Liam O'neill Adult Male (Lead) 7.4pts | ||||||||||||||||||||
11th ![]() Joe Langley Adult Male (Lead) 7.6pts | ||||||||||||||||||||
12th ![]() Ethan C Adult Male (Lead) 7.7pts | ||||||||||||||||||||
13th Chris Bullock Adult Male (Lead) 7.8pts |
1 Route 1 0 climbers, 0 tops
1 Route 1 1 climbers, 0 tops
2 Route 2 0 climbers, 0 tops
2 Route 2 12 climbers, 0 tops
3 Route 3 0 climbers, 0 tops
3 Route 3 13 climbers, 3 tops
4 Route 4 0 climbers, 0 tops
4 Route 4 1 climbers, 0 tops
5 Route 5 0 climbers, 0 tops
5 Route 5 6 climbers, 1 tops
6 Route 6 0 climbers, 0 tops
6 Route 6 6 climbers, 3 tops
7 Route 7 0 climbers, 0 tops
7 Route 7 6 climbers, 5 tops
8 Route 8 6 climbers, 1 tops
8 Route 8 0 climbers, 0 tops
9 Route 9 0 climbers, 0 tops
10 Route 10 0 climbers, 0 tops
11 Route 11 0 climbers, 0 tops
12 Route 12 0 climbers, 0 tops








