
Camp5 Eco City
🇲🇾 Bangsar
CRANK Boulder (DETAIL 2)- Rookie, Intermediate & Master Category Qualification
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Shen Hoong Christopher Hew Intermediate Men 503pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Lester Loh Intermediate Men 495pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Javier Tan Intermediate Men 492pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Scott Ritchie Intermediate Men 486pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Lennon Yap Intermediate Men 485pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Daryl Fun Intermediate Men 484pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Teck Kuan Low Intermediate Men 484pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Chang Ting Yao Intermediate Men 484pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Nguyen Vinh Hai Nguyen Intermediate Men 475pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Benedict Su Intermediate Men 475pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Yoshikazu Idogawa Masters Men 475pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() elijah Lim Rookie Men 474pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Emmanuel Kitingan Intermediate Men 467pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dylan Tan Rookie Men 466pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Gabriel Ng Intermediate Men 466pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Aiman Zareef Rookie Men 466pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nelson Choo Masters Men 466pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Justin Ong Intermediate Men 457pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Mohd Azifi Masters Men 457pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Adriel Lam Rookie Men 457pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Miucica Zhang Rookie Women 456pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Phuriphat Wongpoonsuk Intermediate Men 456pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th LY Lee Yan Han Intermediate Men 456pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Roy Koh Intermediate Men 456pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Andy Wu Intermediate Men 455pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Brayven Sim Intermediate Men 454pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Ming Zhe Chua Intermediate Men 454pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Wong Jun Ji Intermediate Men 454pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Mohd Khairulafiz Intermediate Men 453pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Ben Lim Rookie Men 451pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Xander Tan Rookie Men 449pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Kwun Long Lam Intermediate Men 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Amir Muaz Intermediate Men 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Hakiim M Intermediate Men 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Raymond Gneh Intermediate Men 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Emerson Tang Rookie Men 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th Izlan Shahiman Intermediate Men 447pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Alvin Khoo Masters Men 447pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Muhammad Syafiq Naser Baarfan Intermediate Men 446pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Mikael Koay Rookie Men 446pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Junbo Yap Masters Men 446pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Joshua Yeong Intermediate Men 446pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Jie Yang Chin Intermediate Men 445pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th mohd syaharudin Masters Men 444pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Mirzarwan Suhaili Intermediate Men 444pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st Ali Afsal Intermediate Men 443pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Penghui Heng Rookie Men 442pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Sven Yun Xiang Intermediate Men 441pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Sarah Rettig Intermediate Women 436pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Kayden Tan Rookie Men 436pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Wei Jie Ng Intermediate Men 436pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Anwar Irfan bin Mohamad Idris Rookie Men 435pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Sean Lee Intermediate Men 435pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Kailing Fung Intermediate Men 435pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Ronnie Yeoh Masters Men 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Julian Choong Intermediate Men 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Matthew Lim Rookie Men 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Jin Rong Lim Rookie Men 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Tek Shern (YUAN JUN) Mok Rookie Men 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Jean Verly Masters Men 433pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Milo Ng Intermediate Men 433pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th Li Ze Cha Intermediate Men 432pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Ryemie Rozlan Intermediate Men 431pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th Harith Syahmi Herwandy Intermediate Men 431pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Darryl Lim Rookie Men 428pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Teck Yang Khor Rookie Men 428pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st Chao Xu Intermediate Men 426pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Mathilde Lesage Intermediate Women 425pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Beatrix Chong Masters Women 425pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Lead Ming Seng Rookie Men 425pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Mohamad Faiz . Rookie Men 424pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Caleb Ng Zhi Yi Rookie Men 424pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() nur aiman Intermediate Men 424pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Adilah Plemping Intermediate Women 423pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Stella Jiang 65d916a0-6537-5b6d-aee4-72ae8d74645f 423pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Khai Herh Soon Rookie Men 423pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd DM Deng Min 65d916a0-6537-5b6d-aee4-72ae8d74645f 421pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Amsyar Norzani Intermediate Men 420pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Dylan Gan Xu Bin Rookie Men 420pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Dominic Scherer Intermediate Men 418pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Wong King Rick Rookie Men 417pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() M. S. Meor Rookie Men 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Syed Kamal Azriff Rookie Men 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Eason Chang Rookie Men 415pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Nizar Hakim Rookie Men 414pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th Zhang Xuan Tan Rookie Men 413pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Augustine Chay Intermediate Men 413pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() David Ho Masters Men 407pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() UMAR FARUQ Rookie Men 405pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Muhammad Ajmal Asyraf Mohd Azmi Rookie Men 404pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th Kett Loh Intermediate Men 404pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th jazzy cheong Rookie Men 403pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th DB Dion Boon Intermediate Women 403pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st Goose Rezeki Rookie Men 403pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Kean Hwa Rookie Men 402pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Syed Ariff Rookie Men 401pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th Zhuo Herng Wong Intermediate Men 395pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Ze Hong Tan Rookie Men 394pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th Raysonne Khoo Intermediate Men 393pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() ji wehh _ Rookie Men 393pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Muhammad Haziq Bin Mohammad Khalil Rookie Men 392pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Muhammad Amirul imran Rookie Men 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th Ee Siang Su Rookie Men 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Ian Teh Masters Men 385pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Ho Fwu Ken Rookie Men 385pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th Ephraim Lee Rookie Men 384pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st GK Gabriel Kho Wei Chen Rookie Men 384pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Ivan Cheah Rookie Men 384pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Kheng Siang Lee Rookie Men 383pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th Muhammad Zulhusni Intermediate Men 382pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th Dalvin Wijaya Rookie Men 382pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Tasha Prianka Intermediate Women 381pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th los Weijian Rookie Men 380pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th Ding Fang Teo Rookie Men 380pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() J Muhaimin Shah bin J Iskandar Shah Rookie Men 379pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th Bey Jun Keat Intermediate Men 379pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Michael Salim Rookie Men 378pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Shuen En Lim Intermediate Women 376pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st Elson Lee Jun Yua Intermediate Men 376pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th YS Yeoh Soon Ming Rookie Men 374pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Sing Phyane Rookie Men 374pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st Chun King Chan Rookie Men 373pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd Nur Aiman Bin Mohammed Faizal Rookie Men 373pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Joon Mien Wong Rookie Men 372pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th Amirul Haziq Rookie Men 370pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() BEH HAO YANG Rookie Men 370pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Amy Wong Intermediate Women 367pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th Aaron Lim Rookie Men 367pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Patrick Martin Masters Men 367pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Ethan Tan Rookie Men 366pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Daniel Bin Jeffri Rookie Men 365pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Aidil Sharif Rookie Men 364pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th ![]() Khairul Bahari Andi Prawira Rookie Men 364pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd Zenon Ho Intermediate Men 364pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st ![]() Gabriel Sim Rookie Men 363pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd ![]() Yiew Chee Chieng Rookie Men 363pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Peng Yu Rookie Men 362pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th QH Qaid Haziq Rookie Men 362pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Yeei Yarn Thong Intermediate Women 362pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th Firdausi Suzuki Rookie Men 358pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() Heng Yi Chin Rookie Men 356pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th Choy Yoong See Rookie Men 355pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th Kin Wy Chong Rookie Men 354pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Samantha Fong Intermediate Women 354pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th ![]() Keegan Tan Rookie Men 354pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th Ronald Chang Rookie Men 354pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd Zachary Dorroh Intermediate Men 353pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Evan Lim Intermediate Men 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th yee hoe Intermediate Men 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st Afzzan Radhee Rookie Men 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Kai Zhe Teo Rookie Men 351pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd jonas sng Rookie Men 349pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th John Doe Masters Men 348pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Kelly Ooi Intermediate Women 347pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Choon Man Chan Rookie Men 346pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Robyn Loke Intermediate Women 346pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Chun wing Leung Rookie Men 346pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Regine Kho Masters Women 343pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th ADAM MIKHAIL BIN KHAIRUL EFFENDY Intermediate Men 343pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th Zhi Lin Yap Rookie Men 342pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Redhuan Tajuddin Intermediate Men 339pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th braeden ho Intermediate Men 338pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th ![]() Chua William Rookie Men 337pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Charmaine Lee Rookie Women 337pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th Shane Chong Rookie Men 337pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th ![]() Javen Tan Rookie Men 337pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Stephen Skinner Masters Men 336pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th Moe Chong Rookie Men 336pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Tom Vaessen-Walker Masters Men 336pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st Abas Ahmad Rookie Men 336pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd Kingston Kuek Rookie Men 336pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
83rd Erwin Chin Rookie Men 335pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th ![]() nik muhammad adli Rookie Men 334pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Johann Lim Masters Men 334pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Vincent James Chew Masters Men 334pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Pavel Shastov Intermediate Men 333pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th James Douglass Masters Men 328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th ![]() Lucas Chew Intermediate Men 328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd AT Alisha Toh Rookie Women 328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
85th KT Khor Tze Win Rookie Men 327pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th ![]() Samuel Phun Rookie Men 327pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
87th Wei Min Voon Rookie Men 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Zelda Das Rookie Women 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
88th adif kouko Rookie Men 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st ![]() Jian Hua Oo Intermediate Men 325pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
89th Jeremy Leong Rookie Men 325pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th Ken Lee Tee Rookie Men 325pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
91st WenKang Foo Rookie Men 325pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
92nd ![]() MUHAMMAD AMIRUL AZHAN BIN RASHID Rookie Men 324pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
93rd ![]() Ritchie Poh Rookie Men 323pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th Aaron tan Rookie Men 321pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
95th ![]() Mikhael Gracius Bratanata Rookie Men 317pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() tete xu Rookie Women 317pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
96th Dylan Ng Rookie Men 317pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Chan Chiao Yi Rookie Women 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd ![]() Nabil Rashidi Intermediate Men 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() CELEST GOH XIN YEE Rookie Women 315pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
97th ![]() HENRY TAN SHI SUNG Rookie Men 315pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
98th ![]() Ali Umar bin Hisham Talib Rookie Men 315pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Mohd Hafizudin Intermediate Men 315pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th Ammar Hafiz Roslli Intermediate Men 314pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Ahmad Rushdi Adlan Masters Men 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th yee xuean ng Rookie Women 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th ![]() Abdur Rahman Rookie Men 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Debra Cheah Rookie Women 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
100th ![]() Syed Qayyumuddin Bin Syed Kamalludin Rookie Men 311pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
101st ![]() Jin Hom Tan Rookie Men 308pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd Thirawut Muninta Rookie Men 308pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd ![]() Teng Khar Fui Rookie Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd ![]() LOW ZHI QIN Rookie Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Farzana Syahirah Jemat Rookie Women 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Nazmi Johan Intermediate Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
105th ![]() Andre Lim Rookie Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Gg Nadzri Rookie Women 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
106th ![]() Zi Shen Yeoh Rookie Men 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Shin Rou Pong Rookie Women 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
107th ![]() Roy Rogers Liew Rookie Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd San Lee Masters Women 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
108th ![]() Chan Liang bin Rookie Men 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Tan Rou Xien Rookie Women 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Sharon Ng Rookie Women 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Tsz wai Wong Rookie Women 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
109th Kai Yang Tay Rookie Men 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() ahmad husni rizuan Intermediate Men 303pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Kaylan Yip Rookie Women 303pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
110th Fooh Philemon Rookie Men 302pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Jolie Ng Intermediate Women 301pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th AL Adeline Lim Intermediate Women 297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
111th ![]() Irfan Sazaidi Rookie Men 297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Aziza Muis Rookie Women 297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
112th MT Muhammad Tifli Rookie Men 296pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
113th ![]() Shaun Boey Rookie Men 296pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() TAKESHI SASAKI Masters Men 296pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Brigette Yu Thong Song Rookie Women 296pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
114th Stuart Aaron Sy Rookie Men 295pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Ying Zoe So Rookie Women 295pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Wendy Lim Rookie Women 295pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Ye Lye Rookie Women 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Umirah Yusni Rookie Women 293pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Akiko Yoshida Masters Women 289pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
115th ![]() Ishwar Shanmugam Rookie Men 289pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
116th Marwin Ang Ming Liang Rookie Men 287pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
117th ![]() Ahmad Atif Haiqal Bin Ahmad Mokhtar Rookie Men 287pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
118th ![]() Adrian Baig Rookie Men 287pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() xiao ping Rookie Women 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th ![]() Nasrul Naim Mohd Yaakub Intermediate Men 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
119th bong qinzhe Rookie Men 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
120th Muaz Mustaffa Rookie Men 279pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Chee Siang Cheng Masters Men 277pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
121st ![]() Sufyan Sulaiman Rookie Men 277pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
122nd ![]() One Climba Rookie Men 277pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Joeann Tan Rookie Women 276pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
123rd ![]() Adam Rosman Rookie Men 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() syuenyee wee Rookie Women 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
124th ![]() Haikal Hanafiah Rookie Men 274pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
125th ![]() Lim Kee Teck Rookie Men 274pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Wai Mun Chin Masters Women 273pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th Devina Elizabeth Rookie Women 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
