
Rockstar Swindon
🏴 Swindon
BIG OPEN FLASHPOINT FESTIVAL!
| Competitor | Junior Blocs1/Open Female Blocs1/Open Male Blocs1/Youth Blocs1/Para Blocs1 | Open Female Blocs2/Open Male Blocs2/Para Blocs2 | Open Female Blocs3/Para Blocs3 | Open Male Blocs3 | Open Female Blocs6/Open Male Blocs4 | Open Female Blocs4/Open Male Blocs5 | Open Female Blocs5/Open Male Blocs20 | Open Female Blocs7/Open Male Blocs7 | Open Female Blocs8/Open Male Blocs6/Para Blocs4 | Junior Blocs2/Para Blocs5/Youth Blocs2 | Junior Blocs3/Para Blocs6/Youth Blocs3 | Junior Blocs4/Open Female Blocs9/Open Male Blocs8/Para Blocs7/Youth Blocs4 | Open Male Blocs9 | Junior Blocs5/Open Female Blocs10/Para Blocs8/Youth Blocs5 | Junior Blocs6/Open Female Blocs11/Open Male Blocs10/Para Blocs9/Youth Blocs6 | Junior Blocs7 | Open Male Blocs11 | Open Male Blocs12/Junior Blocs8/Open Female Blocs12/Youth Blocs7 | Junior Blocs9/Youth Blocs8 | Junior Blocs10/Open Female Blocs13/Open Male Blocs13/Para Blocs10/Youth Blocs9 | Para Blocs11/Youth Blocs10 | Junior Blocs11/Open Female Blocs14/Open Male Blocs14/Para Blocs12/Youth Blocs11 | Junior Blocs12/Para Blocs13/Youth Blocs12/Open Male Blocs15 | Junior Blocs13/Para Blocs14/Youth Blocs13 | Junior Blocs14/Para Blocs15/Youth Blocs14/Open Female Blocs15 | Junior Blocs15/Open Female Blocs16/Open Male Blocs16 | Youth Blocs15/Open Female Blocs17/Junior Blocs16/Para Blocs16 | Junior Blocs17/Open Female Blocs18/Open Male Blocs17 | Open Male Blocs18 | Youth Blocs16/Open Male Blocs19/Para Blocs17/Open Female Blocs19/Junior Blocs18 | Youth Blocs17/Open Female Blocs20/Junior Blocs19/Para Blocs18 | Youth Blocs18/Junior Blocs20 | Youth Blocs19/Para Blocs19 | Youth Blocs20/Para Blocs20 | Youth Blocs21/Para Blocs21 | Youth Blocs22/Open Male Blocs21/Open Female Blocs21/Junior Blocs21/Para Blocs22 | Open Male Blocs22/Open Female Blocs22/Junior Blocs22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Finley Wood OPEN MALE 231pts | |||||||||||||||||||||||||||||||||||||
2nd Tommy Matthews OPEN MALE 227pts | |||||||||||||||||||||||||||||||||||||
1st ![]() Luka Bacchus YOUTH MALE 227pts | |||||||||||||||||||||||||||||||||||||
1st ![]() louie cawley JUNIOR MALE 225pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Reuben Hayward JUNIOR MALE 224pts | |||||||||||||||||||||||||||||||||||||
1st JW Jess Ward JUNIOR FEMALE 224pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Leo Hudson JUNIOR MALE 223pts | |||||||||||||||||||||||||||||||||||||
4th ![]() Alfie Cobbold JUNIOR MALE 220pts | |||||||||||||||||||||||||||||||||||||
1st MB Max Browne 693240ae-7b3e-5835-afd9-861319532296 218pts | |||||||||||||||||||||||||||||||||||||
5th ![]() George Calthrop JUNIOR MALE 218pts | |||||||||||||||||||||||||||||||||||||
1st ABBIE ROBINSON OPEN FEMALE 216pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Holly Kee JUNIOR FEMALE 214pts | |||||||||||||||||||||||||||||||||||||
6th ![]() Archie Morgan JUNIOR MALE 214pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Theo Stevens OPEN MALE 210pts | |||||||||||||||||||||||||||||||||||||
4th Ted Rosedale OPEN MALE 210pts | |||||||||||||||||||||||||||||||||||||
5th ![]() Alexander Oates OPEN MALE 209pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Mary Falconer JUNIOR FEMALE 209pts | |||||||||||||||||||||||||||||||||||||
6th Kai Pheasant OPEN MALE 207pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Emma Little OPEN FEMALE 206pts | |||||||||||||||||||||||||||||||||||||
7th Joe Lane OPEN MALE 205pts | |||||||||||||||||||||||||||||||||||||
4th ![]() Sophie Morton JUNIOR FEMALE 203pts | |||||||||||||||||||||||||||||||||||||
1st ![]() Manon Bradfield YOUTH FEMALE 202pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Melissa Clements OPEN FEMALE 200pts | |||||||||||||||||||||||||||||||||||||
5th ![]() Daisy Cox JUNIOR FEMALE 200pts | |||||||||||||||||||||||||||||||||||||
2nd Arnold Whittaker YOUTH MALE 199pts | |||||||||||||||||||||||||||||||||||||
8th ![]() Sam Rigby OPEN MALE 198pts | |||||||||||||||||||||||||||||||||||||
3rd ![]() Lukas Tyrer YOUTH MALE 197pts | |||||||||||||||||||||||||||||||||||||
1st ![]() Kadie Davies Jones E812dc28-2975-5030-9e23-95e4142a8a14 197pts | |||||||||||||||||||||||||||||||||||||
9th Dean Merchant OPEN MALE 196pts | |||||||||||||||||||||||||||||||||||||
4th Harriet Sheppard OPEN FEMALE 196pts | |||||||||||||||||||||||||||||||||||||
5th ![]() Amber Greig OPEN FEMALE 196pts | |||||||||||||||||||||||||||||||||||||
7th ![]() Arthur Ogden JUNIOR MALE 193pts | |||||||||||||||||||||||||||||||||||||
10th ![]() Bob Benniman OPEN MALE 193pts | |||||||||||||||||||||||||||||||||||||
11th ![]() Connor Jones OPEN MALE 191pts | |||||||||||||||||||||||||||||||||||||
12th ![]() Alex Henry OPEN MALE 190pts | |||||||||||||||||||||||||||||||||||||
8th Hugo Cameron Cameron JUNIOR MALE 190pts | |||||||||||||||||||||||||||||||||||||
13th ![]() Billyy Seymour OPEN MALE 188pts | |||||||||||||||||||||||||||||||||||||
6th Imy Roberts OPEN FEMALE 187pts | |||||||||||||||||||||||||||||||||||||
1st ![]() Felicity Wilderspin B4c0282e-151f-501c-aaac-2d597473c691 187pts | |||||||||||||||||||||||||||||||||||||
14th ![]() Ashwin Miriyala OPEN MALE 186pts | |||||||||||||||||||||||||||||||||||||
14th Michael Palfrey OPEN MALE 186pts | |||||||||||||||||||||||||||||||||||||
9th ![]() Chip Tranter-jones JUNIOR MALE 186pts | |||||||||||||||||||||||||||||||||||||
6th ![]() Isabella Holyoake JUNIOR FEMALE 185pts | |||||||||||||||||||||||||||||||||||||
10th ![]() Noah Baines JUNIOR MALE 185pts | |||||||||||||||||||||||||||||||||||||
16th ![]() Sam Miller OPEN MALE 185pts | |||||||||||||||||||||||||||||||||||||
17th Ivan Chow OPEN MALE 184pts | |||||||||||||||||||||||||||||||||||||
7th Shona Brown JUNIOR FEMALE 183pts | |||||||||||||||||||||||||||||||||||||
18th ![]() Cai Carter OPEN MALE 182pts | |||||||||||||||||||||||||||||||||||||
8th ![]() tilly roberts JUNIOR FEMALE 182pts | |||||||||||||||||||||||||||||||||||||
7th Bex Capewell OPEN FEMALE 181pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Leo Kissell 693240ae-7b3e-5835-afd9-861319532296 181pts | |||||||||||||||||||||||||||||||||||||
19th Jonathan Hughes OPEN MALE 180pts | |||||||||||||||||||||||||||||||||||||
20th ![]() Finlay Rogerson OPEN MALE 180pts | |||||||||||||||||||||||||||||||||||||
8th Becky Brown OPEN FEMALE 179pts | |||||||||||||||||||||||||||||||||||||
11th ![]() Conor Robinson JUNIOR MALE 179pts | |||||||||||||||||||||||||||||||||||||
21st Tom Hemblade OPEN MALE 179pts | |||||||||||||||||||||||||||||||||||||
22nd Jack Griffiths OPEN MALE 175pts | |||||||||||||||||||||||||||||||||||||
9th ![]() Amy Middlebrough JUNIOR FEMALE 174pts | |||||||||||||||||||||||||||||||||||||
23rd Gavin Symonds OPEN MALE 173pts | |||||||||||||||||||||||||||||||||||||
24th Lewis May OPEN MALE 173pts | |||||||||||||||||||||||||||||||||||||
9th ![]() Sophia Bailey OPEN FEMALE 172pts | |||||||||||||||||||||||||||||||||||||
25th James Bateman OPEN MALE 170pts | |||||||||||||||||||||||||||||||||||||
10th Kate Boys OPEN FEMALE 165pts | |||||||||||||||||||||||||||||||||||||
12th Jasper Strong JUNIOR MALE 165pts | |||||||||||||||||||||||||||||||||||||
10th Audrey Frederick JUNIOR FEMALE 164pts | |||||||||||||||||||||||||||||||||||||
11th Maddie B OPEN FEMALE 164pts | |||||||||||||||||||||||||||||||||||||
26th ![]() Theo Cockcroft OPEN MALE 164pts | |||||||||||||||||||||||||||||||||||||
27th Adam Syky OPEN MALE 163pts | |||||||||||||||||||||||||||||||||||||
28th Chenghan Liu OPEN MALE 163pts | |||||||||||||||||||||||||||||||||||||
11th izzy baddeley JUNIOR FEMALE 162pts | |||||||||||||||||||||||||||||||||||||
13th Sammy Frederick JUNIOR MALE 162pts | |||||||||||||||||||||||||||||||||||||
12th Hannah Sutherland JUNIOR FEMALE 161pts | |||||||||||||||||||||||||||||||||||||
29th Lucas Melia OPEN MALE 161pts | |||||||||||||||||||||||||||||||||||||
29th Lucas Melia OPEN MALE 161pts | |||||||||||||||||||||||||||||||||||||
31st ![]() Josh Latus OPEN MALE 161pts | |||||||||||||||||||||||||||||||||||||
1st Jack Wadeley 7f5d769e-468a-55f2-819b-4148a91852f5 161pts | |||||||||||||||||||||||||||||||||||||
32nd ![]() Daniel Brown OPEN MALE 160pts | |||||||||||||||||||||||||||||||||||||
33rd John Hempstock OPEN MALE 160pts | |||||||||||||||||||||||||||||||||||||
4th ![]() Rory Penlington-Young YOUTH MALE 160pts | |||||||||||||||||||||||||||||||||||||
34th Ollie Axon OPEN MALE 158pts | |||||||||||||||||||||||||||||||||||||
5th Charlie Morgan YOUTH MALE 158pts | |||||||||||||||||||||||||||||||||||||
35th ![]() Kevin Lee OPEN MALE 157pts | |||||||||||||||||||||||||||||||||||||
12th ![]() The Walrus OPEN FEMALE 156pts | |||||||||||||||||||||||||||||||||||||
14th ![]() Xavier Atkinson JUNIOR MALE 154pts | |||||||||||||||||||||||||||||||||||||
36th Ben Stephens OPEN MALE 154pts | |||||||||||||||||||||||||||||||||||||
37th Joel Bragg OPEN MALE 151pts | |||||||||||||||||||||||||||||||||||||
38th Sam Pearce OPEN MALE 150pts | |||||||||||||||||||||||||||||||||||||
39th Rory Gills OPEN MALE 149pts | |||||||||||||||||||||||||||||||||||||
2nd ![]() Charlotte Talbot YOUTH FEMALE 148pts | |||||||||||||||||||||||||||||||||||||
40th ![]() Theo Pope OPEN MALE 148pts | |||||||||||||||||||||||||||||||||||||
13th ![]() Elli Bissbolissian JUNIOR FEMALE 146pts | |||||||||||||||||||||||||||||||||||||
13th Georgie Lane OPEN FEMALE 145pts | |||||||||||||||||||||||||||||||||||||
14th libby marshall OPEN FEMALE 144pts | |||||||||||||||||||||||||||||||||||||
15th ![]() Sebastian Biss JUNIOR MALE 143pts | |||||||||||||||||||||||||||||||||||||
41st ![]() Bryce Shakespeare OPEN MALE 141pts | |||||||||||||||||||||||||||||||||||||
3rd Valerie Tang YOUTH FEMALE 141pts | |||||||||||||||||||||||||||||||||||||
42nd Matt Hooker OPEN MALE 140pts | |||||||||||||||||||||||||||||||||||||
16th Henry Brown JUNIOR MALE 138pts | |||||||||||||||||||||||||||||||||||||
4th Piper Chapman YOUTH FEMALE 138pts | |||||||||||||||||||||||||||||||||||||
15th ![]() Katie Bibby OPEN FEMALE 138pts | |||||||||||||||||||||||||||||||||||||
43rd ![]() Jon Niblett OPEN MALE 137pts | |||||||||||||||||||||||||||||||||||||
1st Jeantique Hommel PARA FEMALE 136pts | |||||||||||||||||||||||||||||||||||||
16th Kate Boys OPEN FEMALE 136pts | |||||||||||||||||||||||||||||||||||||
5th ![]() Alexandra Hopton YOUTH FEMALE 136pts | |||||||||||||||||||||||||||||||||||||
17th ![]() Alesia Vallance OPEN FEMALE 135pts | |||||||||||||||||||||||||||||||||||||
6th Simeon Hayward YOUTH MALE 134pts | |||||||||||||||||||||||||||||||||||||
44th Julian Halford OPEN MALE 134pts | |||||||||||||||||||||||||||||||||||||
17th Adam Alan-williamsb JUNIOR MALE 132pts | |||||||||||||||||||||||||||||||||||||
45th MW Michael Wheeler OPEN MALE 132pts | |||||||||||||||||||||||||||||||||||||
14th ![]() Emily Brown JUNIOR FEMALE 131pts | |||||||||||||||||||||||||||||||||||||
1st James Rudge PARA MALE 131pts | |||||||||||||||||||||||||||||||||||||
46th Matt Townley OPEN MALE 130pts | |||||||||||||||||||||||||||||||||||||
15th Connie Alan-Williams JUNIOR FEMALE 129pts | |||||||||||||||||||||||||||||||||||||
47th Faiz Rahman OPEN MALE 129pts | |||||||||||||||||||||||||||||||||||||
47th ![]() Faiz Rahman OPEN MALE 129pts | |||||||||||||||||||||||||||||||||||||
49th Flynn Robertson OPEN MALE 128pts | |||||||||||||||||||||||||||||||||||||
18th ![]() Holly Leal OPEN FEMALE 127pts | |||||||||||||||||||||||||||||||||||||
6th Sofka Bacchus YOUTH FEMALE 126pts | |||||||||||||||||||||||||||||||||||||
50th Louis Wood OPEN MALE 126pts | |||||||||||||||||||||||||||||||||||||
19th chloe marshall OPEN FEMALE 125pts | |||||||||||||||||||||||||||||||||||||
51st Martin Wearn OPEN MALE 125pts | |||||||||||||||||||||||||||||||||||||
2nd Mary FitzMeilton PARA FEMALE 124pts | |||||||||||||||||||||||||||||||||||||
7th Ann Davies YOUTH FEMALE 124pts | |||||||||||||||||||||||||||||||||||||
52nd Joel Simmons OPEN MALE 123pts | |||||||||||||||||||||||||||||||||||||
53rd ![]() Ted Williams OPEN MALE 122pts | |||||||||||||||||||||||||||||||||||||
1st Amy (SUMC) 09af8217-9b52-5dff-9026-f3a56abb3719 120pts | |||||||||||||||||||||||||||||||||||||
54th ![]() Nick Whitcomb OPEN MALE 119pts | |||||||||||||||||||||||||||||||||||||
8th ![]() Poppy Roberts YOUTH FEMALE 119pts | |||||||||||||||||||||||||||||||||||||
55th Dan Morris OPEN MALE 115pts | |||||||||||||||||||||||||||||||||||||
20th ![]() Anna Norgrove OPEN FEMALE 115pts | |||||||||||||||||||||||||||||||||||||
56th Johm Williams OPEN MALE 112pts | |||||||||||||||||||||||||||||||||||||
21st Jemima Treasure-Evans OPEN FEMALE 111pts | |||||||||||||||||||||||||||||||||||||
57th ![]() Scott Fowler OPEN MALE 108pts | |||||||||||||||||||||||||||||||||||||
22nd ![]() leia voke OPEN FEMALE 108pts | |||||||||||||||||||||||||||||||||||||
23rd Rebecca Sibley OPEN FEMALE 105pts | |||||||||||||||||||||||||||||||||||||
58th Olly Dancey OPEN MALE 105pts | |||||||||||||||||||||||||||||||||||||
16th AT Anna Turner JUNIOR FEMALE 104pts | |||||||||||||||||||||||||||||||||||||
17th ![]() Anya Prouse JUNIOR FEMALE 102pts | |||||||||||||||||||||||||||||||||||||
59th ![]() Ben Stanley OPEN MALE 102pts | |||||||||||||||||||||||||||||||||||||
60th Nick Hankin OPEN MALE 101pts | |||||||||||||||||||||||||||||||||||||
2nd Luke Jamieson PARA MALE 101pts | |||||||||||||||||||||||||||||||||||||
61st ![]() Tom H OPEN MALE 101pts | |||||||||||||||||||||||||||||||||||||
62nd ![]() Rikki Palmer OPEN MALE 98pts | |||||||||||||||||||||||||||||||||||||
63rd Louis Swaidani OPEN MALE 98pts | |||||||||||||||||||||||||||||||||||||
24th ![]() Weronika Wrobel OPEN FEMALE 98pts | |||||||||||||||||||||||||||||||||||||
64th Steven Lewis OPEN MALE 97pts | |||||||||||||||||||||||||||||||||||||
18th Beatrice Barber JUNIOR FEMALE 96pts | |||||||||||||||||||||||||||||||||||||
65th ![]() Richard Yockney OPEN MALE 96pts | |||||||||||||||||||||||||||||||||||||
66th Luke O’Neill OPEN MALE 96pts | |||||||||||||||||||||||||||||||||||||
1st ![]() Ffion Hobbs 44165995-57ce-572a-a8dc-71c57ab77190 95pts | |||||||||||||||||||||||||||||||||||||
67th ![]() Tom Hughes OPEN MALE 95pts | |||||||||||||||||||||||||||||||||||||
68th Jacob Wickham OPEN MALE 94pts | |||||||||||||||||||||||||||||||||||||
69th Stan Crosby OPEN MALE 93pts | |||||||||||||||||||||||||||||||||||||
3rd Lady_firefox Armstrong PARA FEMALE 91pts | |||||||||||||||||||||||||||||||||||||
25th Jessica Jordan OPEN FEMALE 91pts | |||||||||||||||||||||||||||||||||||||
70th ![]() Connor Armstrong OPEN MALE 91pts | |||||||||||||||||||||||||||||||||||||
26th Magdalena Drozdz OPEN FEMALE 90pts | |||||||||||||||||||||||||||||||||||||
71st Gareth Alan-Williams OPEN MALE 90pts | |||||||||||||||||||||||||||||||||||||
4th Danielle Kirtley PARA FEMALE 89pts | |||||||||||||||||||||||||||||||||||||
72nd ![]() Tom Durrant OPEN MALE 88pts | |||||||||||||||||||||||||||||||||||||
73rd Christian Tyrrell OPEN MALE 85pts | |||||||||||||||||||||||||||||||||||||
74th ![]() Adam T OPEN MALE 83pts | |||||||||||||||||||||||||||||||||||||
75th iwan croose OPEN MALE 82pts | |||||||||||||||||||||||||||||||||||||
76th Corey Hiom OPEN MALE 82pts | |||||||||||||||||||||||||||||||||||||
77th ![]() William Smith OPEN MALE 78pts | |||||||||||||||||||||||||||||||||||||
78th patrick lynch OPEN MALE 78pts | |||||||||||||||||||||||||||||||||||||
79th Will Gowdridge OPEN MALE 77pts | |||||||||||||||||||||||||||||||||||||
80th ![]() Dan Harris OPEN MALE 76pts | |||||||||||||||||||||||||||||||||||||
81st Stefan Young OPEN MALE 76pts | |||||||||||||||||||||||||||||||||||||
82nd Paul Bailey OPEN MALE 68pts | |||||||||||||||||||||||||||||||||||||
83rd Reuben Kelly OPEN MALE 66pts | |||||||||||||||||||||||||||||||||||||
83rd ![]() Chris Daw OPEN MALE 66pts | |||||||||||||||||||||||||||||||||||||
85th Alex Powar OPEN MALE 66pts | |||||||||||||||||||||||||||||||||||||
19th ![]() Matilda Dickinson JUNIOR FEMALE 65pts | |||||||||||||||||||||||||||||||||||||
27th ![]() Alex Hunter OPEN FEMALE 64pts | |||||||||||||||||||||||||||||||||||||
28th ![]() Jordan Zec OPEN FEMALE 62pts | |||||||||||||||||||||||||||||||||||||
29th ![]() Jade Wardsmith OPEN FEMALE 59pts | |||||||||||||||||||||||||||||||||||||
20th Caitlin Morgan JUNIOR FEMALE 48pts | |||||||||||||||||||||||||||||||||||||
7th ![]() Harris Glassford YOUTH MALE 45pts | |||||||||||||||||||||||||||||||||||||
8th ![]() Ben Glassford YOUTH MALE 44pts | |||||||||||||||||||||||||||||||||||||
86th Matt Hooker OPEN MALE 37pts | |||||||||||||||||||||||||||||||||||||
87th ![]() Matt Tanner OPEN MALE 34pts | |||||||||||||||||||||||||||||||||||||
88th ![]() Richard Melia OPEN MALE 33pts | |||||||||||||||||||||||||||||||||||||
89th ![]() Phil Franks OPEN MALE 30pts | |||||||||||||||||||||||||||||||||||||
90th Rhys Franklin OPEN MALE 22pts | |||||||||||||||||||||||||||||||||||||
91st ![]() Rory Gills OPEN MALE 11pts | |||||||||||||||||||||||||||||||||||||
9th ![]() Theo Atkinson YOUTH MALE 11pts | |||||||||||||||||||||||||||||||||||||
92nd ![]() James Bragg OPEN MALE 0pts | |||||||||||||||||||||||||||||||||||||
92nd Nixon Dixon OPEN MALE 0pts | |||||||||||||||||||||||||||||||||||||
30th Emma Buffett OPEN FEMALE 0pts | |||||||||||||||||||||||||||||||||||||
92nd Oliver Elphick OPEN MALE 0pts | |||||||||||||||||||||||||||||||||||||
5th Molly Poynter PARA FEMALE 0pts | |||||||||||||||||||||||||||||||||||||
21st Hannah Sutherland JUNIOR FEMALE 0pts | |||||||||||||||||||||||||||||||||||||
10th Andrew Glassford YOUTH MALE 0pts | |||||||||||||||||||||||||||||||||||||
10th ![]() Jago Atkinson YOUTH MALE 0pts | |||||||||||||||||||||||||||||||||||||
21st ![]() Finley Tippetts JUNIOR FEMALE 0pts | |||||||||||||||||||||||||||||||||||||
21st David Middlebrough JUNIOR FEMALE 0pts | |||||||||||||||||||||||||||||||||||||
92nd ![]() Impact Route Setting OPEN MALE 0pts | |||||||||||||||||||||||||||||||||||||
18th ![]() Xavier Atkinson JUNIOR MALE 0pts | |||||||||||||||||||||||||||||||||||||
92nd ![]() Impact Route Setting OPEN MALE 0pts |





























































































