
VauxWall East
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ London
Raffle prize! Look out for the yellow blocs around the centre (VB to V5).
Categories
Everyone24 Entries
Noย attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Henry Chandler Everyone 148pts | |||||||||||||||||||||
2nd Rowan Pritchett Everyone 137pts | |||||||||||||||||||||
3rd Gadea Fernandez Everyone 107pts | |||||||||||||||||||||
4th ![]() Araceli Garcia Mora Everyone 78pts | |||||||||||||||||||||
5th Ana Beltran Everyone 74pts | |||||||||||||||||||||
6th ![]() Alex P Everyone 71pts | |||||||||||||||||||||
7th ![]() Kourosh Jannati Vazquez Everyone 70pts | |||||||||||||||||||||
8th Zaid Al-Jubouri Everyone 50pts | |||||||||||||||||||||
8th
Everyone 50pts | |||||||||||||||||||||
10th Mmmm Mmmm Everyone 30pts | |||||||||||||||||||||
10th ![]() Maissa Dronkers Everyone 30pts | |||||||||||||||||||||
12th Yotam Machlin Everyone 14pts | |||||||||||||||||||||
13th ![]() Sam Peckett Everyone 10pts | |||||||||||||||||||||
13th Kale McCorndog Everyone 10pts | |||||||||||||||||||||
13th ![]() Gaia Felice Everyone 10pts | |||||||||||||||||||||
13th Kenneth L Everyone 10pts | |||||||||||||||||||||
1st ![]() Jimmy P 61a78a51-5bf2-5721-b343-37faad1551fd 10pts | |||||||||||||||||||||
13th Xuan Lin Tan Everyone 10pts | |||||||||||||||||||||
1st ![]() Melissa Chubb F0c77a3d-481c-57c0-841b-687c9d127e01 10pts | |||||||||||||||||||||
13th Noa Machlin Everyone 10pts | |||||||||||||||||||||
13th Alasdair Mackintosh Everyone 10pts | |||||||||||||||||||||
20th J J Everyone 0pts | |||||||||||||||||||||
20th MoonGirls . Everyone 0pts | |||||||||||||||||||||
20th ![]() Jonny Lovatt Everyone 0pts | |||||||||||||||||||||
20th Tanuj Bagaria Everyone 0pts | |||||||||||||||||||||
20th Henry K Everyone 0pts |
1 Route 1 V1 36 climbers, 37 tops
2 Route 2 V2 39 climbers, 35 tops
3 Route 3 V5 5 climbers, 3 tops
4 Route 4 V6 2 climbers, 2 tops
5 Route 5 V1 27 climbers, 25 tops
6 Route 6 V0 28 climbers, 28 tops
7 Route 7 V4 58 climbers, 60 tops
8 Route 8 V1 33 climbers, 34 tops
9 Route 9 V2 18 climbers, 16 tops
10 Route 10 V4 40 climbers, 40 tops
11 Route 11 V1 24 climbers, 25 tops
12 Route 12 V4 23 climbers, 16 tops
13 Route 13 V5 9 climbers, 9 tops
14 Route 14 V3 17 climbers, 13 tops
15 Route 15 V0 22 climbers, 22 tops
16 Route 16 V2 19 climbers, 13 tops
17 Route 17 V2 44 climbers, 41 tops
18 Route 18 V3 25 climbers, 20 tops
19 Route 19 V6 27 climbers, 28 tops
20 Route 20 V3 34 climbers, 34 tops
21 Route 21 V1 32 climbers, 33 tops








