
BethWall
🏴 London
A raffle competition for fun on the yellow blocs around the centre - volumes only allowed on certain blocs!
Categories
Male38 Entries
Female12 Entries
Non-Conforming0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Thomas So Male 178pts | ||||||||||||||||||||
2nd Jim T Male 172pts | ||||||||||||||||||||
3rd Christian Jabr Male 168pts | ||||||||||||||||||||
4th ![]() Andy Holme Male 160pts | ||||||||||||||||||||
5th James So Male 160pts | ||||||||||||||||||||
6th Alan Xiao Male 158pts | ||||||||||||||||||||
7th Jamie Portch Male 157pts | ||||||||||||||||||||
8th Jose Tulande Duque Male 154pts | ||||||||||||||||||||
8th Nicholas Yap Male 154pts | ||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 150pts | ||||||||||||||||||||
10th Freddie Thompson Male 150pts | ||||||||||||||||||||
11th ![]() Aleksandr Malykh Male 147pts | ||||||||||||||||||||
1st Margot Gerard Female 141pts | ||||||||||||||||||||
2nd ![]() Jinnie L Female 135pts | ||||||||||||||||||||
12th ![]() James Barnden Male 127pts | ||||||||||||||||||||
3rd Rafi Stobbs Female 127pts | ||||||||||||||||||||
13th ![]() Raoul Tomaselli Male 124pts | ||||||||||||||||||||
14th Lynford Short Male 124pts | ||||||||||||||||||||
15th George Doran Male 118pts | ||||||||||||||||||||
4th Mis Ty Female 117pts | ||||||||||||||||||||
16th Jamie Lee Male 117pts | ||||||||||||||||||||
17th ![]() Vrushank Patel Male 104pts | ||||||||||||||||||||
5th Friederike Dannheim Female 104pts | ||||||||||||||||||||
6th ![]() Becky Rose Female 87pts | ||||||||||||||||||||
18th ![]() Arron West Male 81pts | ||||||||||||||||||||
19th ![]() Herne The Hunter Male 75pts | ||||||||||||||||||||
7th ![]() Asal Zeinalzadeh Female 74pts | ||||||||||||||||||||
20th ![]() Kuba Perlin Male 74pts | ||||||||||||||||||||
21st Scott Davey Male 71pts | ||||||||||||||||||||
8th Chelsea Mcculloch Female 64pts | ||||||||||||||||||||
22nd ![]() JJ Atria Male 60pts | ||||||||||||||||||||
23rd Andrew Shaw Male 40pts | ||||||||||||||||||||
23rd Jan Lanz Male 40pts | ||||||||||||||||||||
25th Jay Ravat Male 30pts | ||||||||||||||||||||
9th ![]() Cassandra Lin Female 30pts | ||||||||||||||||||||
25th Klaudiusz Wilk Male 30pts | ||||||||||||||||||||
25th Tim Lawn Male 30pts | ||||||||||||||||||||
9th Olivia Kowalczyk Female 30pts | ||||||||||||||||||||
28th ![]() Dan White Male 30pts | ||||||||||||||||||||
29th Hong Mak Male 21pts | ||||||||||||||||||||
30th Andy Li Male 20pts | ||||||||||||||||||||
30th ![]() Max Major Male 20pts | ||||||||||||||||||||
32nd ![]() Matthew Zwi Male 20pts | ||||||||||||||||||||
33rd ![]() Yaaseen Sheikh Male 10pts | ||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 10pts | ||||||||||||||||||||
33rd Sam Wheeler Male 10pts | ||||||||||||||||||||
33rd ![]() Tim Kwok Male 10pts | ||||||||||||||||||||
11th ![]() Laura B Female 10pts | ||||||||||||||||||||
33rd Toby Wheeler Male 10pts | ||||||||||||||||||||
37th Alex Mann Male 0pts | ||||||||||||||||||||
37th ![]() Edward Dowling Male 0pts | ||||||||||||||||||||
12th Hannah Maugham Female 0pts |
1 Route 1 V5 67 climbers, 66 tops
2 Route 2 V5 34 climbers, 28 tops
3 Route 3 V5 34 climbers, 33 tops
4 Route 4 V5 65 climbers, 65 tops
5 Route 5 V5 51 climbers, 51 tops
6 Route 6 V5 57 climbers, 58 tops
7 Route 7 V5 50 climbers, 50 tops
8 Route 8 V5 34 climbers, 30 tops
9 Route 9 V5 63 climbers, 59 tops
10 Route 10 V5 10 climbers, 8 tops
11 Route 11 V5 12 climbers, 9 tops
12 Route 12 V5 9 climbers, 6 tops
13 Route 13 V5 47 climbers, 49 tops
14 Route 14 V5 58 climbers, 51 tops
15 Route 15 V5 37 climbers, 35 tops
16 Route 16 V5 41 climbers, 41 tops
17 Route 17 V5 11 climbers, 4 tops
18 Route 18 V5 30 climbers, 26 tops
19 Route 19 V5 46 climbers, 46 tops
20 Route 20 V5 51 climbers, 50 tops




















