
TCA The Prop Store
🏴 Glasgow
Summer fun comp.
| Competitor | 1 | 2 Blindfold climb | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 Twister | 15 | 16 | 17 No hands traverse | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() tom draper Open 1,864.9pts | ||||||||||||||||||||||
2nd Alan Cassidy Open 1,294.6pts | ||||||||||||||||||||||
3rd ![]() Yahya Cathcart Open 864.9pts | ||||||||||||||||||||||
4th Inti Herrera Open 364.9pts | ||||||||||||||||||||||
4th ![]() Cameron Kelly Open 364.9pts | ||||||||||||||||||||||
6th ![]() Archie Mchale Open 364.9pts | ||||||||||||||||||||||
6th ![]() Finlay Walker Open 364.9pts | ||||||||||||||||||||||
8th Sam Gray Open 364.9pts | ||||||||||||||||||||||
8th Scott Fraser Open 364.9pts | ||||||||||||||||||||||
8th Daniel Kettlewell Open 364.9pts | ||||||||||||||||||||||
8th ![]() Peter Collins Open 364.9pts | ||||||||||||||||||||||
12th James McCarey Open 364.9pts | ||||||||||||||||||||||
13th Ville Remsu Open 364.9pts | ||||||||||||||||||||||
14th ![]() Edvin Malinovskis Open 364.9pts | ||||||||||||||||||||||
15th ![]() Hugh Barclay Open 331.6pts | ||||||||||||||||||||||
1st ![]() Becca Day Open female 309.3pts | ||||||||||||||||||||||
16th Ciaran Brady Open 309.3pts | ||||||||||||||||||||||
17th SG Sam Graham Open 309.3pts | ||||||||||||||||||||||
18th Leeon Lau Open 309.3pts | ||||||||||||||||||||||
19th ![]() Bryan Harkin Open 297pts | ||||||||||||||||||||||
20th Hristo Gavrilov Open 294.6pts | ||||||||||||||||||||||
21st Rex Vickerman Open 289.9pts | ||||||||||||||||||||||
22nd ![]() Jamil Zulfiqar Open 276pts | ||||||||||||||||||||||
23rd ![]() Gabriel Wang Open 267.7pts | ||||||||||||||||||||||
24th Alan Easdale Open 267.7pts | ||||||||||||||||||||||
25th ![]() Sam Ivory Open 262.1pts | ||||||||||||||||||||||
26th ![]() David Tatnell Open 252pts | ||||||||||||||||||||||
27th ![]() Mario Grisalena Open 250.4pts | ||||||||||||||||||||||
28th Ben Gray Open 247.4pts | ||||||||||||||||||||||
29th ![]() Colin Waddell Open 242pts | ||||||||||||||||||||||
30th ![]() Anthony To Open 234.3pts | ||||||||||||||||||||||
31st ![]() Simon Lewis Open 227.3pts | ||||||||||||||||||||||
32nd Jamie Mchale Open 214.2pts | ||||||||||||||||||||||
33rd Alec Thomas Open 208.7pts | ||||||||||||||||||||||
34th ![]() Samuel Cain Open 208.7pts | ||||||||||||||||||||||
2nd ![]() Lexi Reader Open female 208.7pts | ||||||||||||||||||||||
35th Matteo Amadori Open 208.7pts | ||||||||||||||||||||||
36th ![]() Rory Franssen-Moore Open 206.6pts | ||||||||||||||||||||||
36th Akash Punshi Open 206.6pts | ||||||||||||||||||||||
38th Brian Kerr Open 206.6pts | ||||||||||||||||||||||
39th Martin H Open 206.6pts | ||||||||||||||||||||||
39th Zachary Collins Open 206.6pts | ||||||||||||||||||||||
41st ![]() Kyle Simpson Open 206.6pts | ||||||||||||||||||||||
42nd ![]() Jay Nesbitt Open 206.6pts | ||||||||||||||||||||||
43rd JN Josh Neill Open 199.5pts | ||||||||||||||||||||||
44th Kieran Nesbitt Open 194.5pts | ||||||||||||||||||||||
45th Brodie Black Open 190.9pts | ||||||||||||||||||||||
3rd Jessica Tang Open female 186.6pts | ||||||||||||||||||||||
4th ![]() Helen Cassidy Open female 180.9pts | ||||||||||||||||||||||
46th Ben Tuddenham Open 180.9pts | ||||||||||||||||||||||
47th ![]() Guy Fawcus Open 180.9pts | ||||||||||||||||||||||
47th ![]() Denis O Hara Open 180.9pts | ||||||||||||||||||||||
49th ![]() H H Open 180.9pts | ||||||||||||||||||||||
50th Thomas Ferns Open 180.6pts | ||||||||||||||||||||||
51st Theo Sef Open 168.1pts | ||||||||||||||||||||||
52nd ![]() James Bradshaw Open 167.9pts | ||||||||||||||||||||||
53rd ![]() Finlay Gre Open 166.2pts | ||||||||||||||||||||||
54th Ian McFadyen Open 165.9pts | ||||||||||||||||||||||
55th ![]() Thomas Inglis Open 165.3pts | ||||||||||||||||||||||
56th Jordan Cap Open 164.6pts | ||||||||||||||||||||||
57th ![]() Matthew Bain Open 153.2pts | ||||||||||||||||||||||
58th Tomasz Galkowski Open 152.9pts | ||||||||||||||||||||||
59th ![]() Ludovic Hay Open 151.9pts | ||||||||||||||||||||||
60th ![]() Matt Penman Open 144.2pts | ||||||||||||||||||||||
61st ![]() Rachel Byrne Open 143.2pts | ||||||||||||||||||||||
5th ![]() Keira Corbett Open female 138.8pts | ||||||||||||||||||||||
62nd ![]() Rose O’Hara Open 137.8pts | ||||||||||||||||||||||
63rd R. Rafeh . Open 137.8pts | ||||||||||||||||||||||
64th Michael McLaren Open 127.3pts | ||||||||||||||||||||||
6th Yuhong Liu Open female 126.6pts | ||||||||||||||||||||||
65th ![]() Ben Mccallum Open 126.5pts | ||||||||||||||||||||||
66th Chris Mchugh Open 125.7pts | ||||||||||||||||||||||
67th ![]() Evan Harkin Open 125.5pts | ||||||||||||||||||||||
68th Blair McTaggart Open 124.7pts | ||||||||||||||||||||||
69th Wesley Koh Open 123.6pts | ||||||||||||||||||||||
70th Richard McNicol Open 122.9pts | ||||||||||||||||||||||
71st ![]() Iain James Open 117.2pts | ||||||||||||||||||||||
7th Christina Losmanova Open female 108.8pts | ||||||||||||||||||||||
8th ![]() Hengfan Chen Open female 108.6pts | ||||||||||||||||||||||
72nd Kyle Armit Open 102.8pts | ||||||||||||||||||||||
9th ![]() Maddie Sinclair Open female 102.6pts | ||||||||||||||||||||||
10th ![]() Thivka Suthakaran Open female 98.9pts | ||||||||||||||||||||||
11th ![]() R J Open female 98.9pts | ||||||||||||||||||||||
73rd Alan McMeekin Open 87pts | ||||||||||||||||||||||
12th ![]() Kiesha Law Open female 86.6pts | ||||||||||||||||||||||
13th JP J P Open female 75.6pts | ||||||||||||||||||||||
14th ![]() dora Homoki Open female 61.6pts | ||||||||||||||||||||||
74th Abby Sams Open 61.5pts | ||||||||||||||||||||||
75th ![]() Charlie Humphreys Open 61.2pts | ||||||||||||||||||||||
76th ![]() Preston Young Open 59.1pts | ||||||||||||||||||||||
77th ![]() Fergus Black Open 48.9pts | ||||||||||||||||||||||
78th Dom Harkin Open 46.1pts | ||||||||||||||||||||||
15th ![]() Melissa Mesek Open female 39.2pts | ||||||||||||||||||||||
16th ![]() Fengzhi Zhu Open female 37.2pts | ||||||||||||||||||||||
17th ![]() Nina Madriz Open female 35.2pts | ||||||||||||||||||||||
79th Hugo Scottt Open 12pts | ||||||||||||||||||||||
80th ![]() Roman Dickinson Open 12pts | ||||||||||||||||||||||
18th Anna Eckslager Open female 11.6pts | ||||||||||||||||||||||
81st Mark Stewart Open 0pts | ||||||||||||||||||||||
81st Scott Rutherford Open 0pts | ||||||||||||||||||||||
19th AG Aly Gray Open female 0pts | ||||||||||||||||||||||
19th ![]() Whitney Queen Open female 0pts | ||||||||||||||||||||||
81st ![]() Sandy Maccallum Open 0pts | ||||||||||||||||||||||
81st ![]() Hazel Currie Open 0pts | ||||||||||||||||||||||
81st Cal Lundqvist Open 0pts |






















































