
Depot Sheffield
🏴 Sheffield
A progressive circuit where we choose 3 climbs from each circuit (V0-V8+). With 24 climbs to complete in only 3 days who is ready to take on the challenge? It's a minimum donation of £1 which goes to the Sheffield Children's Hospital Charity to take part and see how far you can go. There will be 3 rounds and each entry who scores at least 20 points will be entered into our raffle. The more rounds you enter the more chances there are to win!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Adam Raymond-White Men's Open 194pts | |||||||||||||||||||||
2nd Harry Simpson Men's Open 191pts | |||||||||||||||||||||
3rd Billy Richmond Men's Open 167pts | |||||||||||||||||||||
4th ![]() Kristian Egginton Men's Open 155pts | |||||||||||||||||||||
1st Stuart Tatler B962bacc-80e1-573c-9cc8-33465a4c5d5b 150pts | |||||||||||||||||||||
5th Gwilym Rowbottom Men's Open 150pts | |||||||||||||||||||||
6th ![]() Daniel Stephen Men's Open 147pts | |||||||||||||||||||||
7th ![]() Joe Jemmett-Allen Men's Open 134pts | |||||||||||||||||||||
7th Joe Penney Men's Open 134pts | |||||||||||||||||||||
9th ![]() Tom Weir Men's Open 134pts | |||||||||||||||||||||
10th ![]() SSC (Jack) martin Men's Open 131pts | |||||||||||||||||||||
1st ![]() Jemima Churchhouse Women's Open 127pts | |||||||||||||||||||||
11th ![]() Sam Peckett Men's Open 121pts | |||||||||||||||||||||
2nd Cecilia Hallpike Women's Open 119pts | |||||||||||||||||||||
1st ![]() Fin Cain Men's U18 107pts | |||||||||||||||||||||
1st ![]() N C Women's U18 101pts | |||||||||||||||||||||
3rd ![]() Beth Wilson Women's Open 92pts | |||||||||||||||||||||
12th Kieran . Men's Open 91pts | |||||||||||||||||||||
4th Paulina Czubacka Women's Open 81pts | |||||||||||||||||||||
13th Merlin Gough Men's Open 74pts | |||||||||||||||||||||
14th ![]() Shivam Patel Men's Open 70pts | |||||||||||||||||||||
14th Nick Pierpoint Men's Open 70pts | |||||||||||||||||||||
14th Cameron Anderson Men's Open 70pts | |||||||||||||||||||||
17th Chris K Men's Open 70pts | |||||||||||||||||||||
18th ![]() Alex Edmondson Men's Open 65pts | |||||||||||||||||||||
19th ![]() Dan Chaib Men's Open 60pts | |||||||||||||||||||||
19th Matthew Cromack Men's Open 60pts | |||||||||||||||||||||
5th ![]() Amy McGonagle Women's Open 54pts | |||||||||||||||||||||
21st ![]() Jingxiang Ma Men's Open 40pts | |||||||||||||||||||||
21st ![]() YuJie Liu Men's Open 40pts | |||||||||||||||||||||
23rd Jake Dunkley Men's Open 20pts | |||||||||||||||||||||
24th ![]() Ricardo Pérez Martínez Men's Open 10pts | |||||||||||||||||||||
2nd Oscar Price Men's U18 1pts | |||||||||||||||||||||
25th Tom Wingfield Men's Open 0pts | |||||||||||||||||||||
6th ![]() Jess Challis Women's Open 0pts | |||||||||||||||||||||
25th Matt Wragg Men's Open 0pts | |||||||||||||||||||||
25th ![]() Damian Worthy Men's Open 0pts | |||||||||||||||||||||
25th ![]() Curtis Searle Men's Open 0pts | |||||||||||||||||||||
25th ![]() Dom Dunkley Men's Open 0pts | |||||||||||||||||||||
6th Sophia Trebino Women's Open 0pts | |||||||||||||||||||||
25th ![]() Jack Cole Men's Open 0pts | |||||||||||||||||||||
25th Sam H Men's Open 0pts | |||||||||||||||||||||
6th ![]() Emma Glover Women's Open 0pts | |||||||||||||||||||||
25th Ben Sorsby Men's Open 0pts | |||||||||||||||||||||
25th ![]() Oliver Cowen Men's Open 0pts | |||||||||||||||||||||
25th ![]() Alistair Craig Men's Open 0pts | |||||||||||||||||||||
6th Rachael Murray Women's Open 0pts | |||||||||||||||||||||
25th ![]() Alex Vanicat-Smith Men's Open 0pts | |||||||||||||||||||||
25th Lee Allan Men's Open 0pts | |||||||||||||||||||||
25th ![]() Arron Bradley Men's Open 0pts | |||||||||||||||||||||
25th ![]() Mark Lembo Men's Open 0pts |



























