
Parthian Reading
🏴 Reading
Test you slab prowess with 14 boulder problems as well as 7 auto belays. Opening night will include a BBQ and Bar at the main slab in the centre.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Harrison Squad/Elite Male 263pts | |||||||||||||||||||||
2nd Caleb Coles-Hiu Squad/Elite Male 254pts | |||||||||||||||||||||
1st Ranulph Carlill Open Male 245pts | |||||||||||||||||||||
1st Charlotte W Squad/Elite Female 226pts | |||||||||||||||||||||
2nd ![]() Warren Hall Open Male 225pts | |||||||||||||||||||||
3rd K-ron M Open Male 224pts | |||||||||||||||||||||
4th BC Ben Cook Open Male 222pts | |||||||||||||||||||||
5th Jasper Goffe Open Male 217pts | |||||||||||||||||||||
6th Alex Booth Open Male 217pts | |||||||||||||||||||||
3rd ![]() nick :) crowdy Squad/Elite Male 213pts | |||||||||||||||||||||
4th ![]() Joe Lynam Squad/Elite Male 212pts | |||||||||||||||||||||
1st ![]() Nick Phillips Vet Male 211pts | |||||||||||||||||||||
1st ![]() Emily McCartney Open Female 210pts | |||||||||||||||||||||
7th ![]() Matt Davies Open Male 210pts | |||||||||||||||||||||
5th ![]() Dylan Mole Squad/Elite Male 208pts | |||||||||||||||||||||
8th Charlie Booth Open Male 207pts | |||||||||||||||||||||
9th Sam Galligan Open Male 206pts | |||||||||||||||||||||
2nd ![]() Amber Greig Open Female 205pts | |||||||||||||||||||||
10th Joe Croft Open Male 203pts | |||||||||||||||||||||
2nd ![]() Antony Pugh Vet Male 203pts | |||||||||||||||||||||
11th Dani Patrizio Open Male 202pts | |||||||||||||||||||||
1st ![]() Tilly Cunningham U16 - Combined 200pts | |||||||||||||||||||||
3rd ![]() Stuart Hll Vet Male 194pts | |||||||||||||||||||||
3rd Flo Turtle Open Female 190pts | |||||||||||||||||||||
4th mario campana Vet Male 189pts | |||||||||||||||||||||
5th Grant Robinson Vet Male 183pts | |||||||||||||||||||||
12th ![]() Dan Hammond Open Male 182pts | |||||||||||||||||||||
13th JLV . Open Male 182pts | |||||||||||||||||||||
1st Poppy Cracknell U11 - Combined 180pts | |||||||||||||||||||||
6th Finan Gallagher Squad/Elite Male 180pts | |||||||||||||||||||||
4th ![]() niamh dixon Open Female 179pts | |||||||||||||||||||||
7th Ben Hunt Squad/Elite Male 178pts | |||||||||||||||||||||
2nd Clayton Mace U16 - Combined 177pts | |||||||||||||||||||||
3rd Lily HDLM U16 - Combined 172pts | |||||||||||||||||||||
2nd Emily Hunt Squad/Elite Female 171pts | |||||||||||||||||||||
6th Simon Derry Vet Male 170pts | |||||||||||||||||||||
14th ![]() Nick Emery Open Male 167pts | |||||||||||||||||||||
15th ![]() Matthew Croshaw Open Male 164pts | |||||||||||||||||||||
5th ![]() Abbey Pattle Open Female 162pts | |||||||||||||||||||||
16th ![]() Tom F Open Male 160pts | |||||||||||||||||||||
7th ![]() Fouzan Ali Vet Male 160pts | |||||||||||||||||||||
6th Hannah Ellicott Open Female 157pts | |||||||||||||||||||||
7th Shannon Woods Open Female 157pts | |||||||||||||||||||||
8th Davidf Ferreira Vet Male 156pts | |||||||||||||||||||||
17th Ryan D Open Male 152pts | |||||||||||||||||||||
18th ![]() Mike Simpson Open Male 151pts | |||||||||||||||||||||
3rd ![]() Annie Sammes Squad/Elite Female 151pts | |||||||||||||||||||||
19th ![]() Thomas Hall Open Male 150pts | |||||||||||||||||||||
9th ![]() Robin Whitby Vet Male 146pts | |||||||||||||||||||||
10th ![]() Pete Walker Vet Male 145pts | |||||||||||||||||||||
4th ![]() Luke Rogers U16 - Combined 145pts | |||||||||||||||||||||
8th ![]() Filipa Vicente Open Female 140pts | |||||||||||||||||||||
8th ![]() Barnaby Kemp Squad/Elite Male 134pts | |||||||||||||||||||||
1st ![]() Rachel McCarron Vet Female 132pts | |||||||||||||||||||||
20th Mark Roberts Open Male 130pts | |||||||||||||||||||||
2nd Susan McCartney Vet Female 130pts | |||||||||||||||||||||
21st ![]() George Sammes Open Male 122pts | |||||||||||||||||||||
9th Audrey Frederick Open Female 120pts | |||||||||||||||||||||
22nd Dan Ball Open Male 120pts | |||||||||||||||||||||
10th Amy Robinson Open Female 115pts | |||||||||||||||||||||
11th lola Batt Open Female 115pts | |||||||||||||||||||||
5th ![]() Gethin R U16 - Combined 115pts | |||||||||||||||||||||
6th ![]() Jack Hall U16 - Combined 114pts | |||||||||||||||||||||
4th ![]() Kirin Evans Squad/Elite Female 112pts | |||||||||||||||||||||
7th ![]() James Harrison U16 - Combined 112pts | |||||||||||||||||||||
11th KK Kato Vet Male 110pts | |||||||||||||||||||||
12th Chris Batt Vet Male 109pts | |||||||||||||||||||||
23rd Jv V Open Male 107pts | |||||||||||||||||||||
2nd Skye Szabady U11 - Combined 102pts | |||||||||||||||||||||
2nd ![]() Nathan McConnachie U11 - Combined 102pts | |||||||||||||||||||||
24th ![]() James Crook Open Male 102pts | |||||||||||||||||||||
12th ![]() Freya Hayden Open Female 100pts | |||||||||||||||||||||
25th Joe Frederick Open Male 100pts | |||||||||||||||||||||
26th ![]() Yueyang Li Open Male 100pts | |||||||||||||||||||||
8th ![]() Edith Whitby U16 - Combined 95pts | |||||||||||||||||||||
3rd Sam W Vet Female 95pts | |||||||||||||||||||||
13th ![]() Phil Collins Vet Male 93pts | |||||||||||||||||||||
13th js jo savin Open Female 92pts | |||||||||||||||||||||
9th ![]() Abigail Mortimer U16 - Combined 90pts | |||||||||||||||||||||
27th elliott pow Open Male 90pts | |||||||||||||||||||||
28th Samuel Frederick Open Male 89pts | |||||||||||||||||||||
4th Marina Szabady Vet Female 87pts | |||||||||||||||||||||
14th Tomas Gonzalez Vet Male 87pts | |||||||||||||||||||||
5th Lou Reeve Vet Female 85pts | |||||||||||||||||||||
29th Alastair Crowe Open Male 84pts | |||||||||||||||||||||
30th Dan Dorey Open Male 81pts | |||||||||||||||||||||
31st Nick Killick Open Male 80pts | |||||||||||||||||||||
14th ![]() Sloth Bear Open Female 80pts | |||||||||||||||||||||
14th ![]() Sarah Dalton Open Female 80pts | |||||||||||||||||||||
10th ![]() Freddie Johnson U16 - Combined 77pts | |||||||||||||||||||||
16th Bethan Jones Open Female 77pts | |||||||||||||||||||||
32nd Josh Grant Open Male 77pts | |||||||||||||||||||||
33rd Lucas Foster Open Male 71pts | |||||||||||||||||||||
15th ![]() James Fry Vet Male 70pts | |||||||||||||||||||||
4th Harry Hynes U11 - Combined 65pts | |||||||||||||||||||||
11th ![]() Alfie Howard-De La Mare U16 - Combined 64pts | |||||||||||||||||||||
34th Richard Thomas Open Male 63pts | |||||||||||||||||||||
5th ![]() Mollie Lewis U11 - Combined 62pts | |||||||||||||||||||||
17th ![]() Xianrong Wang Open Female 60pts | |||||||||||||||||||||
17th ![]() Ella O’Donovan Open Female 60pts | |||||||||||||||||||||
35th ![]() Jeff Armstrong Open Male 60pts | |||||||||||||||||||||
6th ![]() Hilary Sharp Vet Female 60pts | |||||||||||||||||||||
35th Kirk Taylor Open Male 60pts | |||||||||||||||||||||
37th ![]() Ed Powell Open Male 59pts | |||||||||||||||||||||
19th ![]() Lauren Pattle Open Female 57pts | |||||||||||||||||||||
38th ![]() Charlie Owens Open Male 57pts | |||||||||||||||||||||
16th ![]() Tom Oliver Vet Male 57pts | |||||||||||||||||||||
17th Martin Stark Vet Male 56pts | |||||||||||||||||||||
20th Danielle Watson-Hill Open Female 55pts | |||||||||||||||||||||
39th ![]() Luke Hall Open Male 55pts | |||||||||||||||||||||
40th Robert Cannings Open Male 55pts | |||||||||||||||||||||
21st ![]() V C Open Female 50pts | |||||||||||||||||||||
7th K Jacob Vet Female 50pts | |||||||||||||||||||||
18th Chris Greenfield Vet Male 50pts | |||||||||||||||||||||
6th Yuki Kato U11 - Combined 50pts | |||||||||||||||||||||
19th Phil Lilley Vet Male 47pts | |||||||||||||||||||||
22nd Oriane Petersen Open Female 45pts | |||||||||||||||||||||
8th ![]() Rachel Sammes Vet Female 43pts | |||||||||||||||||||||
23rd Alice Lodge Open Female 40pts | |||||||||||||||||||||
12th ![]() Marshall Collins U16 - Combined 40pts | |||||||||||||||||||||
20th Dan Joseph Vet Male 40pts | |||||||||||||||||||||
24th ![]() Laura Z D Open Female 38pts | |||||||||||||||||||||
21st Gareth Ridge Vet Male 37pts | |||||||||||||||||||||
25th Francesca George Open Female 37pts | |||||||||||||||||||||
41st Aaron Cook Open Male 26pts | |||||||||||||||||||||
22nd ![]() Phil Toogood Vet Male 20pts | |||||||||||||||||||||
26th Marina CG Open Female 10pts | |||||||||||||||||||||
26th ![]() Monica Merritt Open Female 10pts | |||||||||||||||||||||
42nd Alejandro Takeshi Osugi Candela Open Male 10pts | |||||||||||||||||||||
26th Lucy Mills Open Female 10pts | |||||||||||||||||||||
23rd Richard Harrison Vet Male 0pts | |||||||||||||||||||||
13th ![]() Thomas Talbot U16 - Combined 0pts | |||||||||||||||||||||
23rd Riff156 Smith Vet Male 0pts | |||||||||||||||||||||
7th ![]() Jenson Newman U11 - Combined 0pts | |||||||||||||||||||||
43rd ![]() James Ashcroft Open Male 0pts | |||||||||||||||||||||
5th JW Jess Ward Squad/Elite Female 0pts | |||||||||||||||||||||
7th Skye Szabady U11 - Combined 0pts | |||||||||||||||||||||
43rd ![]() Ed Davies Open Male 0pts | |||||||||||||||||||||
23rd Fabian Murariu Vet Male 0pts | |||||||||||||||||||||
23rd Mario Campana Vet Male 0pts | |||||||||||||||||||||
9th Barnaby Kemp Squad/Elite Male 0pts | |||||||||||||||||||||
13th ![]() Josh Handy U16 - Combined 0pts | |||||||||||||||||||||
29th ![]() Soph H Open Female 0pts | |||||||||||||||||||||
15th Tilly Cunningham U16 - Combined 0pts |


































































