
CroyWall
🏴 London
Numbered Blocs on the Comp Wall
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matthew Zwi Open 16+ 264pts | ||||||||||||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 259pts | ||||||||||||||||||||||||||||||
2nd Oles Boles Open 16+ 255pts | ||||||||||||||||||||||||||||||
2nd ![]() Reece Bailey Open 16+ 255pts | ||||||||||||||||||||||||||||||
4th Jerome Choi Open 16+ 251pts | ||||||||||||||||||||||||||||||
5th ![]() Lucas Brand Open 16+ 248pts | ||||||||||||||||||||||||||||||
1st ![]() Jasper Muniz Open U16 247pts | ||||||||||||||||||||||||||||||
1st ![]() Erin Friel Women's+ 16+ 242pts | ||||||||||||||||||||||||||||||
2nd ![]() Elijah Stewart Open U16 236pts | ||||||||||||||||||||||||||||||
6th ![]() Ross Walker Open 16+ 234pts | ||||||||||||||||||||||||||||||
1st ![]() Alexa Stricker Daa3e85a-20d8-5670-983c-b29c6fe23ceb 232pts | ||||||||||||||||||||||||||||||
7th Umar Khan Open 16+ 228pts | ||||||||||||||||||||||||||||||
2nd Shati Patel Women's+ 16+ 222pts | ||||||||||||||||||||||||||||||
8th ![]() Samuel Dowdy Open 16+ 216pts | ||||||||||||||||||||||||||||||
9th Daniel Woods Open 16+ 215pts | ||||||||||||||||||||||||||||||
10th Dan Perkins Open 16+ 213pts | ||||||||||||||||||||||||||||||
3rd ![]() Debbie Forwood Women's+ 16+ 206pts | ||||||||||||||||||||||||||||||
11th ![]() Harvie Wong Open 16+ 189pts | ||||||||||||||||||||||||||||||
3rd Thomas Lawton Open U16 185pts | ||||||||||||||||||||||||||||||
12th ![]() Rsaal Firoz Open 16+ 184pts | ||||||||||||||||||||||||||||||
1st ![]() Izzy Dyer Women’s+ U16 178pts | ||||||||||||||||||||||||||||||
13th Yousif Safwan yousif Open 16+ 176pts | ||||||||||||||||||||||||||||||
2nd ![]() Giselle Wallder-Towersey Women’s+ U16 172pts | ||||||||||||||||||||||||||||||
14th Jonathan Cadogan Open 16+ 171pts | ||||||||||||||||||||||||||||||
3rd ![]() nadia Khan Women’s+ U16 169pts | ||||||||||||||||||||||||||||||
15th James Jones Open 16+ 167pts | ||||||||||||||||||||||||||||||
16th ![]() Jack Bradley Open 16+ 165pts | ||||||||||||||||||||||||||||||
4th ![]() Harmony Tunbridge Women's+ 16+ 160pts | ||||||||||||||||||||||||||||||
17th Ahmed M Open 16+ 157pts | ||||||||||||||||||||||||||||||
5th ![]() Eszter Backhausz Women's+ 16+ 157pts | ||||||||||||||||||||||||||||||
4th ![]() Zachary Jones Open U16 147pts | ||||||||||||||||||||||||||||||
6th ![]() Florence Roberts Women's+ 16+ 137pts | ||||||||||||||||||||||||||||||
5th Joe Hawkins Open U16 137pts | ||||||||||||||||||||||||||||||
18th Hugh Shewell Open 16+ 131pts | ||||||||||||||||||||||||||||||
4th ![]() Maisie Ng Women’s+ U16 131pts | ||||||||||||||||||||||||||||||
5th ![]() Maryam Mannan Women’s+ U16 124pts | ||||||||||||||||||||||||||||||
19th ![]() James Botterill Open 16+ 117pts | ||||||||||||||||||||||||||||||
7th ![]() Lydia Andriopoulou Women's+ 16+ 117pts | ||||||||||||||||||||||||||||||
20th ![]() Vishal Arulelango Open 16+ 110pts | ||||||||||||||||||||||||||||||
20th Luke Bradley Open 16+ 110pts | ||||||||||||||||||||||||||||||
22nd Taylor Davison Open 16+ 110pts | ||||||||||||||||||||||||||||||
8th Victoria Saprykina Women's+ 16+ 100pts | ||||||||||||||||||||||||||||||
23rd ![]() Kevinas Vitkus Open 16+ 88pts | ||||||||||||||||||||||||||||||
24th Zohair Khalid Open 16+ 78pts | ||||||||||||||||||||||||||||||
25th ![]() Bradley Amankwah Open 16+ 77pts | ||||||||||||||||||||||||||||||
6th ![]() Isabel Smith Chinchon Women’s+ U16 74pts | ||||||||||||||||||||||||||||||
26th ![]() Chris Stevens Open 16+ 74pts | ||||||||||||||||||||||||||||||
27th ![]() Alex Topliss Open 16+ 64pts | ||||||||||||||||||||||||||||||
28th Asad Yezdan Open 16+ 50pts | ||||||||||||||||||||||||||||||
29th ![]() Tibor Backhauss Open 16+ 40pts | ||||||||||||||||||||||||||||||
30th Darius Lambert Open 16+ 37pts | ||||||||||||||||||||||||||||||
31st Brandon Chancusi Open 16+ 30pts | ||||||||||||||||||||||||||||||
1st ![]() Thomas Lawton 8c50252b-62a0-5d7b-b580-f9aa0ddb5e97 20pts | ||||||||||||||||||||||||||||||
9th ![]() Ellie M Women's+ 16+ 10pts | ||||||||||||||||||||||||||||||
32nd ![]() William Gale Open 16+ 0pts | ||||||||||||||||||||||||||||||
32nd ![]() Kyle Thoroughgood Open 16+ 0pts | ||||||||||||||||||||||||||||||
6th ![]() Arka Seal-Childs Open U16 0pts | ||||||||||||||||||||||||||||||
32nd ![]() Chris Ri Open 16+ 0pts | ||||||||||||||||||||||||||||||
32nd ![]() Jacob Berry Open 16+ 0pts | ||||||||||||||||||||||||||||||
6th Reuben Prince Open U16 0pts | ||||||||||||||||||||||||||||||
32nd ![]() Joseph P Open 16+ 0pts |







































