
Big Depot Manchester
🏴 Manchester
Christy Cup 2026
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Freddie Nelson-Yeats Male 144pts | |||||||||||||||
2nd Toby Fung Male 141pts | |||||||||||||||
3rd ![]() Rowan K Male 141pts | |||||||||||||||
1st ![]() Maisy-rose Lanyon Female 138pts | |||||||||||||||
4th James Pagan Male 138pts | |||||||||||||||
5th Alex May Male 131pts | |||||||||||||||
6th ![]() Tom Sambridge Male 131pts | |||||||||||||||
7th ![]() Sam Rigby Male 130pts | |||||||||||||||
7th ![]() reuben sorooshian Male 130pts | |||||||||||||||
7th Tyler Ward Male 130pts | |||||||||||||||
10th el rangy Male 130pts | |||||||||||||||
11th Sacha Laurent Male 128pts | |||||||||||||||
12th Danny G Male 127pts | |||||||||||||||
12th ![]() Dom Lawrence Male 127pts | |||||||||||||||
14th Sam Morris C Male 124pts | |||||||||||||||
14th ![]() Daniel Merrett Male 124pts | |||||||||||||||
2nd ![]() Emma Little Female 124pts | |||||||||||||||
16th Ivan Hale bovill Male 121pts | |||||||||||||||
17th ![]() Jamaal Siddique Male 121pts | |||||||||||||||
3rd Amelie Jacobs Female 118pts | |||||||||||||||
18th ![]() Max Moorhouse Male 118pts | |||||||||||||||
18th ![]() Kai Barbaglia Male 118pts | |||||||||||||||
18th Sam Sherwood Male 118pts | |||||||||||||||
21st Jack Clements Male 114pts | |||||||||||||||
21st Paul Bigger Male 114pts | |||||||||||||||
23rd ![]() Gregory Ong Male 112pts | |||||||||||||||
4th Evie Frew Female 111pts | |||||||||||||||
24th James Hartley Male 110pts | |||||||||||||||
25th ![]() Josh Furlong Male 107pts | |||||||||||||||
26th Nat Turner Male 106pts | |||||||||||||||
27th Hugh Sampson Male 105pts | |||||||||||||||
5th ![]() Scarlett Henderson Female 105pts | |||||||||||||||
28th ![]() Alfie Blatherwick Male 104pts | |||||||||||||||
28th ![]() Euan Hamilton Male 104pts | |||||||||||||||
28th ![]() Sam Jones Male 104pts | |||||||||||||||
6th Polly N’Jie Female 100pts | |||||||||||||||
31st ![]() Adam Jacobson Male 99pts | |||||||||||||||
32nd Ivor Otter Male 98pts | |||||||||||||||
7th ![]() Maya Taank Female 95pts | |||||||||||||||
8th ![]() Rowan Hebblethwaite Female 94pts | |||||||||||||||
9th ![]() Chirp Tymchyshyn Female 94pts | |||||||||||||||
10th Miruna Burduja Female 91pts | |||||||||||||||
11th ![]() Jess Williamson Female 88pts | |||||||||||||||
12th ![]() Grace Assheton Female 85pts | |||||||||||||||
13th ![]() Fiona Pabst Female 84pts | |||||||||||||||
33rd ![]() Joe Hope Male 81pts | |||||||||||||||
34th ![]() Tom Saunders Male 80pts | |||||||||||||||
35th Samuel Shepperson Male 77pts | |||||||||||||||
36th Marco Lauret Male 72pts | |||||||||||||||
14th Emily Gwillam Female 71pts | |||||||||||||||
15th Yaska Herridge Female 67pts | |||||||||||||||
16th ML M L Female 65pts | |||||||||||||||
17th ![]() Mae Pollard Female 57pts | |||||||||||||||
18th Rachel A Female 57pts | |||||||||||||||
37th ![]() Georges Bradshaw Male 56pts | |||||||||||||||
19th ![]() josie williamson Female 54pts | |||||||||||||||
19th Tanya Richmond Female 54pts | |||||||||||||||
38th Alexander Pelekanou Male 54pts | |||||||||||||||
19th ![]() Noemie Picard Female 54pts | |||||||||||||||
39th Nago Chau Male 50pts | |||||||||||||||
22nd ![]() Elizabeth Crofts Female 50pts | |||||||||||||||
40th ![]() Harry McCartney Male 41pts | |||||||||||||||
41st Jaime Sancho Male 40pts | |||||||||||||||
42nd Francisco Gavidia Male 30pts | |||||||||||||||
42nd Hao Ng Male 30pts | |||||||||||||||
44th Che Hong Yap Male 24pts | |||||||||||||||
45th Joseph Jafri Male 0pts |































