
Chimera - Tunbridge Wells
🏴 Tunbridge Wells
Kids Summer Fun Comp 5-17s
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() shahar rosenthal Male 12-17 318pts | |||||||||||||||||||||||||||||||||
2nd ![]() James Bowles Bowls Male 12-17 302pts | |||||||||||||||||||||||||||||||||
3rd ML Marcus Liu Male 12-17 301pts | |||||||||||||||||||||||||||||||||
4th FM Fin Mayes Male 12-17 298pts | |||||||||||||||||||||||||||||||||
5th Eli Carter Male 12-17 296pts | |||||||||||||||||||||||||||||||||
6th Oliver Downey Male 12-17 290pts | |||||||||||||||||||||||||||||||||
7th ![]() Howard Ponder Male 12-17 289pts | |||||||||||||||||||||||||||||||||
8th Rafe Parle Male 12-17 287pts | |||||||||||||||||||||||||||||||||
9th ![]() Ellis Manning Male 12-17 285pts | |||||||||||||||||||||||||||||||||
10th Henry warren Male 12-17 282pts | |||||||||||||||||||||||||||||||||
1st Bella Payne Female 12- 17 282pts | |||||||||||||||||||||||||||||||||
2nd ![]() Josephine Liu Female 12- 17 281pts | |||||||||||||||||||||||||||||||||
11th Ollie Downey Male 12-17 280pts | |||||||||||||||||||||||||||||||||
12th ![]() Freddie Newham Male 12-17 278pts | |||||||||||||||||||||||||||||||||
1st Maximus Searle Male 8-11 278pts | |||||||||||||||||||||||||||||||||
13th Tudor Siriteanu Male 12-17 277pts | |||||||||||||||||||||||||||||||||
13th ![]() Finn Hartley Male 12-17 277pts | |||||||||||||||||||||||||||||||||
2nd ![]() Elliott Bowles Male 8-11 276pts | |||||||||||||||||||||||||||||||||
15th AH Alex Holgate Male 12-17 276pts | |||||||||||||||||||||||||||||||||
3rd ![]() Andrew Yakushin Male 8-11 275pts | |||||||||||||||||||||||||||||||||
4th ![]() Phoenix Green Male 8-11 270pts | |||||||||||||||||||||||||||||||||
3rd ![]() Keira Hadley Female 12- 17 267pts | |||||||||||||||||||||||||||||||||
16th JB Joseph Burke Male 12-17 264pts | |||||||||||||||||||||||||||||||||
5th ![]() Peter Kelly Male 8-11 264pts | |||||||||||||||||||||||||||||||||
4th ![]() Sienna Ratcliffe Female 12- 17 261pts | |||||||||||||||||||||||||||||||||
6th Gustas Tura Male 8-11 261pts | |||||||||||||||||||||||||||||||||
5th TS Thea SIMMONS Female 12- 17 261pts | |||||||||||||||||||||||||||||||||
7th Elliot Spraggett Male 8-11 261pts | |||||||||||||||||||||||||||||||||
17th Freddie Duffield Male 12-17 258pts | |||||||||||||||||||||||||||||||||
18th LF Leo Fung Male 12-17 251pts | |||||||||||||||||||||||||||||||||
8th Evan Watson Male 8-11 250pts | |||||||||||||||||||||||||||||||||
9th Harrison Bage Male 8-11 249pts | |||||||||||||||||||||||||||||||||
6th LH Lola Hadley Female 12- 17 247pts | |||||||||||||||||||||||||||||||||
19th ![]() Matthew Wells Male 12-17 246pts | |||||||||||||||||||||||||||||||||
7th ![]() Hetty Evans Female 12- 17 244pts | |||||||||||||||||||||||||||||||||
1st KS Kesi Shaba Female 8-11 243pts | |||||||||||||||||||||||||||||||||
8th Stella Winter Female 12- 17 241pts | |||||||||||||||||||||||||||||||||
2nd Annalena Campbell-Smith Female 8-11 238pts | |||||||||||||||||||||||||||||||||
10th Dexter Miles Male 8-11 237pts | |||||||||||||||||||||||||||||||||
9th Rosie Ross Female 12- 17 235pts | |||||||||||||||||||||||||||||||||
20th dc dylan cox Male 12-17 234pts | |||||||||||||||||||||||||||||||||
21st BP Ben Pocock Male 12-17 232pts | |||||||||||||||||||||||||||||||||
11th Ollie Wightman Male 8-11 217pts | |||||||||||||||||||||||||||||||||
3rd Bella Kellett Female 8-11 215pts | |||||||||||||||||||||||||||||||||
10th Lyla Trigg Female 12- 17 214pts | |||||||||||||||||||||||||||||||||
22nd Rafe Young Male 12-17 211pts | |||||||||||||||||||||||||||||||||
4th Darcy Hellaby Female 8-11 201pts | |||||||||||||||||||||||||||||||||
12th ![]() Jacob Edwards Male 8-11 198pts | |||||||||||||||||||||||||||||||||
11th Saskia Edge Female 12- 17 195pts | |||||||||||||||||||||||||||||||||
5th Xaviera Ma Female 8-11 192pts | |||||||||||||||||||||||||||||||||
6th ![]() Sophie Hankin Female 8-11 174pts | |||||||||||||||||||||||||||||||||
7th Jojo Glew Female 8-11 167pts | |||||||||||||||||||||||||||||||||
8th Darcy Hellaby Female 8-11 160pts | |||||||||||||||||||||||||||||||||
9th Eolith Bamman Female 8-11 156pts | |||||||||||||||||||||||||||||||||
13th SB Sarah Baxter Male 8-11 147pts | |||||||||||||||||||||||||||||||||
10th Nancy Pye Female 8-11 144pts | |||||||||||||||||||||||||||||||||
23rd Jamie Sadler Male 12-17 141pts | |||||||||||||||||||||||||||||||||
12th Fleur Wilkes Female 12- 17 140pts | |||||||||||||||||||||||||||||||||
1st ![]() Kurtis Hollands Male 5-7 139pts | |||||||||||||||||||||||||||||||||
11th ![]() Olivia Lucken Female 8-11 137pts | |||||||||||||||||||||||||||||||||
24th Daniel Smith Male 12-17 134pts | |||||||||||||||||||||||||||||||||
24th Daniel Smith Male 12-17 134pts | |||||||||||||||||||||||||||||||||
13th Ivy Cosgrove Female 12- 17 127pts | |||||||||||||||||||||||||||||||||
26th Phoenix Vigurs Male 12-17 121pts | |||||||||||||||||||||||||||||||||
14th jasper wong Male 8-11 117pts | |||||||||||||||||||||||||||||||||
15th sam moss Male 8-11 117pts | |||||||||||||||||||||||||||||||||
16th Toby Bond Male 8-11 110pts | |||||||||||||||||||||||||||||||||
17th Toby Bond Male 8-11 110pts | |||||||||||||||||||||||||||||||||
14th evie sackett Female 12- 17 100pts | |||||||||||||||||||||||||||||||||
15th Evie Sackett Female 12- 17 97pts | |||||||||||||||||||||||||||||||||
2nd louis Dash Male 5-7 90pts | |||||||||||||||||||||||||||||||||
3rd Kit Ross Male 5-7 80pts | |||||||||||||||||||||||||||||||||
16th Annabel Lindley Female 12- 17 80pts | |||||||||||||||||||||||||||||||||
18th Thomas Payne Male 8-11 75pts | |||||||||||||||||||||||||||||||||
19th Arlo Sylvester Male 8-11 71pts | |||||||||||||||||||||||||||||||||
1st ![]() Florence Christmas Female 5-7 67pts | |||||||||||||||||||||||||||||||||
4th Otis Panayiotou Male 5-7 60pts | |||||||||||||||||||||||||||||||||
27th Rowan Maw Male 12-17 57pts | |||||||||||||||||||||||||||||||||
12th Robyn Gilderforp Female 8-11 54pts | |||||||||||||||||||||||||||||||||
28th Elliot Chovet Male 12-17 40pts | |||||||||||||||||||||||||||||||||
28th Eric Mamdia Male 12-17 40pts | |||||||||||||||||||||||||||||||||
13th megan downs Female 8-11 40pts | |||||||||||||||||||||||||||||||||
14th Megan Downs Female 8-11 40pts | |||||||||||||||||||||||||||||||||
15th Sydney Shackelton Female 8-11 37pts | |||||||||||||||||||||||||||||||||
5th Hugh Hooper Male 5-7 30pts | |||||||||||||||||||||||||||||||||
6th Dylan Camble Male 5-7 27pts | |||||||||||||||||||||||||||||||||
30th Brett Evans Male 12-17 0pts | |||||||||||||||||||||||||||||||||
17th ![]() raffy evans Female 12- 17 0pts | |||||||||||||||||||||||||||||||||
31st TS Tudor Siriteanu Male 12-17 0pts |




















