
Boulder UK
🏴 Preston
Plywood Masters 2026
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Mejdi Schalck Senior Male 30T 30Z 31TA 31ZA | ||||||||||||||||||||||||||||||
2nd Max Milne Senior Male 30T 30Z 34TA 31ZA | ||||||||||||||||||||||||||||||
1st ![]() Emma Edwards Senior Female 30T 30Z 37TA 37ZA | ||||||||||||||||||||||||||||||
3rd ![]() Sam Butterworth Senior Male 30T 30Z 39TA 32ZA | ||||||||||||||||||||||||||||||
4th ![]() Jamie Jenkins Senior Male 30T 30Z 55TA 45ZA | ||||||||||||||||||||||||||||||
5th ![]() Aiden Dunne Senior Male 28T 30Z 36TA 38ZA | ||||||||||||||||||||||||||||||
6th Isaac Sutton Senior Male 28T 30Z 42TA 46ZA | ||||||||||||||||||||||||||||||
7th ![]() Seán Henchion Senior Male 28T 30Z 47TA 45ZA | ||||||||||||||||||||||||||||||
8th ![]() Fred Williams Senior Male 28T 29Z 31TA 32ZA | ||||||||||||||||||||||||||||||
9th Finn Jackson Senior Male 27T 30Z 36TA 34ZA | ||||||||||||||||||||||||||||||
10th ![]() William Decker Senior Male 27T 30Z 37TA 36ZA | ||||||||||||||||||||||||||||||
11th James Ainge Senior Male 27T 29Z 35TA 31ZA | ||||||||||||||||||||||||||||||
12th JH Joe Honeyfield Senior Male 27T 29Z 35TA 33ZA | ||||||||||||||||||||||||||||||
13th ![]() Gavin Thomas Senior Male 27T 29Z 37TA 35ZA | ||||||||||||||||||||||||||||||
14th ![]() Tom Jenkinson Senior Male 27T 29Z 37TA 37ZA | ||||||||||||||||||||||||||||||
15th Jacob Amos Senior Male 27T 29Z 47TA 31ZA | ||||||||||||||||||||||||||||||
16th ![]() Kit Watson-Evans Senior Male 27T 28Z 35TA 35ZA | ||||||||||||||||||||||||||||||
17th ![]() Oliver Goodwin Senior Male 26T 30Z 30TA 35ZA | ||||||||||||||||||||||||||||||
18th ![]() George Cameron Senior Male 26T 30Z 32TA 39ZA | ||||||||||||||||||||||||||||||
19th ![]() Oliver Knox-Renshaw Senior Male 26T 30Z 33TA 55ZA | ||||||||||||||||||||||||||||||
20th Christy Forwood Senior Male 26T 30Z 44TA 64ZA | ||||||||||||||||||||||||||||||
21st ![]() toma croome Senior Male 26T 30Z 46TA 42ZA | ||||||||||||||||||||||||||||||
22nd ![]() Felix Watson-evans Senior Male 26T 29Z 30TA 39ZA | ||||||||||||||||||||||||||||||
23rd Henry Watson Senior Male 26T 29Z 32TA 40ZA | ||||||||||||||||||||||||||||||
24th ![]() Saul Calvert Senior Male 26T 29Z 34TA 34ZA | ||||||||||||||||||||||||||||||
25th Joe Greening Senior Male 26T 29Z 36TA 42ZA | ||||||||||||||||||||||||||||||
2nd ![]() Izzy Bridgens Senior Female 26T 28Z 35TA 51ZA | ||||||||||||||||||||||||||||||
3rd Eugenie Lee Senior Female 26T 28Z 36TA 39ZA | ||||||||||||||||||||||||||||||
26th Callan Sharples Senior Male 26T 28Z 50TA 48ZA | ||||||||||||||||||||||||||||||
27th ![]() Sam Humberstone Senior Male 25T 29Z 27TA 31ZA | ||||||||||||||||||||||||||||||
28th ![]() Ruaridh Goodall Senior Male 25T 29Z 31TA 40ZA | ||||||||||||||||||||||||||||||
29th ![]() Ronan McElroy Senior Male 25T 28Z 34TA 37ZA | ||||||||||||||||||||||||||||||
30th ![]() Rory Cummings Senior Male 25T 28Z 37TA 38ZA | ||||||||||||||||||||||||||||||
31st Philip Murphy Senior Male 25T 28Z 38TA 38ZA | ||||||||||||||||||||||||||||||
32nd ![]() Conor Wood Senior Male 25T 28Z 39TA 39ZA | ||||||||||||||||||||||||||||||
33rd Bert Harris Senior Male 25T 27Z 32TA 31ZA | ||||||||||||||||||||||||||||||
4th ![]() Fae Macdougall Senior Female 25T 27Z 37TA 35ZA | ||||||||||||||||||||||||||||||
5th Connie Bridgens Senior Female 25T 26Z 37TA 38ZA | ||||||||||||||||||||||||||||||
34th ![]() Tom Hamer Senior Male 25T 26Z 45TA 43ZA | ||||||||||||||||||||||||||||||
6th Kitty Morrison Senior Female 25T 25Z 30TA 27ZA | ||||||||||||||||||||||||||||||
35th Brendan Gallagher Senior Male 24T 29Z 31TA 58ZA | ||||||||||||||||||||||||||||||
7th ![]() Willow Petrobelli Senior Female 24T 28Z 29TA 38ZA | ||||||||||||||||||||||||||||||
36th ![]() Ruben Pollard Senior Male 24T 28Z 34TA 45ZA | ||||||||||||||||||||||||||||||
8th ![]() Iggy Rinaldi Senior Female 24T 27Z 37TA 37ZA | ||||||||||||||||||||||||||||||
37th ![]() Michael Mears-Kenwright Senior Male 24T 27Z 45TA 40ZA | ||||||||||||||||||||||||||||||
9th Thea Cameron Senior Female 24T 25Z 33TA 29ZA | ||||||||||||||||||||||||||||||
10th ![]() anya hmaimou Senior Female 23T 25Z 33TA 37ZA | ||||||||||||||||||||||||||||||
11th ![]() Ember Mulhearn Senior Female 23T 24Z 54TA 48ZA | ||||||||||||||||||||||||||||||
38th ![]() Hugo Gerrard Senior Male 22T 27Z 25TA 30ZA | ||||||||||||||||||||||||||||||
39th ![]() Joshua Gardner Senior Male 22T 26Z 25TA 46ZA | ||||||||||||||||||||||||||||||
40th ![]() Louis-James Alvernhe Senior Male 22T 25Z 25TA 25ZA | ||||||||||||||||||||||||||||||
41st ![]() Noah Baines Senior Male 22T 25Z 31TA 32ZA | ||||||||||||||||||||||||||||||
1st ![]() James Nichols Vet Male 22T 24Z 27TA 35ZA | ||||||||||||||||||||||||||||||
42nd ![]() Roscoe Martin Senior Male 22T 24Z 28TA 25ZA | ||||||||||||||||||||||||||||||
12th ![]() Hannah Kerr Senior Female 22T 23Z 27TA 33ZA | ||||||||||||||||||||||||||||||
13th Aska Kohashi-khan Senior Female 22T 23Z 30TA 31ZA | ||||||||||||||||||||||||||||||
43rd ![]() Daniel Forrest Senior Male 22T 23Z 32TA 28ZA | ||||||||||||||||||||||||||||||
44th rueben whitelock jones Senior Male 21T 26Z 23TA 41ZA | ||||||||||||||||||||||||||||||
14th ![]() Rebecca Stephens Senior Female 21T 25Z 25TA 30ZA | ||||||||||||||||||||||||||||||
15th ![]() Sienna Chapleo Senior Female 21T 25Z 29TA 35ZA | ||||||||||||||||||||||||||||||
45th ![]() Daniel Broster Senior Male 21T 24Z 28TA 38ZA | ||||||||||||||||||||||||||||||
16th LC Lucie Cooper Senior Female 21T 24Z 35TA 38ZA | ||||||||||||||||||||||||||||||
46th ES Euan Shaw Senior Male 21T 23Z 31TA 31ZA | ||||||||||||||||||||||||||||||
17th Edie Carr Senior Female 21T 22Z 29TA 29ZA | ||||||||||||||||||||||||||||||
18th ![]() Martha F-M Senior Female 21T 22Z 52TA 43ZA | ||||||||||||||||||||||||||||||
19th ![]() Lily Moss Senior Female 20T 24Z 33TA 61ZA | ||||||||||||||||||||||||||||||
20th ![]() Emily Chan Senior Female 20T 24Z 42TA 47ZA | ||||||||||||||||||||||||||||||
47th David Stewart Senior Male 20T 23Z 22TA 24ZA | ||||||||||||||||||||||||||||||
21st ![]() Ruth Hardy Senior Female 20T 23Z 25TA 29ZA | ||||||||||||||||||||||||||||||
22nd ![]() Ciara Lawler Senior Female 20T 23Z 27TA 37ZA | ||||||||||||||||||||||||||||||
48th ![]() Jari Swindlehurst Senior Male 20T 23Z 29TA 31ZA | ||||||||||||||||||||||||||||||
23rd ![]() Lilyanna Bayne Senior Female 20T 23Z 34TA 41ZA | ||||||||||||||||||||||||||||||
49th Ryan B Senior Male 20T 23Z 41TA 43ZA | ||||||||||||||||||||||||||||||
24th ![]() Maisy-rose Lanyon Senior Female 20T 22Z 32TA 34ZA | ||||||||||||||||||||||||||||||
50th Elliot Sherliker Senior Male 20T 22Z 56TA 43ZA | ||||||||||||||||||||||||||||||
51st ![]() Luca Giglio Senior Male 19T 24Z 21TA 27ZA | ||||||||||||||||||||||||||||||
52nd ![]() Joshua Rodriguez Senior Male 19T 24Z 25TA 25ZA | ||||||||||||||||||||||||||||||
53rd ![]() max jones Senior Male 19T 23Z 26TA 27ZA | ||||||||||||||||||||||||||||||
25th Ingrid Ledingham Senior Female 19T 21Z 25TA 28ZA | ||||||||||||||||||||||||||||||
54th ![]() Dan Brown Senior Male 19T 21Z 31TA 30ZA | ||||||||||||||||||||||||||||||
26th ![]() Edie Bridgeman Senior Female 18T 22Z 24TA 33ZA | ||||||||||||||||||||||||||||||
55th ![]() Ethan Hodgkinson Senior Male 18T 22Z 30TA 42ZA | ||||||||||||||||||||||||||||||
56th Jake McConnell Senior Male 18T 21Z 20TA 26ZA | ||||||||||||||||||||||||||||||
57th Oliver Foster Senior Male 18T 21Z 43TA 44ZA | ||||||||||||||||||||||||||||||
27th MT Marie Tamber Senior Female 18T 20Z 29TA 27ZA | ||||||||||||||||||||||||||||||
58th ![]() Maximus Birchall Senior Male 18T 19Z 21TA 21ZA | ||||||||||||||||||||||||||||||
59th ![]() Lucas Heron Senior Male 18T 19Z 21TA 21ZA | ||||||||||||||||||||||||||||||
60th Adam Jones Senior Male 17T 21Z 23TA 26ZA | ||||||||||||||||||||||||||||||
61st ![]() Zac Newman Senior Male 17T 21Z 23TA 30ZA | ||||||||||||||||||||||||||||||
62nd ![]() Jake Carroll Senior Male 17T 20Z 26TA 40ZA | ||||||||||||||||||||||||||||||
2nd ![]() Dan Whitelock-Jones Vet Male 17T 19Z 23TA 25ZA | ||||||||||||||||||||||||||||||
63rd Jacob Heaton Senior Male 17T 19Z 27TA 35ZA | ||||||||||||||||||||||||||||||
28th mimi white Senior Female 17T 18Z 19TA 20ZA | ||||||||||||||||||||||||||||||
64th Chris Weyer Senior Male 17T 18Z 19TA 21ZA | ||||||||||||||||||||||||||||||
65th George Lonsdale Senior Male 17T 18Z 33TA 21ZA | ||||||||||||||||||||||||||||||
66th Will Horton Senior Male 17T 17Z 20TA 20ZA | ||||||||||||||||||||||||||||||
67th Harry Anderton Senior Male 17T 17Z 22TA 19ZA | ||||||||||||||||||||||||||||||
29th ![]() Eryn Sloan Senior Female 16T 20Z 26TA 28ZA | ||||||||||||||||||||||||||||||
68th ![]() Linus Barrington Senior Male 16T 19Z 19TA 21ZA | ||||||||||||||||||||||||||||||
69th Thomas Farron Senior Male 16T 19Z 20TA 28ZA | ||||||||||||||||||||||||||||||
70th Matt Deshpande Senior Male 16T 19Z 21TA 27ZA | ||||||||||||||||||||||||||||||
71st ![]() Kieran Reynolds Senior Male 16T 19Z 21TA 30ZA | ||||||||||||||||||||||||||||||
72nd HM Harry McGugan Senior Male 16T 18Z 24TA 34ZA | ||||||||||||||||||||||||||||||
73rd Evan Cb Senior Male 16T 17Z 20TA 28ZA | ||||||||||||||||||||||||||||||
74th Ben Malcolm Senior Male 16T 17Z 27TA 25ZA | ||||||||||||||||||||||||||||||
75th Jordan Reed Senior Male 15T 22Z 17TA 24ZA | ||||||||||||||||||||||||||||||
76th Phelix k Senior Male 15T 19Z 18TA 29ZA | ||||||||||||||||||||||||||||||
77th ![]() Daniel Cooke Senior Male 15T 18Z 19TA 24ZA | ||||||||||||||||||||||||||||||
30th Nicole Taylor Senior Female 15T 18Z 19TA 24ZA | ||||||||||||||||||||||||||||||
31st Honor Weston Senior Female 15T 17Z 19TA 19ZA | ||||||||||||||||||||||||||||||
32nd Harriet Thomson Senior Female 15T 17Z 19TA 20ZA | ||||||||||||||||||||||||||||||
78th ![]() Luca Roberts Senior Male 15T 17Z 19TA 22ZA | ||||||||||||||||||||||||||||||
33rd ![]() Ceridwen Griffiths Senior Female 15T 16Z 18TA 17ZA | ||||||||||||||||||||||||||||||
3rd ![]() Edmund Chan Vet Male 15T 16Z 21TA 19ZA | ||||||||||||||||||||||||||||||
79th ![]() Sam Catterall Senior Male 15T 16Z 25TA 24ZA | ||||||||||||||||||||||||||||||
34th Lucy Shilliday Senior Female 15T 16Z 34TA 36ZA | ||||||||||||||||||||||||||||||
80th Jamie W Senior Male 15T 15Z 20TA 20ZA | ||||||||||||||||||||||||||||||
81st ![]() Lewis Kelly Senior Male 14T 19Z 14TA 22ZA | ||||||||||||||||||||||||||||||
82nd ![]() Dominic Hall Senior Male 14T 17Z 14TA 29ZA | ||||||||||||||||||||||||||||||
83rd ![]() Oliver Livesey Senior Male 14T 17Z 24TA 42ZA | ||||||||||||||||||||||||||||||
35th ![]() Faith Blaney Senior Female 14T 16Z 15TA 17ZA | ||||||||||||||||||||||||||||||
4th ![]() Pete Harris Vet Male 14T 16Z 19TA 17ZA | ||||||||||||||||||||||||||||||
84th ![]() Dan Catherall Senior Male 14T 16Z 19TA 27ZA | ||||||||||||||||||||||||||||||
85th Josh Firth Senior Male 14T 16Z 21TA 18ZA | ||||||||||||||||||||||||||||||
86th ![]() Dan S Senior Male 14T 16Z 22TA 25ZA | ||||||||||||||||||||||||||||||
36th ![]() Bethan Davies-Williams Senior Female 14T 16Z 23TA 26ZA | ||||||||||||||||||||||||||||||
87th Drew Mulcahy Senior Male 14T 15Z 15TA 17ZA | ||||||||||||||||||||||||||||||
37th ![]() Kitty Fuerte Senior Female 14T 15Z 17TA 18ZA | ||||||||||||||||||||||||||||||
38th Megan Robinson Senior Female 14T 15Z 21TA 18ZA | ||||||||||||||||||||||||||||||
88th ![]() Dawid Probierz Senior Male 14T 14Z 18TA 18ZA | ||||||||||||||||||||||||||||||
5th ![]() Nick Bamber Vet Male 13T 18Z 13TA 23ZA | ||||||||||||||||||||||||||||||
89th Rhys Frayne Senior Male 13T 16Z 16TA 22ZA | ||||||||||||||||||||||||||||||
6th Simon Greening Vet Male 13T 16Z 19TA 24ZA | ||||||||||||||||||||||||||||||
90th ![]() Elio Lomas Senior Male 13T 16Z 20TA 18ZA | ||||||||||||||||||||||||||||||
91st ![]() Tom Rosling Senior Male 13T 15Z 14TA 19ZA | ||||||||||||||||||||||||||||||
92nd Dylan Metcalfe Senior Male 13T 15Z 15TA 18ZA | ||||||||||||||||||||||||||||||
1st ![]() Kristina Ledingham Vet Female 13T 15Z 16TA 18ZA | ||||||||||||||||||||||||||||||
2nd ![]() Fiona Greening Vet Female 13T 15Z 16TA 21ZA | ||||||||||||||||||||||||||||||
93rd ![]() Duncan Wright Senior Male 13T 15Z 19TA 27ZA | ||||||||||||||||||||||||||||||
94th Dan crook Senior Male 13T 15Z 23TA 27ZA | ||||||||||||||||||||||||||||||
95th David Browne Senior Male 13T 15Z 26TA 37ZA | ||||||||||||||||||||||||||||||
39th ![]() Anna Nicholson Senior Female 13T 14Z 13TA 17ZA | ||||||||||||||||||||||||||||||
96th MG Mark Gilbertdon Senior Male 13T 14Z 14TA 19ZA | ||||||||||||||||||||||||||||||
97th HD Harry Dean-Sheppard Senior Male 13T 14Z 18TA 16ZA | ||||||||||||||||||||||||||||||
98th LS Lukasz Szyszka Senior Male 13T 13Z 23TA 19ZA | ||||||||||||||||||||||||||||||
99th ![]() Ethan Mercer Senior Male 12T 17Z 13TA 32ZA | ||||||||||||||||||||||||||||||
40th ![]() Mia Brown Senior Female 12T 16Z 14TA 26ZA | ||||||||||||||||||||||||||||||
7th Martin McBride Vet Male 12T 14Z 12TA 15ZA | ||||||||||||||||||||||||||||||
41st ![]() Sarah Garcia Senior Female 12T 14Z 13TA 16ZA | ||||||||||||||||||||||||||||||
42nd Holly Brayshay Senior Female 12T 14Z 13TA 18ZA | ||||||||||||||||||||||||||||||
100th ![]() Oliver Seaman Senior Male 12T 14Z 14TA 17ZA | ||||||||||||||||||||||||||||||
3rd ![]() Amy Wright Vet Female 12T 14Z 18TA 20ZA | ||||||||||||||||||||||||||||||
1st ![]() Howard Mawson Super Vets 12T 12Z 16TA 16ZA | ||||||||||||||||||||||||||||||
101st ![]() Simon Rice Senior Male 11T 15Z 11TA 20ZA | ||||||||||||||||||||||||||||||
43rd ![]() Emma Thomason Senior Female 11T 14Z 11TA 17ZA | ||||||||||||||||||||||||||||||
44th Keri O’Boyle Senior Female 11T 13Z 12TA 23ZA | ||||||||||||||||||||||||||||||
45th ![]() Hayley Sibley Senior Female 11T 12Z 13TA 14ZA | ||||||||||||||||||||||||||||||
2nd ![]() Andrew Barnes Super Vets 10T 13Z 10TA 13ZA | ||||||||||||||||||||||||||||||
46th ![]() Charlene Brown Senior Female 10T 13Z 13TA 18ZA | ||||||||||||||||||||||||||||||
47th ![]() Catherine Pilkington Senior Female 10T 12Z 12TA 14ZA | ||||||||||||||||||||||||||||||
102nd Thomas Chiu Senior Male 10T 11Z 14TA 13ZA | ||||||||||||||||||||||||||||||
103rd ![]() James Shuker Senior Male 10T 10Z 18TA 11ZA | ||||||||||||||||||||||||||||||
104th John Sumner Senior Male 10T 10Z 26TA 26ZA | ||||||||||||||||||||||||||||||
105th Fred Sergeant Senior Male 9T 14Z 11TA 26ZA | ||||||||||||||||||||||||||||||
106th ![]() John Metcalfe Senior Male 9T 11Z 13TA 15ZA | ||||||||||||||||||||||||||||||
3rd ![]() John Davies Super Vets 8T 13Z 8TA 37ZA | ||||||||||||||||||||||||||||||
107th ![]() Adam Mohammed Senior Male 8T 11Z 14TA 15ZA | ||||||||||||||||||||||||||||||
48th Emily Mazrekaj Senior Female 8T 8Z 8TA 8ZA | ||||||||||||||||||||||||||||||
108th Nathan Cass Senior Male 7T 11Z 15TA 16ZA | ||||||||||||||||||||||||||||||
49th Klaudia Szatkowska Senior Female 6T 9Z 7TA 12ZA | ||||||||||||||||||||||||||||||
109th ![]() Andy Marshall Senior Male 6T 8Z 7TA 12ZA | ||||||||||||||||||||||||||||||
50th Alexis Bolton Senior Female 5T 9Z 9TA 12ZA | ||||||||||||||||||||||||||||||
110th ![]() Harrison Cordner Senior Male 5T 7Z 5TA 7ZA | ||||||||||||||||||||||||||||||
111th ![]() frederick farmer Senior Male 5T 6Z 5TA 7ZA | ||||||||||||||||||||||||||||||
112th Daniel Goodwin Senior Male 3T 5Z 3TA 8ZA | ||||||||||||||||||||||||||||||
51st ![]() Savannah Fogg Senior Female 3T 4Z 6TA 6ZA |









































































































