
Boulders Cheltenham
🏴 Cheltenham
Boulders Autumn League, open to all abilities. Score as many points as you can over the 6 weeks. Finals on Tuesday December 15th, with a twist 🤫
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ben Coley Mens V7+ 390pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jordan Zulhayir Mens V7+ 382pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alex Sharpe Mens (V4-V6) 380pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd Jack Hair Mens V7+ 376pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Daimon Thurlow Mens V7+ 360pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Hugh Thomas Mens V7+ 350pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st Chantelle R Womens (V4-V6) 316pts | |||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Theo Green Mens V7+ 308pts | |||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Oliver Sin Mens V7+ 306pts | |||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Oliver Elliott Mens V7+ 304pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd Matthew B Mens (V4-V6) 302pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Poppy Goldsmith U18 298pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lexie Hampton U18 296pts | |||||||||||||||||||||||||||||||||||||||||||||||
9th Ed Andrews-Flint Mens V7+ 278pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Dylan Hobbs Mens (V4-V6) 274pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th Oskar Jozwik Mens (V4-V6) 270pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Joe Fisher U18 264pts | |||||||||||||||||||||||||||||||||||||||||||||||
10th Chris Sharpe Mens V7+ 252pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Dave Neilands Mens (V4-V6) 250pts | |||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Kav M Mens V7+ 250pts | |||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ross Hampton Mens (V4-V6) 248pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Neve Fielding Womens (V4-V6) 248pts | |||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Jos Hall Mens (V4-V6) 244pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Hannah Riley Womens V7+ 242pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd Rachel Carluke Womens (V4-V6) 240pts | |||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Jake Noakes Mens (V4-V6) 240pts | |||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Rowan Crawley Mens V7+ 236pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th Sanne Green-Griekspoor Womens (V4-V6) 234pts | |||||||||||||||||||||||||||||||||||||||||||||||
9th Henry T Mens (V4-V6) 224pts | |||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Max Flenley Mens (V4-V6) 222pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Charlotte Orrey Womens (V4-V6) 220pts | |||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Danny Hutchings Mens (V4-V6) 214pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Anya Hewston U18 210pts | |||||||||||||||||||||||||||||||||||||||||||||||
12th Jack Harvey Mens (V4-V6) 208pts | |||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Christopher Ivanov Mens (V4-V6) 208pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Henry Zhang U18 208pts | |||||||||||||||||||||||||||||||||||||||||||||||
6th Alex Wilkinson U18 206pts | |||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Ella Hutton Womens (V4-V6) 192pts | |||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Chris H Mens (V4-V6) 186pts | |||||||||||||||||||||||||||||||||||||||||||||||
15th Kola Forrester Mens (V4-V6) 186pts | |||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Loz Martin Womens (V4-V6) 184pts | |||||||||||||||||||||||||||||||||||||||||||||||
16th Dave Thomas Mens (V4-V6) 182pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st Andy Parmley Mens Over 50s 180pts | |||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Laura McElroy Womens (V4-V6) 180pts | |||||||||||||||||||||||||||||||||||||||||||||||
17th Andrew Tunwell Mens (V4-V6) 178pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st MB Millie Blackmore Womens (VB - V3) 178pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Don McConnell Mens Over 50s 178pts | |||||||||||||||||||||||||||||||||||||||||||||||
18th Jon Maynard-Davis Mens (V4-V6) 176pts | |||||||||||||||||||||||||||||||||||||||||||||||
19th Max Varney Mens (V4-V6) 170pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Sophia Neilands U12 168pts | |||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Jamie B Mens (V4-V6) 168pts | |||||||||||||||||||||||||||||||||||||||||||||||
21st Tim Hutchings Mens (V4-V6) 164pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Olivia Lanciano Womens V7+ 160pts | |||||||||||||||||||||||||||||||||||||||||||||||
22nd Ben L Mens (V4-V6) 158pts | |||||||||||||||||||||||||||||||||||||||||||||||
23rd Chris Pettifer Mens (V4-V6) 144pts | |||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Daniel Wright Mens (V4-V6) 138pts | |||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Charlie Gibbard Mens (V4-V6) 122pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Jack Howes Mens (VB-V3) 120pts | |||||||||||||||||||||||||||||||||||||||||||||||
9th Kc W Womens (V4-V6) 114pts | |||||||||||||||||||||||||||||||||||||||||||||||
26th CC Chris Cammies Mens (V4-V6) 112pts | |||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Lea Hunnings Womens (V4-V6) 110pts | |||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Georgia New Womens (V4-V6) 110pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Seb N U12 108pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Anny James Womens (VB - V3) 106pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Jon Shadforth Mens Over 50s 106pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd Lucinda Rhodes Womens (VB - V3) 100pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ted Townley U12 90pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Lorna B Womens (VB - V3) 88pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Malc Allen Mens Over 50s 56pts | |||||||||||||||||||||||||||||||||||||||||||||||
27th AH Austin Hawkes-Carrier Mens (V4-V6) 34pts | |||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Ben Fries Mens (V4-V6) 30pts | |||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Bumaga Egbuonu Mens (V4-V6) 28pts | |||||||||||||||||||||||||||||||||||||||||||||||
30th Adam Higgins Mens (V4-V6) 24pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th Rob Langley Mens Over 50s 20pts | |||||||||||||||||||||||||||||||||||||||||||||||
31st Dan Passey Mens (V4-V6) 20pts | |||||||||||||||||||||||||||||||||||||||||||||||
32nd OD Ollie D Mens (V4-V6) 8pts |














































