
Crashpad Bouldering
🇲🇹 Birkirkara
Teams of 3 -
| Competitor | Male Warewolf 26/Male Basilisk 1/Female Basilisk 2/Male Unicorn 1/Female Warewolf 52/Female Unicorn 2 | Male Warewolf 2/Female Warewolf 4/Male Basilisk 2/Female Basilisk 4/Male Unicorn 27/Female Unicorn 54 | Male Warewolf 3/Female Warewolf 6/Male Basilisk 3/Female Basilisk 6/Male Unicorn 28/Female Unicorn 56 | Female Unicorn 8/Male Warewolf 29/Male Basilisk 4/Male Unicorn 4/Female Warewolf 58/Female Basilisk 8 | Male Warewolf 5/Female Warewolf 10/Female Basilisk 10/Male Unicorn 30/Male Basilisk 5/Female Unicorn 60 | Male Warewolf 6/Female Warewolf 12/Female Basilisk 62/Female Unicorn 12/Male Basilisk 31/Male Unicorn 6 | Female Warewolf 64/Female Basilisk 14/Male Unicorn 7/Male Warewolf 32/Male Basilisk 7/Female Unicorn 14 | Male Warewolf 8/Female Warewolf 16/Male Basilisk 8/Female Basilisk 16/Male Unicorn 33/Female Unicorn 66 | Male Warewolf 9/Female Warewolf 18/Male Basilisk 34/Female Basilisk 68/Male Unicorn 9/Female Unicorn 18 | Male Unicorn 10/Male Warewolf 10/Female Warewolf 20/Male Basilisk 35/Female Basilisk 70/Female Unicorn 10 | Female Unicorn 22/Female Basilisk 22/Male Unicorn 11/Male Warewolf 36/Female Warewolf 72/Male Basilisk 11 | Male Warewolf 12/Female Warewolf 24/Female Basilisk 74/Female Unicorn 24/Male Basilisk 37/Male Unicorn 12 | Female Unicorn 26/Male Warewolf 38/Male Basilisk 13/Male Unicorn 13/Female Warewolf 76/Female Basilisk 26 | Female Warewolf 28/Female Basilisk 78/Male Unicorn 14/Male Warewolf 14/Male Basilisk 39/Female Unicorn 28 | Male Warewolf 15/Female Warewolf 30/Male Basilisk 40/Female Basilisk 80/Male Unicorn 15/Female Unicorn 30 | Female Unicorn 32/Male Warewolf 41/Female Warewolf 82/Female Basilisk 32/Male Basilisk 16/Male Unicorn 16 | Male Warewolf 17/Female Basilisk 84/Male Unicorn 17/Female Unicorn 34/Female Warewolf 34/Male Basilisk 42 | Female Warewolf 36/Female Basilisk 36/Male Unicorn 43/Male Warewolf 18/Male Basilisk 18/Female Unicorn 86 | Female Unicorn 38/Male Warewolf 44/Female Warewolf 88/Male Basilisk 19/Female Basilisk 38/Male Unicorn 19 | Female Unicorn 90/Male Warewolf 20/Female Warewolf 40/Female Basilisk 40/Male Basilisk 20/Male Unicorn 45 | Male Warewolf 21/Female Warewolf 42/Male Basilisk 46/Female Basilisk 92/Male Unicorn 21/Female Unicorn 42 | Male Warewolf 22/Female Warewolf 44/Male Basilisk 22/Female Basilisk 44/Male Unicorn 47/Female Unicorn 94 | Female Unicorn 46/Male Warewolf 48/Female Warewolf 96/Male Basilisk 23/Female Basilisk 46/Male Unicorn 23 | Female Unicorn 98/Male Warewolf 24/Male Basilisk 24/Female Basilisk 48/Female Warewolf 48/Male Unicorn 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Luca Giglio Male Unicorn 346pts | ||||||||||||||||||||||||
1st ![]() Shaun Miggiani Male Warewolf 311pts | ||||||||||||||||||||||||
2nd ![]() Théo Garayt Male Unicorn 308pts | ||||||||||||||||||||||||
2nd ![]() Wayne Magri Male Warewolf 227pts | ||||||||||||||||||||||||
3rd marc ribas Male Warewolf 224pts | ||||||||||||||||||||||||
3rd ![]() Ben Spiteri Male Unicorn 206pts | ||||||||||||||||||||||||
4th ![]() G B Male Unicorn 185pts | ||||||||||||||||||||||||
4th ![]() Giuseppe Polizzotto Male Warewolf 181pts | ||||||||||||||||||||||||
1st ![]() Juliet Chetcuti Female Basilisk 180pts | ||||||||||||||||||||||||
5th ![]() Jan Muscat Male Unicorn 180pts | ||||||||||||||||||||||||
5th ![]() Konstantin Mueller Male Warewolf 180pts | ||||||||||||||||||||||||
1st ![]() Eoin Tuohy Male Basilisk 177pts | ||||||||||||||||||||||||
2nd ![]() George Tonna Male Basilisk 177pts | ||||||||||||||||||||||||
6th Krzysztof Sobierski Male Warewolf 170pts | ||||||||||||||||||||||||
1st ![]() Dominique Portelli Female Unicorn 166pts | ||||||||||||||||||||||||
3rd ![]() Ollie Kakpori Male Basilisk 158pts | ||||||||||||||||||||||||
7th ![]() Luca Spiteri Male Warewolf 156pts | ||||||||||||||||||||||||
2nd ![]() Julia Vella Female Basilisk 155pts | ||||||||||||||||||||||||
8th Zente Kosik Male Warewolf 153pts | ||||||||||||||||||||||||
6th Ed Martin Male Unicorn 152pts | ||||||||||||||||||||||||
7th ![]() Neil Vella Galea Male Unicorn 149pts | ||||||||||||||||||||||||
1st ![]() Melissa Li Female Warewolf 149pts | ||||||||||||||||||||||||
3rd Lily Grech Larsson Female Basilisk 143pts | ||||||||||||||||||||||||
4th ![]() Mattéo Debiere Male Basilisk 142pts | ||||||||||||||||||||||||
8th ![]() Jonn Vural Male Unicorn 139pts | ||||||||||||||||||||||||
5th Nicholas Morton Male Basilisk 135pts | ||||||||||||||||||||||||
4th Kasia K Female Basilisk 132pts | ||||||||||||||||||||||||
5th Karla Calleja Female Basilisk 130pts | ||||||||||||||||||||||||
9th ![]() Sean G. Male Unicorn 122pts | ||||||||||||||||||||||||
10th Daryl Sciberras Male Unicorn 112pts | ||||||||||||||||||||||||
11th ![]() Caine Hudson Male Unicorn 109pts | ||||||||||||||||||||||||
9th Felipe Gallegos Male Warewolf 108pts | ||||||||||||||||||||||||
12th FS Felix Schumacher Male Unicorn 105pts | ||||||||||||||||||||||||
10th ![]() Keiran Agius Male Warewolf 103pts | ||||||||||||||||||||||||
6th ![]() kim sacco Female Basilisk 103pts | ||||||||||||||||||||||||
11th ![]() Matt Renaud Male Warewolf 102pts | ||||||||||||||||||||||||
12th ![]() Dane Ilic Male Warewolf 102pts | ||||||||||||||||||||||||
13th ![]() Calvin Darmanin Male Unicorn 99pts | ||||||||||||||||||||||||
7th ![]() Nadine Gatt Female Basilisk 96pts | ||||||||||||||||||||||||
8th ![]() Helen L. Female Basilisk 95pts | ||||||||||||||||||||||||
13th Robert Mifsud Male Warewolf 94pts | ||||||||||||||||||||||||
14th ![]() Kian Parnis Male Warewolf 91pts | ||||||||||||||||||||||||
15th Luke Curmi Male Warewolf 90pts | ||||||||||||||||||||||||
14th ![]() Jordan Scerri Male Unicorn 85pts | ||||||||||||||||||||||||
15th ![]() Luca Theuma Male Unicorn 82pts | ||||||||||||||||||||||||
16th Dario Dreucci Male Unicorn 81pts | ||||||||||||||||||||||||
9th ![]() Sarah Azzopardi Female Basilisk 70pts | ||||||||||||||||||||||||
10th Szidonia R Female Basilisk 68pts | ||||||||||||||||||||||||
17th LS Lucas Souza Male Unicorn 65pts | ||||||||||||||||||||||||
11th Denise Desira Female Basilisk 62pts | ||||||||||||||||||||||||
16th ![]() Yuri Mangion Zammit Male Warewolf 56pts | ||||||||||||||||||||||||
2nd Clara Drescher Mora Female Unicorn 53pts | ||||||||||||||||||||||||
6th Jeremy James Cachia Male Basilisk 46pts | ||||||||||||||||||||||||
12th Beth Borg Female Basilisk 42pts | ||||||||||||||||||||||||
18th ![]() Youchan Park Male Unicorn 38pts | ||||||||||||||||||||||||
17th EH Emeryck Hallas Male Warewolf 38pts | ||||||||||||||||||||||||
13th ![]() Anna Riosa Female Basilisk 38pts | ||||||||||||||||||||||||
14th SM Sofiia Mykhalevych Female Basilisk 36pts | ||||||||||||||||||||||||
18th ![]() Antonio Grech Male Warewolf 34pts | ||||||||||||||||||||||||
15th NK Natalia Kalliara Female Basilisk 32pts | ||||||||||||||||||||||||
19th SB Stefan Badenhorst Male Warewolf 31pts | ||||||||||||||||||||||||
16th OC Olivia Caruana Female Basilisk 31pts | ||||||||||||||||||||||||
19th LK Leonardo Kertesz Male Unicorn 29pts | ||||||||||||||||||||||||
20th NM Nick Magri Male Warewolf 28pts | ||||||||||||||||||||||||
7th Adrian Debono Male Basilisk 28pts | ||||||||||||||||||||||||
21st ![]() Liam Galea Male Warewolf 25pts | ||||||||||||||||||||||||
17th KB Kate Baldacchino Female Basilisk 22pts | ||||||||||||||||||||||||
20th ![]() Oscar Bielik Male Unicorn 21pts | ||||||||||||||||||||||||
18th EJ Eve Jourdan Female Basilisk 18pts | ||||||||||||||||||||||||
22nd Andrew Venables Male Warewolf 17pts | ||||||||||||||||||||||||
21st ![]() jon Chavet Male Unicorn 14pts | ||||||||||||||||||||||||
22nd ![]() Paul Psaila Male Unicorn 14pts | ||||||||||||||||||||||||
3rd Ailey Jane Brincat Female Unicorn 13pts | ||||||||||||||||||||||||
19th ![]() Klara Borg Frkic Female Basilisk 12pts | ||||||||||||||||||||||||
23rd ![]() Jacob Cassar Male Warewolf 10pts | ||||||||||||||||||||||||
23rd Benjamin Engerer Male Unicorn 10pts | ||||||||||||||||||||||||
2nd Michela Rossi Female Warewolf 10pts | ||||||||||||||||||||||||
20th LV Leah Vassallo Scicluna Female Basilisk 9pts | ||||||||||||||||||||||||
20th ![]() Chanelle Grima Female Basilisk 9pts | ||||||||||||||||||||||||
24th ![]() Calixte Tan panza Male Warewolf 9pts | ||||||||||||||||||||||||
24th ![]() Lukas Busuttil Male Unicorn 6pts | ||||||||||||||||||||||||
25th Robert Fenech Male Warewolf 4pts | ||||||||||||||||||||||||
22nd MB Marta Borg Felix Female Basilisk 3pts | ||||||||||||||||||||||||
25th MO Maksim Ovsiannikov Male Unicorn 1pts | ||||||||||||||||||||||||
26th AV Alexander Vasasallo Male Unicorn 0pts | ||||||||||||||||||||||||
26th ![]() Jack Tonna Male Unicorn 0pts |














































