
Climb Valley
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Newcastle
Top 5 of each category from the qualifiers battle it out๐ง
Categories
Male4 Entries
Female4 Entries
Noย attempt
-
Top
Flash
Z
| Competitor | Male Finals1 | Male Finals2 | Male Finals3 | Male Finals4 | Female Finals1 | Female Finals3 | Female Finals2 | Female Finals4 |
|---|---|---|---|---|---|---|---|---|
1st ![]() Louise Flokhart Female 4T 4Z 10TA 10ZA | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Nathan Phillips Male 3T 4Z 4TA 5ZA | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Orrin Coley Male 3T 4Z 5TA 5ZA | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Michaela Tracy Female 3T 3Z 5TA 5ZA | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Thea Cameron Female 3T 3Z 9TA 9ZA | ย | ย | ย | ย | ย | ย | ย | ย |
3rd John Schindler Male 2T 4Z 4TA 10ZA | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Max McGowan Male 1T 2Z 2TA 3ZA | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Bella Grimman Female 0T 1Z 0TA 8ZA | ย | ย | ย | ย | ย | ย | ย | ย |
1 Route 1 5 climbers, 4 tops
2 Route 2 5 climbers, 0 tops
3 Route 3 8 climbers, 8 tops
4 Route 4 8 climbers, 6 tops
5 Route 5 6 climbers, 4 tops
6 Route 6 19 climbers, 19 tops
7 Route 7 11 climbers, 10 tops
8 Route 8 17 climbers, 14 tops



