
VauxWall West
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ London
Raffle prize! Look out for the yellow blocs around the centre. VB to V5.
Categories
Everyone33 Entries
Noย attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ardian . Everyone 194pts | ||||||||||||||||||||
2nd ![]() Stephan Magne Everyone 179pts | ||||||||||||||||||||
3rd FC Frida Costa Everyone 172pts | ||||||||||||||||||||
4th ![]() Lucas Brand Everyone 157pts | ||||||||||||||||||||
5th Peter Clarke Everyone 148pts | ||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 135pts | ||||||||||||||||||||
6th Eveline Julius Everyone 131pts | ||||||||||||||||||||
7th James Wrycraft Everyone 127pts | ||||||||||||||||||||
8th ![]() Nathan O'Leary Everyone 125pts | ||||||||||||||||||||
9th ![]() Juliette Lawson Everyone 122pts | ||||||||||||||||||||
10th ![]() Tania Enrรญquez Everyone 117pts | ||||||||||||||||||||
11th Gadea Fernandez Everyone 112pts | ||||||||||||||||||||
12th Vivian L Everyone 111pts | ||||||||||||||||||||
13th Ben Vigreux Everyone 105pts | ||||||||||||||||||||
14th Zoe Burgis Everyone 84pts | ||||||||||||||||||||
15th Jay Ravat Everyone 74pts | ||||||||||||||||||||
16th Alex Hughes Everyone 60pts | ||||||||||||||||||||
17th Soph S Everyone 54pts | ||||||||||||||||||||
18th ![]() miles george Everyone 47pts | ||||||||||||||||||||
19th Tom Sceats Everyone 40pts | ||||||||||||||||||||
19th Ryan Draper Everyone 40pts | ||||||||||||||||||||
21st ![]() Robin Goon Everyone 37pts | ||||||||||||||||||||
21st ![]() Maissa Dronkers Everyone 37pts | ||||||||||||||||||||
1st Lisa Clews 6198b3d8-7df4-589d-b5dc-6b15621787f1 34pts | ||||||||||||||||||||
23rd Yulia Z Everyone 10pts | ||||||||||||||||||||
23rd FG Finn Groarke Everyone 10pts | ||||||||||||||||||||
23rd ![]() Ellie Westwood Everyone 10pts | ||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 10pts | ||||||||||||||||||||
23rd ![]() Laura B Everyone 10pts | ||||||||||||||||||||
23rd ![]() Gaia Felice Everyone 10pts | ||||||||||||||||||||
23rd Alasdair Mackintosh Everyone 10pts | ||||||||||||||||||||
29th ![]() Bruno Slim Everyone 1pts | ||||||||||||||||||||
30th ![]() Dan Mc Everyone 0pts | ||||||||||||||||||||
30th Ed Goldstein Everyone 0pts | ||||||||||||||||||||
1st ![]() Melissa Chubb F0c77a3d-481c-57c0-841b-687c9d127e01 0pts | ||||||||||||||||||||
30th ![]() Edward James Everyone 0pts | ||||||||||||||||||||
30th Bryn Takashiba Everyone 0pts |
1 Route 1 VB 55 climbers, 57 tops
2 Route 2 V2 37 climbers, 36 tops
3 Route 3 V3 33 climbers, 32 tops
4 Route 4 V3 40 climbers, 34 tops
5 Route 5 V1 39 climbers, 40 tops
6 Route 6 V4 26 climbers, 20 tops
7 Route 7 VB 39 climbers, 39 tops
8 Route 8 V1 38 climbers, 38 tops
9 Route 9 V3 24 climbers, 17 tops
10 Route 10 V2 11 climbers, 8 tops
11 Route 11 V0 45 climbers, 48 tops
12 Route 12 V4 29 climbers, 22 tops
13 Route 13 V0 43 climbers, 44 tops
14 Route 14 V2 49 climbers, 43 tops
15 Route 15 V1 36 climbers, 34 tops
16 Route 16 V2 16 climbers, 11 tops
17 Route 17 V5 10 climbers, 10 tops
18 Route 18 V2 32 climbers, 31 tops
19 Route 19 V3 40 climbers, 46 tops
20 Route 20 V0 51 climbers, 55 tops















