
CroyWall
🏴 London
ITS BIRTHDAY TIME! grade V0 - VHARD! Don your best hat and join us for our big birthday bash!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 Volume only black finish | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Lucie Hammond Female 16+ 325pts | |||||||||||||||||||||||||||||||||||
1st ![]() Matt Phillips-Hider Male 16+ 322pts | |||||||||||||||||||||||||||||||||||
2nd Anna S Female 16+ 321pts | |||||||||||||||||||||||||||||||||||
2nd JC Jamie Cousins Male 16+ 321pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Nam Tran Male 16+ 317pts | |||||||||||||||||||||||||||||||||||
3rd Ky Giorgi Female 16+ 306pts | |||||||||||||||||||||||||||||||||||
4th ![]() Mario Micallef Male 16+ 302pts | |||||||||||||||||||||||||||||||||||
1st ![]() Milo Ogidel Male Juniors (Under 16) 300pts | |||||||||||||||||||||||||||||||||||
5th Harrison Burki Male 16+ 299pts | |||||||||||||||||||||||||||||||||||
6th ![]() Edward Quiney Male 16+ 297pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Matthew Zwi Male Juniors (Under 16) 296pts | |||||||||||||||||||||||||||||||||||
7th ![]() Jake Taplin Male 16+ 289pts | |||||||||||||||||||||||||||||||||||
8th Patrick J Male 16+ 285pts | |||||||||||||||||||||||||||||||||||
1st ![]() Heather Kelly Female Juniors (Under 16) 284pts | |||||||||||||||||||||||||||||||||||
9th Ashley Peacock Male 16+ 282pts | |||||||||||||||||||||||||||||||||||
4th Elizabeth Stanley Female 16+ 282pts | |||||||||||||||||||||||||||||||||||
10th Sam Honywood Male 16+ 278pts | |||||||||||||||||||||||||||||||||||
11th ![]() Sarthak Narang Male 16+ 271pts | |||||||||||||||||||||||||||||||||||
12th ![]() Lucas Brand Male 16+ 269pts | |||||||||||||||||||||||||||||||||||
13th ![]() Phil Li Male 16+ 261pts | |||||||||||||||||||||||||||||||||||
14th ![]() K Ibex Male 16+ 246pts | |||||||||||||||||||||||||||||||||||
15th ![]() Paul Douglas Male 16+ 245pts | |||||||||||||||||||||||||||||||||||
16th Jack Eminton Male 16+ 243pts | |||||||||||||||||||||||||||||||||||
17th ![]() Antoine Salzmann Male 16+ 235pts | |||||||||||||||||||||||||||||||||||
18th ![]() Johan Holm Male 16+ 234pts | |||||||||||||||||||||||||||||||||||
19th Charlie Briggs Male 16+ 232pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Thomas Collier Male Juniors (Under 16) 226pts | |||||||||||||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 209pts | |||||||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 198pts | |||||||||||||||||||||||||||||||||||
20th D B Male 16+ 194pts | |||||||||||||||||||||||||||||||||||
5th Katherine Morrow Female 16+ 184pts | |||||||||||||||||||||||||||||||||||
21st George Gunn Male 16+ 181pts | |||||||||||||||||||||||||||||||||||
22nd Kendrick Ng Male 16+ 177pts | |||||||||||||||||||||||||||||||||||
23rd Declan Jones Male 16+ 176pts | |||||||||||||||||||||||||||||||||||
24th ![]() Chris Ri Male 16+ 171pts | |||||||||||||||||||||||||||||||||||
6th ![]() Kit kat Female 16+ 170pts | |||||||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 159pts | |||||||||||||||||||||||||||||||||||
25th Jacob Cm Male 16+ 152pts | |||||||||||||||||||||||||||||||||||
26th Mike Harrower Male 16+ 140pts | |||||||||||||||||||||||||||||||||||
27th Oliver Rooney Male 16+ 137pts | |||||||||||||||||||||||||||||||||||
7th Anna Horrell Female 16+ 130pts | |||||||||||||||||||||||||||||||||||
4th Daniel Korenberg Male Juniors (Under 16) 128pts | |||||||||||||||||||||||||||||||||||
8th Alice Coyle Female 16+ 127pts | |||||||||||||||||||||||||||||||||||
9th ![]() Eszter Backhausz Female 16+ 127pts | |||||||||||||||||||||||||||||||||||
28th ![]() Alexander Korenberg Male 16+ 121pts | |||||||||||||||||||||||||||||||||||
1st ![]() C Chiu NB/Gender Non-Conforming 16+ 120pts | |||||||||||||||||||||||||||||||||||
10th ![]() Alice Daniels Female 16+ 117pts | |||||||||||||||||||||||||||||||||||
29th Jonathan Cadogan Male 16+ 81pts | |||||||||||||||||||||||||||||||||||
1st Andi Beckham A3bcb4ef-2345-544d-a1cc-31c1078ce9c5 80pts | |||||||||||||||||||||||||||||||||||
30th ![]() Tibor Backhauss Male 16+ 80pts | |||||||||||||||||||||||||||||||||||
11th ![]() Maniseng Sarrazy-Weston Female 16+ 80pts | |||||||||||||||||||||||||||||||||||
5th ![]() Adam Ogidel Male Juniors (Under 16) 70pts | |||||||||||||||||||||||||||||||||||
5th Sam Horrell Male Juniors (Under 16) 70pts | |||||||||||||||||||||||||||||||||||
31st ![]() Aidan Kelly Male 16+ 67pts | |||||||||||||||||||||||||||||||||||
32nd ![]() Jeff Sinclair Male 16+ 60pts | |||||||||||||||||||||||||||||||||||
1st ![]() Henry Ogidel 14507dce-553b-5e99-b41b-97049f4e4fef 50pts | |||||||||||||||||||||||||||||||||||
12th ![]() Sarah Elizabeth Female 16+ 50pts | |||||||||||||||||||||||||||||||||||
13th ![]() Jess Taylor Female 16+ 40pts | |||||||||||||||||||||||||||||||||||
33rd ![]() Toby Askins Male 16+ 40pts | |||||||||||||||||||||||||||||||||||
34th Ben Duncan Male 16+ 24pts | |||||||||||||||||||||||||||||||||||
2nd ![]() skye s Female Juniors (Under 16) 10pts | |||||||||||||||||||||||||||||||||||
35th Rob Millen Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
35th ![]() Connor Shields Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
35th ![]() johnny gibbs Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
35th J J Male 16+ 0pts |




































