
TCH Sheffield
🏴 Sheffield
Welcome to the PCL Open. You have 2 hours to climb. There are 50 blocs, 25 new and 25 existing, set in color and numbered in difficulty order. You don’t need to climb them all: only your best 10 make up your scorecard, and the Griptonite app works them out automatically. Blocs 1-10 are worth 10 points, 11-20 are worth 20, 21-30 are worth 30, and so on. Flash a bloc on your first attempt of the day for a 10% bonus. Ties are split on attempts, so log every attempt in the app. The top 3 go through to the finals.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Gavin Thomas Male 534pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Spike Fullwood Male 529pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Tom Jenkinson Male 529pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Aiden Dunne Male 524pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th LB Louis Berlin Male 519pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Max Ashford-Eagland Male 508pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Joshua Chung Male 508pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st LG Lucy Garlick Female 502pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Ben Connaughton Male 496pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Kazuki Nakajima Male 486pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Reegan Brown Male 476pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Matthew Zwi Male 465pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Tom Cottam Male 460pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Ethan Maxfield Male 459pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd MC Maia Chapman Female 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Harry Saunders Male 444pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Tomos Jenney Male 438pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Alex Vanicat-Smith Male 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Alan Tang Male 422pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Alex Ondo Male 422pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Aiden Palmer Male 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Poppy Bennett Female 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Bro Flails Female 415pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Sterling Chidley Male 404pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Hang Climber Male 397pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Amelia Young Female 392pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Yasser Chaanoune Male 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() ryan bramhall Male 387pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Matei Adobroaie Male 385pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Tom PK Male 381pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Kieran Lancastle Male 380pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th NC Nancy Challender Female 377pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Eliot Imrie Male 376pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Callum Irons Male 373pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Greg Selman Male 370pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() riwan rawnsley Male 370pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() William Gorton Male 363pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Francesca Revill Female 362pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Eva Telling Female 362pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Yoi Yoi Male 362pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Laith Malaika Male 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Dylan Higgs-Shallard Male 355pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th Kingsley Sherwood Male 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Elise Wong Female 350pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th Joseph Chau Male 350pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th Ollie Inns Male 348pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th HS Harry Sanderson Male 347pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Skye Cobbold Female 345pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th Tadek Kimchi Male 345pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Seb Considine Male 338pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Oliver Cowen Male 338pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Tom Bywood Male 335pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd George Heslop Male 334pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Jess Maan Female 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th Luke Burton Male 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() ★𝐉𝐚𝐳𝐳★ Donnelly Female 330pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Alex Lapping Male 323pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Holly-Rayne Bennett Female 322pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th lg libby gardner Female 317pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th PM Philipp Maier Male 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th Jason Leung Male 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th DH Daniel Hurst Male 310pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th ![]() Thomas Wells Male 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Sam Armitage Male 301pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st Mark Wilson Male 299pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Diana Yang Female 297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Huxley Fowkes Male 295pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Luke Warris Male 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Liviu Ghiorghi Male 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Ethan Dale Male 284pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th Connor Gallagher Male 280pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th Callum Kirk Male 273pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Elliot Hargreaves Male 273pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Jasper Mitchell Male 273pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th ![]() Noah Cieslik Male 272pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st ![]() OllieAllen Allen Male 269pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd ![]() Josh Smith Male 268pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Joe Brice Male 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Joey Galligan Male 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Thomas McGuire Male 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th AN Alex Narbonne Male 262pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th Roy K Male 260pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th ![]() Aidan O'Reilly Male 251pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th Clement Faure Male 251pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th jack howarth Male 251pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st HP Harley Pickles Male 246pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Sam Stewart Male 241pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Emija Bobrova Female 240pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd ![]() Andy Leverton Male 240pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th ![]() Hugo Francés Male 239pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Stan Crouch Male 239pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th RM Roxanne Marshall-Porter Female 232pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th ![]() Seth Oxley Male 231pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th HA Henry Alderson Male 231pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Nina Schofield Female 227pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th ![]() Kyle Lawlor Male 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th SB Sam Burns Male 220pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th GC George Coggan Male 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st ![]() tyler stear Male 217pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd ![]() justin barstow Male 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd MR Max Revels Male 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th ![]() William Wootton Male 213pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
85th james groombridge Male 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th ![]() Leon Hill Male 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
87th ![]() Cam Hardwick Male 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
88th ![]() Ruben Harrison Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
89th Ruben Gky Male 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Jasmin Lycett Open 186pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th ![]() Kajetan Janiak Male 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Susie Parkin Female 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Eve Watson Female 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
91st CS Cristian Serbeniuc Male 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
92nd WS Will Santoso Male 172pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
93rd ![]() Lewis Taylor Male 170pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st JB Jenny-Li Bailey Female 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th ![]() Andrei Aileni Male 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
95th ![]() Tyler Alldrick Male 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
96th ![]() Adam Lach Male 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
97th Tim Cobbold Male 157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Beth C Female 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
98th Shakeeb Rahim Male 151pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th ![]() Dillan Jaggernauth Male 137pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
100th Tony Ying Male 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd JD Joely Dorman Female 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Euan O'Neill Open 119pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
101st Mong Hei Tsoi Male 107pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd NW Namo Wongphaet Male 100pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Hannah Jones Female 98pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd ![]() Andy Coulter Male 74pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
104th YK Yaseen Khan Male 54pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Sam Tayloe Open 0pts |















































































