
Goat Climbing
🇺🇸 Hackensack, NJ
Come play on new boulders previewing style and difficulty level for 77 Showdown, January 9th and 10th 2027! -4 Point Starts -Making use of lower zone is 5 points -Making use of higher zone is 10 points -Controlling final hold in a stable position is worth 25 points -Each fall before your high point on the boulder deducts .1 point, so record your attempts accurately!! -Have fun and Happy Halloween!
Categories
Advanced4 Entries
Beginner3 Entries
Intermediate3 Entries
Premier3 Entries
Masters1 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 Sally the Camel | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
1st ![]() Eli Sirota Masters 99.9pts | ||||||||
1st ![]() Duncan Greenblatt Intermediate 49.4pts | ||||||||
1st ![]() Dar Nie Advanced 48.8pts | ||||||||
2nd ![]() Jason Greendyk Advanced 47.9pts | ||||||||
2nd ![]() Eric Maso Intermediate 18.4pts | ||||||||
1st ![]() Daniel Nieto Premier 0pts | ||||||||
1st Chris Yi Beginner 0pts | ||||||||
3rd ![]() Thomas Arvin Advanced 0pts | ||||||||
1st ![]() Aidan Mayo Premier 0pts | ||||||||
1st TD Tai Dartley Beginner 0pts | ||||||||
1st RM Rylan Marquez Premier 0pts | ||||||||
3rd H an Yan Intermediate 0pts | ||||||||
1st JC Jeff Chen Beginner 0pts | ||||||||
3rd ![]() Tomas Restrepo Advanced 0pts |
1 Sally the Camel V6 4 climbers, 4 tops
2 Route 2 V6 5 climbers, 5 tops
3 Route 3 V2 3 climbers, 3 tops
4 Route 4 V8 1 climbers, 1 tops
5 Route 5 V4 4 climbers, 3 tops
6 Route 6 V1 3 climbers, 3 tops
7 Route 7 V8 0 climbers, 0 tops
8 Route 8 V4 6 climbers, 5 tops








