
Depot Manchester Trafford
🏴 Manchester
BATTLE OF BRITAIN 2026 - SATURDAY 7TH NOVEMBER - DEPOT MANCHESTER The UK’s biggest open-to-everybody climbing competition is back for another bloc-busting year! (pun intended). You’ll have 30 problems to test yourself against, with the opportunity to score points on your first 3 attempts. 1st attempt: 10 points 2nd attempt: 7 points 3rd attempt: 4 points You can also receive a zone point on each problem. To earn this point, you will need to reach a designated hold on the problem in control-no slapping at it as you fall! Zone: 1 point We’ll have some of Climbing’s biggest brands in attendance on the day, plus lots of our own special offers. / £2000 FIRST PLACE CASH PRIZE FOR SENIOR MALE AND FEMALE. / OVER £1000 IN RAFFLE PRIZES. / 2 SESSIONS: 09:30-12:30 AND 13:00-16:00. SENIOR FINALS FROM 5PM / SOME SEPARATE PROBLEMS FOR ADULTS, JUNIORS AND PARACLIMBERS / JUNIOR (7-11 AND 12-15 YEARS) SENIOR, VETERAN AND PARA CATEGORIES. / LIVE DJ, COMMENTATOR & FOOD
| Competitor | Adult Male 1/Adult Female 1/Male Vets 1/Female Vets 1/Junior Male 7-11 30/Junior Female 7-11 30 | Adult Male 2/Adult Female 2/Male Vets 2/Female Vets 2 | Adult Male 3/Adult Female 3/Male Vets 3/Female Vets 3/Junior Male 7-11 29/Junior Female 7-11 29 | Adult Male 4/Adult Female 4/Male Vets 4/Female Vets 4 | Adult Male 5/Adult Female 5/Male Vets 5/Junior Male 7-11 28/Female Vets 5/Junior Female 7-11 28 | Adult Male 6/Adult Female 6/Female Vets 6/Male Vets 6 | Adult Male 7/Adult Female 7/Male Vets 7/Female Vets 7 | Adult Male 8/Adult Female 8/Female Vets 8/Male Vets 8 | Adult Male 9/Adult Female 9/Male Vets 9/Female Vets 9 | Adult Male 10/Adult Female 10/Male Vets 10/Female Vets 10 | Adult Male 11/Adult Female 11/Male Vets 11/Female Vets 11 | Adult Male 12/Adult Female 12/Female Vets 12/Male Vets 12 | Adult Male 13/Adult Female 13/Male Vets 13/Female Vets 13 | Adult Male 14/Adult Female 14/Male Vets 14/Female Vets 14 | Adult Male 15/Adult Female 15/Male Vets 15/Female Vets 15 | Adult Male 16/Adult Female 16/Male Vets 16/Female Vets 16 | Adult Male 17/Adult Female 17/Male Vets 17/Female Vets 17 | Adult Male 18/Adult Female 18/Female Vets 18/Male Vets 18 | Adult Male 19/Female Vets 19/Adult Female 19/Male Vets 19 | Adult Male 20/Adult Female 20/Male Vets 20/Female Vets 20 | Adult Male 21/Adult Female 21 | Junior Male 12-15 21/Junior Female 12-15 21 | Adult Male 22/Adult Female 22 | Adult Male 23/Adult Female 23 | Adult Male 24/Adult Female 24 | Adult Female 25/Adult Male 25 | Adult Male 26/Adult Female 26 | Adult Female 27/Adult Male 27 | Adult Male 28/Adult Female 28 | Adult Male 29/Adult Female 29 | Adult Male 30/Adult Female 30 | Male Vets 25/Female Vets 25/Junior Male 12-15 3/Junior Female 12-15 3/Junior Male 7-11 3/Junior Female 7-11 3 | Male Vets 30/Female Vets 30/Junior Male 7-11 13/Junior Female 7-11 13 | Male Vets 24/Female Vets 24/Junior Male 12-15 7/Junior Female 12-15 7/Junior Male 7-11 7/Junior Female 7-11 7 | Male Vets 29/Female Vets 29/Junior Male 7-11 21/Junior Female 7-11 21 | Male Vets 23/Female Vets 23/Junior Male 12-15 5/Junior Female 12-15 5/Junior Male 7-11 5/Junior Female 7-11 5 | Male Vets 22/Female Vets 22/Junior Female 12-15 29/Junior Male 7-11 24/Junior Female 7-11 24 | Male Vets 26/Female Vets 26/Junior Male 12-15 11/Junior Female 12-15 11/Junior Male 7-11 11/Junior Female 7-11 11 | Junior Female 12-15 30/Junior Male 7-11 25/Junior Female 7-11 25 | Male Vets 27/Female Vets 27/Junior Male 12-15 20/Junior Female 12-15 20/Junior Male 7-11 27/Junior Female 7-11 27 | Male Vets 21/Female Vets 21/Junior Male 12-15 9/Junior Female 12-15 9/Junior Male 7-11 9/Junior Female 7-11 9 | Male Vets 28/Female Vets 28/Junior Male 7-11 26/Junior Female 7-11 26 | Junior Male 12-15 8/Junior Female 12-15 8/Junior Male 7-11 8/Junior Female 7-11 8 | Junior Male 12-15 19/Junior Female 12-15 19/Junior Male 7-11 19/Junior Female 7-11 19 | Junior Male 12-15 10/Junior Female 12-15 10/Junior Male 7-11 10/Junior Female 7-11 10 | Junior Female 12-15 25/Junior Male 12-15 25 | Junior Male 12-15 26/Junior Female 12-15 26 | Junior Male 12-15 28/Junior Female 12-15 28 | Junior Female 12-15 27/Junior Male 12-15 27 | Junior Male 12-15 17/Junior Female 12-15 17/Junior Male 7-11 17/Junior Female 7-11 17 | Junior Female 12-15 1/Junior Male 7-11 1/Junior Female 7-11 1/Junior Male 12-15 1 | Junior Male 12-15 4/Junior Female 12-15 4/Junior Male 7-11 4/Junior Female 7-11 4 | Junior Male 12-15 18/Junior Female 12-15 18/Junior Male 7-11 18/Junior Female 7-11 18 | Junior Female 12-15 16/Junior Male 7-11 16/Junior Female 7-11 16/Junior Male 12-15 16 | Junior Male 12-15 2/Junior Female 12-15 2/Junior Male 7-11 2/Junior Female 7-11 2 | Junior Female 12-15 12/Junior Male 7-11 12/Junior Female 7-11 12/Junior Male 12-15 12 | Junior Male 12-15 13/Junior Female 12-15 13 | Junior Male 12-15 30 | Junior Male 12-15 29 | Junior Male 7-11 20/Junior Female 7-11 20 | Junior Male 12-15 22/Junior Female 12-15 22/Junior Male 7-11 22/Junior Female 7-11 22 | Junior Male 12-15 23/Junior Female 12-15 23/Junior Male 7-11 23/Junior Female 7-11 23 | Junior Male 12-15 15/Junior Female 12-15 15/Junior Male 7-11 15/Junior Female 7-11 15 | Junior Male 12-15 14/Junior Female 12-15 14/Junior Male 7-11 14/Junior Female 7-11 14 | Junior Male 12-15 24/Junior Female 12-15 24 | Junior Male 12-15 6/Junior Female 12-15 6/Junior Male 7-11 6/Junior Female 7-11 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Dayan Akhtar Adult Male 291pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Toby Roberts Adult Male 288pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Max Milne Adult Male 282pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Fred Williams Adult Male 281pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Keith Khor Adult Male 280pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Jamie Jenkins Adult Male 278pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Jack MacDougall Adult Male 276pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Akbar Sabetkar Male Vets 268pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Joshua Lau Junior Male 7-11 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Arthur Ogden Junior Male 12-15 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Spike Fullwood Adult Male 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Tom Jenkinson Adult Male 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Harveer Seikham Adult Male 262pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dsve Noden Male Vets 262pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st LG Lucy Garlick Adult Female 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Oliver Bodo Junior Male 7-11 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Arlo Levy Adult Male 259pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Tom Bouwknegt Adult Male 259pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Maxime Alcorn Junior Male 12-15 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Aiden Dunne Adult Male 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Sam Hammond Adult Male 257pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() toma croome Adult Male 257pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Elysia Land Junior Female 12-15 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Tom Tribe Junior Male 7-11 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Sam Tribe Junior Male 7-11 253pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th JH Joe Honeyfield Adult Male 252pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Kit Watson-Evans Adult Male 251pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Jack Oxford-White Junior Male 7-11 250pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Elias Bignold Adult Male 249pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Gracie Bate Junior Female 7-11 246pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Elijah Ashworth Junior Male 12-15 245pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Gavin Thomas Adult Male 245pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Izzy Edgington Adult Female 244pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Eugenie Lee Adult Female 241pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Fae Macdougall Adult Female 241pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Isaac Sutton Adult Male 241pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Max Ashford-Eagland Adult Male 238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() James Moran Male Vets 237pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Henry Haynes Junior Male 12-15 236pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Dario Prina Adult Male 235pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd George Norton Adult Male 235pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Henry Watson Adult Male 235pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Ruaridh Goodall Adult Male 232pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Polly Taylor Junior Female 12-15 232pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Joshua Chung Adult Male 232pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Chris Hutchins Male Vets 231pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Becca Day Junior Female 12-15 229pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Rosa Kellaway Junior Female 12-15 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Sol Durkan Junior Male 7-11 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Molly Thompson-Smith Adult Female 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Benjamin Livermore Junior Male 12-15 224pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Lily Kettle Junior Female 12-15 224pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Daisy Marquis Junior Female 7-11 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Oliver Boeckx Adult Male 220pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Gav Robinson Male Vets 220pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() William Decker Adult Male 220pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Gabriella Bodo Junior Female 12-15 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th Joe Greening Adult Male 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Rafael Kazbekova Adult Female 218pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Verity Tucker Junior Female 7-11 216pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Sam Humberstone Adult Male 216pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st LB Louis Berlin Adult Male 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Felix Watson-evans Adult Male 214.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th DK David Kettle Male Vets 214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Iggy Rinaldi Adult Female 214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Avalon Allibone Junior Female 12-15 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Joe Howells Junior Male 12-15 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Otto Fox Junior Male 12-15 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Valerie Tang Junior Female 7-11 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Adam Lilley Male Vets 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th TS Tommie Soule Male Vets 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Dan Whitelock-Jones Male Vets 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Wojciech Lesniowolski Male Vets 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Paul Easton Male Vets 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Thea Cameron Adult Female 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Thomas Tsang Junior Male 7-11 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th EH Evie Hutchins Junior Female 12-15 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Lizzie Moxon Female Vets 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Craig Woodhouse Male Vets 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Oliver Knox-Renshaw Adult Male 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Charlie Wardrop Adult Male 206pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Eva Smith Junior Female 12-15 206pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Livvy Gent Adult Female 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th Ethan Maxfield Adult Male 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Alasdair Milton-Smith Junior Male 7-11 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th Mark Smith Male Vets 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Alex Ladha Junior Male 7-11 202.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th Zac Hong Adult Male 202pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Jess Ward Adult Female 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th FN Flo Nuttall Adult Female 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Cedric Auchere Male Vets 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Joe Omeara Junior Male 12-15 199.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Teddy B Junior Male 12-15 199pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Zack Eccles Junior Male 12-15 199pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Conor Wood Adult Male 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Simon Greening Male Vets 197pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Harry Tyndall Junior Male 12-15 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() anya hmaimou Adult Female 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Stan Westmoreland Adult Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th IH Isaac Hong Junior Male 12-15 195.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Bro Flails Adult Female 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Ellie Tellez Junior Female 12-15 194pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Cornelia Lesniowolska Junior Female 12-15 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Theo Cockcroft Adult Male 192pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Anya Barker Junior Female 7-11 192pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Grace Owen Junior Female 7-11 192pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Matt Henderson Male Vets 192pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Amy Wright Female Vets 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Phil Wells Male Vets 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Matthew Hunt Male Vets 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Jasper Robinson Junior Male 7-11 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Bruno Marks Male Vets 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Luke Edwards Adult Male 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Imogen Lilley Adult Female 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Ruben Pollard Adult Male 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() James Brammer Male Vets 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Aaron Woodrow Junior Male 12-15 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Toby Fung Adult Male 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ali Watson Female Vets 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Rob Curry Male Vets 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Joshua Gardner Adult Male 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Simon Noakes Adult Male 186pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Fara Ross Junior Female 12-15 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Will Haworth Junior Male 12-15 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Aaron Draper Junior Male 12-15 184pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Silvia Fox Junior Female 7-11 184pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Francesca Revill Junior Female 12-15 183.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Isolde Powell Junior Female 12-15 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Ollie Lindsey-Clark Adult Male 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Sam Marks Junior Male 12-15 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Isla R Junior Female 7-11 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Mark Goodall Male Vets 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th OP Oliver Philipson Adult Male 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Toby Scott Junior Male 12-15 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Elia Heiss -Rourke Junior Female 12-15 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Daniel Barrowman Adult Male 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Marley Lynch Junior Male 12-15 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Freddie Jones Junior Male 7-11 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Harry Saunders Adult Male 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Paul Foster Male Vets 178pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Ava Kwan Junior Female 12-15 177pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th ![]() Tom Hamer Adult Male 177pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Lilyanna Bayne Adult Female 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Libby Fraser Junior Female 12-15 175.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Fiona Greening Female Vets 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Jacob Bourke Junior Male 12-15 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Milly Widdowson Junior Female 7-11 174.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Anna Sutton Junior Female 7-11 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Andrew Wardrop Male Vets 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Fraser Holmes Adult Male 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51st rueben whitelock jones Adult Male 172.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52nd Alexander Dowson Adult Male 172pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() rosie McGowan Adult Female 172pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Ben Sharpe Adult Male 171pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Barney B Junior Male 7-11 171pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Hats Smeaton Junior Female 7-11 170.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Claire Evans Female Vets 170pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Steven Li Male Vets 170pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Elliot Brownbridge Junior Male 12-15 169pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Maya Dunning Junior Female 12-15 169pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Charlie Heaysman Adult Male 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() toby andrews Adult Male 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th LC Lucie Cooper Adult Female 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Avery Chun Junior Female 7-11 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Lyra Thomas Junior Female 7-11 167.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Dave Berlin Male Vets 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56th ![]() Will Day Adult Male 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Josh Smith Adult Male 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Eva Telling Junior Female 12-15 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Luna Ansari Junior Female 7-11 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Arthur Murray Junior Male 12-15 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th MC Maia Chapman Adult Female 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th MB Matthew Billington Junior Male 7-11 164pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Alexandra Hopton Junior Female 12-15 164pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() harriet sharp Junior Female 12-15 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Saul Thorne Junior Female 7-11 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Nancy Moxon Junior Female 12-15 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Helen O’Meara Female Vets 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Daniel Dillon Junior Male 7-11 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Paul Bigger Adult Male 160.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Jacob Baldwin Adult Male 160pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
