
Depot Sheffield
🏴 Sheffield
something here
Categories
Open Male30 Entries
Open Female6 Entries
Para B5 Entries
Para A4 Entries
Para C3 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jesse Dufton Para B 250pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Antony Laing Para B 249.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Sebastian Musson Para B 249.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Conor Wood Open Male 249pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Adam Raymond-White Open Male 234.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Bronagh Cairns C1741ea4-10d3-5b0d-9147-399a06e577a4 234.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Dave Potato Para A 234.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Jordan Ramsden Open Male 233.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Bella Walsh Para C 230pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Alexia Coburn Para A 229.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() James Whitehouse Open Male 229.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Amy Carman Open Female 229.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() ashley preston Open Female 223.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Luke Jamieson Para C 219.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() FingerBlaster 9000 Open Male 214.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Alex Ondo Open Male 214.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Felix Hiller Open Male 209.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Joey Howells Open Male 208.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Anita Aggarwal Para A 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Alex Eyre Open Male 194.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Matthew Fitton Open Male 189.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Daniel Stephen Open Male 189.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Blake A-Brown Open Male 189.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Bradley White Open Male 189.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Kristian Egginton Open Male 184.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Matt Haynes Open Male 184.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Charlie W Open Male 183.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Molly Fitton Open Female 179.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Stuart Wilson Open Male 174.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() FRASER FRASER Open Male 174.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Alex Goodlad Open Male 174.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Steve Harper Para B 164.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Evan Hurley O'Dwyer Open Male 164.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Alesha Tong Open Female 159.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Ethan King Open Male 154.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Hannah Frost Para B 154.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() George B Open Male 140pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Amanda Lee Open Female 140pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Dale Leatherday Open Male 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Lucy Keyworth Para C 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Alex Cologne Open Male 129.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th George Hendley Open Male 114.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Jack Thomas Open Male 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th Kieran . Open Male 109.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Ty Webster Open Male 105pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Sheryn Lao Open Female 89.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th Chris Dawes Open Male 75pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Piangfan Naksukpaiboon Para A 69.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() George Stocking Open Male 0pts |
1 Route 1 5 climbers, 3 tops
1 Route 1 29 climbers, 29 tops
1 Route 1 3 climbers, 1 tops
1 Route 1 4 climbers, 3 tops
1 Route 1 7 climbers, 6 tops
2 Route 2 5 climbers, 3 tops
2 Route 2 13 climbers, 1 tops
2 Route 2 3 climbers, 1 tops
2 Route 2 4 climbers, 3 tops
2 Route 2 7 climbers, 7 tops
3 Route 3 5 climbers, 5 tops
3 Route 3 20 climbers, 8 tops
3 Route 3 2 climbers, 2 tops
3 Route 3 4 climbers, 4 tops
3 Route 3 5 climbers, 3 tops
4 Route 4 5 climbers, 5 tops
4 Route 4 29 climbers, 29 tops
4 Route 4 3 climbers, 2 tops
4 Route 4 4 climbers, 4 tops
4 Route 4 7 climbers, 7 tops
5 Route 5 5 climbers, 5 tops
5 Route 5 29 climbers, 29 tops
5 Route 5 3 climbers, 3 tops
5 Route 5 4 climbers, 3 tops
5 Route 5 7 climbers, 7 tops
6 Route 6 5 climbers, 5 tops
6 Route 6 25 climbers, 20 tops
6 Route 6 3 climbers, 3 tops
6 Route 6 3 climbers, 2 tops
6 Route 6 6 climbers, 4 tops
7 Route 7 5 climbers, 5 tops
7 Route 7 18 climbers, 6 tops
7 Route 7 3 climbers, 3 tops
7 Route 7 3 climbers, 0 tops
7 Route 7 4 climbers, 0 tops
8 Route 8 5 climbers, 4 tops
8 Route 8 23 climbers, 23 tops
8 Route 8 3 climbers, 3 tops
8 Route 8 3 climbers, 3 tops
8 Route 8 6 climbers, 5 tops
9 Route 9 3 climbers, 3 tops
9 Route 9 28 climbers, 19 tops
9 Route 9 3 climbers, 1 tops
9 Route 9 3 climbers, 2 tops
9 Route 9 6 climbers, 3 tops
10 Route 10 4 climbers, 3 tops
10 Route 10 28 climbers, 28 tops
10 Route 10 3 climbers, 2 tops
10 Route 10 3 climbers, 3 tops
10 Route 10 7 climbers, 6 tops
































