
Boulder Shack
🏴 Southampton
SUMC Comp
Categories
Open25 Entries
Female5 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Joshua Bird Open 323.6pts | |||||||||||||
2nd ![]() Sebastian Bailey Open 305.6pts | |||||||||||||
3rd ![]() Jacob Praine Open 303.8pts | |||||||||||||
4th ![]() Ben Burnap Open 302.4pts | |||||||||||||
5th ![]() Marcus Muir Open 299.6pts | |||||||||||||
6th ![]() Julian Magalhaes Open 288.6pts | |||||||||||||
7th Owen Jones Open 284.5pts | |||||||||||||
8th Steven Wong Open 284pts | |||||||||||||
9th Isaac Puffett Open 279.9pts | |||||||||||||
10th Alex Marchant Open 278.4pts | |||||||||||||
10th ![]() Hugo Thomas Open 278.4pts | |||||||||||||
12th James Walker Open 274pts | |||||||||||||
13th Zac Tinsley Open 259.3pts | |||||||||||||
1st GB Georgia Burton Female 244.6pts | |||||||||||||
14th ![]() Oscar McGregor-Davies Open 229.9pts | |||||||||||||
15th RM Ruhi Makin Open 220pts | |||||||||||||
16th EC Ellery C Open 194.6pts | |||||||||||||
17th ![]() Henry Beattie Open 154.7pts | |||||||||||||
2nd Evie Norris Female 150pts | |||||||||||||
3rd ![]() Emma Wiggins Female 149.8pts | |||||||||||||
18th ![]() Jack Walker Open 134.6pts | |||||||||||||
4th Emily Newton Female 130pts | |||||||||||||
19th CF Charlie Francis Open 109.8pts | |||||||||||||
20th JJ Jacob Jarvis Open 104.8pts | |||||||||||||
21st ![]() Gabriel Stevens Open 89.4pts | |||||||||||||
5th Isabel Stockley Female 69.7pts | |||||||||||||
22nd ![]() fredrik wolters Open 69.3pts | |||||||||||||
23rd BJ Bartek Janiszewski Open 54.8pts | |||||||||||||
24th AJ Akshay John Open 54.7pts | |||||||||||||
25th AM Atekah Malik Open 34.5pts |
1 Route 1 ◐ 28 climbers, 24 tops
2 Route 2 ◐ 37 climbers, 33 tops
3 Route 3 ◐ 29 climbers, 23 tops
4 Route 4 ◐ 35 climbers, 30 tops
5 Route 5 ◐ 24 climbers, 19 tops
6 Route 6 ◐ 11 climbers, 3 tops
7 Route 7 26 climbers, 13 tops
8 Route 8 38 climbers, 37 tops
9 Route 9 22 climbers, 18 tops
10 Route 10 20 climbers, 14 tops
11 Route 11 22 climbers, 4 tops
12 Route 12 25 climbers, 16 tops
13 Route 13 39 climbers, 37 tops












