
Parthian Reading
🏴 Reading
We're bringing something special to Reading with the launch of the Reading Lead Open 2026 – a brand-new lead climbing competition designed for climbers of all abilities. Throughout the day, competitors will tackle a series of qualifying routes spread across the centre. The qualification routes are suitable for a wide range of abilities, giving everyone the opportunity to test themselves and experience the buzz of competition. The top climbers will then battle it out in a spectacular live final on our dedicated competition wall, with separate Male and Female finals creating an exciting spectator experience for friends, family and fellow climbers.
| Competitor | Open 4/Vets Open 4 | Vets Open 6/Open 6 | U16 Female 2/U16 Open 2/Vets Female 3 | U16 Female 6/U16 Open 6 | Open Female 3/Vets Open 1/U16 Female 3/U16 Open 3 | Open Female 2/Vets Open 2/Open 2/Vets Female 2 | Open Female 5/Open 3/Vets Female 5 | Open Female 4/Open 1/Vets Female 4 | Open Female 6/U16 Female 5/U16 Open 5 | Vets Open 5/Open 5 | Open Female 1/U16 Female 1/U16 Open 1/Vets Female 1 | Vets Open 3/U16 Female 4/U16 Open 4/Vets Female 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Stephanie Robins Vets Female 1.3pts | ||||||||||||
1st ![]() Tilly Cunningham U16 Female 1.6pts | ||||||||||||
2nd Lukie Tolhurst Vets Female 1.8pts | ||||||||||||
1st Peter W Vets Open 2.2pts | ||||||||||||
2nd Emily Hunt U16 Female 2.2pts | ||||||||||||
3rd CH Caroline Hailstone Vets Female 2.7pts | ||||||||||||
1st mg mia gallagher Open Female 2.8pts | ||||||||||||
1st ![]() Siri Bowerman Open Female 2.8pts | ||||||||||||
3rd ![]() Tahli Godfrey U16 Female 2.8pts | ||||||||||||
1st ![]() Ben Livermore U16 Open 3pts | ||||||||||||
4th ![]() Edith Whitby U16 Female 3pts | ||||||||||||
3rd ![]() Emily Volkaerts Open Female 3.2pts | ||||||||||||
2nd ![]() Jamie Vosloo U16 Open 3.5pts | ||||||||||||
2nd ![]() Stuart Hll Vets Open 3.7pts | ||||||||||||
3rd ![]() James Harrison U16 Open 3.8pts | ||||||||||||
3rd HO Harrison Oliver U16 Open 3.8pts | ||||||||||||
4th Shannon Woods Open Female 4.1pts | ||||||||||||
3rd ![]() Barney Light Vets Open 4.6pts | ||||||||||||
4th ![]() Ryan Jones Vets Open 5pts | ||||||||||||
5th ![]() Jai Holmes Open Female 5pts | ||||||||||||
6th Anastasia Chavale Gkaloupi Open Female 5.1pts | ||||||||||||
5th ![]() Beau Lloyd U16 Open 5.1pts | ||||||||||||
6th ![]() Dylan Lloyd U16 Open 5.4pts | ||||||||||||
7th ![]() Keve Suchak U16 Open 5.5pts | ||||||||||||
7th ![]() Jack Hall U16 Open 5.5pts | ||||||||||||
5th ![]() Antony Pugh Vets Open 5.8pts | ||||||||||||
1st ![]() Harveer Seikham Open 6.2pts | ||||||||||||
1st ![]() Rupert Lawless Open 6.2pts | ||||||||||||
7th AT Amy Tram Open Female 6.2pts | ||||||||||||
6th NL Neil Lansdowne Vets Open 6.8pts | ||||||||||||
3rd ![]() Daniel Harrison Open 7.1pts | ||||||||||||
9th ![]() Alfie Howard-De La Mare U16 Open 7.1pts | ||||||||||||
7th ![]() Nick Townend Vets Open 7.1pts | ||||||||||||
8th ![]() Gav Newby Vets Open 7.2pts | ||||||||||||
8th ![]() Stuart Lansdowne Vets Open 7.2pts | ||||||||||||
8th Cassidy Hunt Open Female 7.5pts | ||||||||||||
10th Tim Potter Vets Open 7.7pts | ||||||||||||
9th ![]() connie ayres Open Female 7.9pts | ||||||||||||
4th ![]() Akbar Sabetkar Open 8pts | ||||||||||||
4th Caleb Coles-Hiu Open 8pts | ||||||||||||
11th Garry Metcalfe Vets Open 8.4pts | ||||||||||||
10th MH Molly Hopkinshaw Open Female 8.4pts | ||||||||||||
12th ![]() Robin Whitby Vets Open 8.7pts | ||||||||||||
6th ![]() Zak Summerton Open 9pts | ||||||||||||
7th ![]() James Ashcroft Open 10.1pts | ||||||||||||
7th ![]() Giacomo Colarossi Open 10.1pts | ||||||||||||
13th ![]() Lloyd Crayden Vets Open 12pts | ||||||||||||
9th Ben Hunt Open 12pts | ||||||||||||
10th Tai Pols Open 12.2pts | ||||||||||||
11th Dani Patrizio Open 12.4pts | ||||||||||||
12th Ryan Smit Open 12.9pts | ||||||||||||
13th Chris Naish Open 13.9pts | ||||||||||||
13th ![]() Warren Hall Open 13.9pts | ||||||||||||
15th ![]() Matt Davies Open 14.6pts | ||||||||||||
16th ![]() Leigh Walter Open 15.3pts | ||||||||||||
16th TP Tom Parry-Jones Open 15.3pts | ||||||||||||
18th Henry Priestley Open 15.9pts | ||||||||||||
19th ![]() Aaron Wheeler Open 16pts | ||||||||||||
20th BC Ben Cook Open 16.5pts | ||||||||||||
21st Oscar Wojciechowski Open 16.8pts | ||||||||||||
22nd ![]() Elliot Jolly Open 16.8pts | ||||||||||||
23rd ![]() Ishaan Suchak Open 17.3pts | ||||||||||||
24th Steven Ellis Open 17.7pts | ||||||||||||
25th ![]() Sam Phillips Open 18pts | ||||||||||||
26th ![]() Ben Barltrop Open 20.2pts | ||||||||||||
27th JH Jeremy Hui Open 22.1pts | ||||||||||||
28th ![]() Joseph Perini Open 23.3pts | ||||||||||||
29th ![]() Blair McGinness Open 26.7pts | ||||||||||||
30th ![]() Harry Burrell Open 28.2pts | ||||||||||||
31st ![]() Jay / Jonathan Grey Open 28.2pts |










































