
Boulder UK
🏴 Preston
Plywood Masters 2025
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Butterworth Senior Male 297pts | ||||||||||||||||||||||||||||||
1st Max Milne Senior Male 297pts | ||||||||||||||||||||||||||||||
3rd Toby Roberts Senior Male 290pts | ||||||||||||||||||||||||||||||
4th ![]() Jim Pope Senior Male 285pts | ||||||||||||||||||||||||||||||
5th ![]() Stephen Keir Senior Male 284pts | ||||||||||||||||||||||||||||||
6th ![]() Fred Williams Senior Male 274pts | ||||||||||||||||||||||||||||||
7th Rhys Conlon Senior Male 271pts | ||||||||||||||||||||||||||||||
8th Tom Healy Senior Male 270pts | ||||||||||||||||||||||||||||||
9th Finn Jackson Senior Male 266pts | ||||||||||||||||||||||||||||||
10th ![]() Felix Watson-evans Senior Male 259pts | ||||||||||||||||||||||||||||||
11th ![]() Sam Rigby Senior Male 258pts | ||||||||||||||||||||||||||||||
12th Jacob Amos Senior Male 256pts | ||||||||||||||||||||||||||||||
12th James Ainge Senior Male 256pts | ||||||||||||||||||||||||||||||
14th Christy Forwood Senior Male 254pts | ||||||||||||||||||||||||||||||
15th ![]() Elias Bignold Senior Male 253pts | ||||||||||||||||||||||||||||||
16th Andrew Mawhinney Senior Male 252pts | ||||||||||||||||||||||||||||||
17th ![]() Tom Jenkinson Senior Male 250pts | ||||||||||||||||||||||||||||||
18th ![]() Louis Lancaster Senior Male 250pts | ||||||||||||||||||||||||||||||
19th ![]() Oliver Knox-Renshaw Senior Male 248pts | ||||||||||||||||||||||||||||||
1st Holly Toothill Senior Female 247pts | ||||||||||||||||||||||||||||||
20th ![]() Sam Humberstone Senior Male 247pts | ||||||||||||||||||||||||||||||
21st ![]() Oliver Goodwin Senior Male 247pts | ||||||||||||||||||||||||||||||
22nd ![]() William Decker Senior Male 246pts | ||||||||||||||||||||||||||||||
2nd ![]() Izzy Bridgens Senior Female 241pts | ||||||||||||||||||||||||||||||
23rd ![]() Rory Cummings Senior Male 241pts | ||||||||||||||||||||||||||||||
24th Cameron Maclean Senior Male 240pts | ||||||||||||||||||||||||||||||
25th Jacob Dillerstone Senior Male 238pts | ||||||||||||||||||||||||||||||
26th ![]() Sam Lavender Senior Male 238pts | ||||||||||||||||||||||||||||||
27th Henry Watson Senior Male 234pts | ||||||||||||||||||||||||||||||
28th Bert Harris Senior Male 234pts | ||||||||||||||||||||||||||||||
29th ![]() Saul Calvert Senior Male 233pts | ||||||||||||||||||||||||||||||
3rd Thea Cameron Senior Female 231pts | ||||||||||||||||||||||||||||||
30th Will D-T Senior Male 229pts | ||||||||||||||||||||||||||||||
31st Douglas Spencer Senior Male 227pts | ||||||||||||||||||||||||||||||
4th ![]() Izzy Edgington Senior Female 226pts | ||||||||||||||||||||||||||||||
32nd Joe Greening Senior Male 222pts | ||||||||||||||||||||||||||||||
33rd Callan Sharples Senior Male 222pts | ||||||||||||||||||||||||||||||
34th ![]() Michael Mears-Kenwright Senior Male 219pts | ||||||||||||||||||||||||||||||
35th ![]() Tom Hamer Senior Male 218pts | ||||||||||||||||||||||||||||||
36th ![]() Harrison Jones Senior Male 217pts | ||||||||||||||||||||||||||||||
1st ![]() David Sutcliffe C28af580-e89c-54a4-9cb2-05ae2ec73bb8 215pts | ||||||||||||||||||||||||||||||
1st Ben Moon Vet Male 214pts | ||||||||||||||||||||||||||||||
37th ![]() Roy Lei Senior Male 213pts | ||||||||||||||||||||||||||||||
38th ![]() Finlay Rogerson Senior Male 208pts | ||||||||||||||||||||||||||||||
39th Paul Bigger Senior Male 205pts | ||||||||||||||||||||||||||||||
5th ![]() Ruth Hardy Senior Female 200pts | ||||||||||||||||||||||||||||||
6th RY Ruth Yeomanson Senior Female 198pts | ||||||||||||||||||||||||||||||
40th David Stewart Senior Male 198pts | ||||||||||||||||||||||||||||||
7th ![]() Rebecca Stephens Senior Female 196pts | ||||||||||||||||||||||||||||||
8th ![]() Hannah Kerr Senior Female 193pts | ||||||||||||||||||||||||||||||
41st ![]() Kyle Spark Senior Male 193pts | ||||||||||||||||||||||||||||||
2nd ![]() Wayne Taylor Vet Male 191pts | ||||||||||||||||||||||||||||||
42nd ![]() Max Dalton Senior Male 191pts | ||||||||||||||||||||||||||||||
43rd ![]() Rufus White Senior Male 190pts | ||||||||||||||||||||||||||||||
9th Katherine MacDougall Senior Female 189pts | ||||||||||||||||||||||||||||||
10th Edie Carr Senior Female 187pts | ||||||||||||||||||||||||||||||
11th ![]() Jessica Claxton-Daniels Senior Female 184pts | ||||||||||||||||||||||||||||||
12th Eden Turner Senior Female 178pts | ||||||||||||||||||||||||||||||
44th AR Alfie Russell Senior Male 174pts | ||||||||||||||||||||||||||||||
13th Maizie Goundry Senior Female 173pts | ||||||||||||||||||||||||||||||
45th ![]() Alex Proud Senior Male 173pts | ||||||||||||||||||||||||||||||
46th Joseph Parkinson Senior Male 170pts | ||||||||||||||||||||||||||||||
14th ![]() Ember Mulhearn Senior Female 167pts | ||||||||||||||||||||||||||||||
47th Martin Lewis Senior Male 166pts | ||||||||||||||||||||||||||||||
48th Alex Wainman Senior Male 166pts | ||||||||||||||||||||||||||||||
3rd ![]() Juan Murray Vet Male 165pts | ||||||||||||||||||||||||||||||
49th ![]() Kai-Fei Man Senior Male 165pts | ||||||||||||||||||||||||||||||
1st ![]() Joshua Gardner 5ef02614-681c-5056-a689-2dcc113cdfae 164pts | ||||||||||||||||||||||||||||||
15th ![]() Maisy-rose Lanyon Senior Female 160pts | ||||||||||||||||||||||||||||||
50th Logan Goundry Senior Male 160pts | ||||||||||||||||||||||||||||||
51st ![]() Ross Hynds Senior Male 159pts | ||||||||||||||||||||||||||||||
52nd Jason Pickles Senior Male 158pts | ||||||||||||||||||||||||||||||
16th Aska Kohashi-khan Senior Female 158pts | ||||||||||||||||||||||||||||||
17th Ellen Mackenzie Senior Female 158pts | ||||||||||||||||||||||||||||||
53rd Kevin Norbury Senior Male 158pts | ||||||||||||||||||||||||||||||
18th ![]() Prudence Morgan-Wood Senior Female 153pts | ||||||||||||||||||||||||||||||
19th ![]() Sienna Chapleo Senior Female 152pts | ||||||||||||||||||||||||||||||
54th ![]() Dylan Roberts Senior Male 151pts | ||||||||||||||||||||||||||||||
55th Adam Jones Senior Male 150pts | ||||||||||||||||||||||||||||||
56th ![]() Maximus Birchall Senior Male 149pts | ||||||||||||||||||||||||||||||
57th WG Will Goldsworthy Senior Male 149pts | ||||||||||||||||||||||||||||||
58th ![]() Daniel Harrison Senior Male 148pts | ||||||||||||||||||||||||||||||
59th Joseph Harrison Senior Male 148pts | ||||||||||||||||||||||||||||||
60th ![]() Jari Swindlehurst Senior Male 148pts | ||||||||||||||||||||||||||||||
4th ![]() Dan Whitelock-Jones Vet Male 147pts | ||||||||||||||||||||||||||||||
61st Andrew Tutin Senior Male 146pts | ||||||||||||||||||||||||||||||
62nd ![]() Tom Buckley Senior Male 146pts | ||||||||||||||||||||||||||||||
63rd Will Squier Senior Male 146pts | ||||||||||||||||||||||||||||||
20th ![]() Lucie Cooper Senior Female 144pts | ||||||||||||||||||||||||||||||
1st ![]() Neil Travers Super Vets 144pts | ||||||||||||||||||||||||||||||
21st ![]() Holly Wilson Senior Female 143pts | ||||||||||||||||||||||||||||||
22nd ![]() Winona Lei Senior Female 141pts | ||||||||||||||||||||||||||||||
23rd Nicole Taylor Senior Female 141pts | ||||||||||||||||||||||||||||||
24th ![]() Faith Blaney Senior Female 140pts | ||||||||||||||||||||||||||||||
64th ![]() Ethan Hodgkinson Senior Male 140pts | ||||||||||||||||||||||||||||||
1st Chris Weyer D1712c3b-bd91-5444-9e94-7c12c3e3332c 139pts | ||||||||||||||||||||||||||||||
65th Jake Seward Senior Male 136pts | ||||||||||||||||||||||||||||||
66th ![]() Ben Collinson Senior Male 135pts | ||||||||||||||||||||||||||||||
67th ![]() Archie Shaw Senior Male 134pts | ||||||||||||||||||||||||||||||
25th mimi white Senior Female 133pts | ||||||||||||||||||||||||||||||
68th ![]() Tom Rosling Senior Male 131pts | ||||||||||||||||||||||||||||||
69th ![]() Martin Johnson Senior Male 131pts | ||||||||||||||||||||||||||||||
5th ![]() Mark Robinson Vet Male 130pts | ||||||||||||||||||||||||||||||
26th Isabel Gorton Senior Female 129pts | ||||||||||||||||||||||||||||||
70th ![]() Elio Lomas Senior Male 125pts | ||||||||||||||||||||||||||||||
71st ![]() Luca Roberts Senior Male 125pts | ||||||||||||||||||||||||||||||
6th ![]() Nick Bamber Vet Male 125pts | ||||||||||||||||||||||||||||||
72nd Nuno Cardoso Senior Male 125pts | ||||||||||||||||||||||||||||||
27th Honor Weston Senior Female 124pts | ||||||||||||||||||||||||||||||
28th ![]() Amy Carman Senior Female 124pts | ||||||||||||||||||||||||||||||
7th Mark Goundry Vet Male 124pts | ||||||||||||||||||||||||||||||
73rd ![]() Josh May Senior Male 123pts | ||||||||||||||||||||||||||||||
74th ![]() Josh Ellis Senior Male 123pts | ||||||||||||||||||||||||||||||
2nd Elliot Sherliker D1712c3b-bd91-5444-9e94-7c12c3e3332c 123pts | ||||||||||||||||||||||||||||||
1st Simon Greening Aab9f968-1bbe-5844-85f8-5171ebfce1ae 122pts | ||||||||||||||||||||||||||||||
75th ![]() Richard Tatham Senior Male 120pts | ||||||||||||||||||||||||||||||
76th ![]() Benjamin Murphy Senior Male 120pts | ||||||||||||||||||||||||||||||
77th Jacob Heaton Senior Male 119pts | ||||||||||||||||||||||||||||||
8th ![]() Greg Conlon Vet Male 118pts | ||||||||||||||||||||||||||||||
29th ![]() Ellie Leigh Senior Female 116pts | ||||||||||||||||||||||||||||||
78th ![]() Andrew Jolly Senior Male 116pts | ||||||||||||||||||||||||||||||
30th ![]() Ellie Lawrence Senior Female 115pts | ||||||||||||||||||||||||||||||
31st Alice Bigger Senior Female 115pts | ||||||||||||||||||||||||||||||
79th ![]() Andy Greenhalgh Senior Male 114pts | ||||||||||||||||||||||||||||||
79th ![]() Yuri Persiani Senior Male 114pts | ||||||||||||||||||||||||||||||
81st Dan crook Senior Male 113pts | ||||||||||||||||||||||||||||||
82nd Matt Buckley Senior Male 112pts | ||||||||||||||||||||||||||||||
83rd ![]() frederick farmer Senior Male 111pts | ||||||||||||||||||||||||||||||
32nd ![]() Emma Thomason Senior Female 111pts | ||||||||||||||||||||||||||||||
33rd ![]() Kitty Fuerte Senior Female 111pts | ||||||||||||||||||||||||||||||
34th Megan Robinson Senior Female 111pts | ||||||||||||||||||||||||||||||
84th ![]() Ethan Mercer Senior Male 111pts | ||||||||||||||||||||||||||||||
85th MG Mark Gilbertdon Senior Male 108pts | ||||||||||||||||||||||||||||||
86th ![]() Dawid Probierz Senior Male 107pts | ||||||||||||||||||||||||||||||
87th ![]() Lewis Kelly Senior Male 104pts | ||||||||||||||||||||||||||||||
88th ![]() Liam De Vine Senior Male 101pts | ||||||||||||||||||||||||||||||
89th ![]() Oliver Livesey Senior Male 101pts | ||||||||||||||||||||||||||||||
90th Rhys Frayne Senior Male 99pts | ||||||||||||||||||||||||||||||
91st Kc Kumar Senior Male 96pts | ||||||||||||||||||||||||||||||
92nd ![]() Gabriel Snowden Senior Male 93pts | ||||||||||||||||||||||||||||||
35th ![]() Sofia O’Reilly Senior Female 93pts | ||||||||||||||||||||||||||||||
93rd ![]() James Shuker Senior Male 90pts | ||||||||||||||||||||||||||||||
9th Martin McBride Vet Male 88pts | ||||||||||||||||||||||||||||||
1st ![]() Fiona Greening Vet Female 88pts | ||||||||||||||||||||||||||||||
94th Ryan Morton Senior Male 88pts | ||||||||||||||||||||||||||||||
36th Rhea Suggett Senior Female 86pts | ||||||||||||||||||||||||||||||
37th ![]() Mia Brown Senior Female 85pts | ||||||||||||||||||||||||||||||
95th ![]() Shaun Reilly Senior Male 83pts | ||||||||||||||||||||||||||||||
38th ![]() nell matthias Senior Female 81pts | ||||||||||||||||||||||||||||||
96th Matthew Harrison Senior Male 80pts | ||||||||||||||||||||||||||||||
10th ![]() John Davies Vet Male 80pts | ||||||||||||||||||||||||||||||
2nd ![]() Andrew Barnes Super Vets 78pts | ||||||||||||||||||||||||||||||
39th Kirsten Spencer Senior Female 76pts | ||||||||||||||||||||||||||||||
40th Lydia Burton Senior Female 75pts | ||||||||||||||||||||||||||||||
3rd ![]() Howard Mawson Super Vets 73pts | ||||||||||||||||||||||||||||||
97th Fred Sergeant Senior Male 71pts | ||||||||||||||||||||||||||||||
41st ![]() Anna Proffitt Senior Female 68pts | ||||||||||||||||||||||||||||||
42nd ![]() Miya O’Sullivan Senior Female 66pts | ||||||||||||||||||||||||||||||
2nd Claire Evans Vet Female 63pts | ||||||||||||||||||||||||||||||
98th ![]() John Metcalfe Senior Male 61pts | ||||||||||||||||||||||||||||||
43rd Molly McCall Senior Female 61pts | ||||||||||||||||||||||||||||||
99th Rory Webb Senior Male 60pts | ||||||||||||||||||||||||||||||
11th Gav Dillerstone Vet Male 59pts | ||||||||||||||||||||||||||||||
100th ![]() Josh Stanway Senior Male 59pts | ||||||||||||||||||||||||||||||
44th Madeleine Welch Senior Female 55pts | ||||||||||||||||||||||||||||||
3rd Louise Waddington Vet Female 54pts | ||||||||||||||||||||||||||||||
45th Shannon Harrison Senior Female 53pts | ||||||||||||||||||||||||||||||
46th ![]() Charlotte Metcalfe Senior Female 53pts | ||||||||||||||||||||||||||||||
101st Nathan Cass Senior Male 47pts | ||||||||||||||||||||||||||||||
47th Enfys Dwyfor-Jones Senior Female 46pts | ||||||||||||||||||||||||||||||
102nd Mike Astle Senior Male 43pts | ||||||||||||||||||||||||||||||
48th Alexis Bolton Senior Female 37pts | ||||||||||||||||||||||||||||||
4th Karen Dillerstone Vet Female 36pts | ||||||||||||||||||||||||||||||
49th ![]() Ruth Hyndman Senior Female 28pts | ||||||||||||||||||||||||||||||
103rd Philip Murphy Senior Male 23pts | ||||||||||||||||||||||||||||||
50th ![]() Sophie Green Senior Female 22pts | ||||||||||||||||||||||||||||||
104th Daniel Goodwin Senior Male 20pts | ||||||||||||||||||||||||||||||
51st ![]() Savannah Fogg Senior Female 20pts | ||||||||||||||||||||||||||||||
105th Adam Hutchinson Senior Male 13pts | ||||||||||||||||||||||||||||||
106th ![]() Doug Mcwilliam Senior Male 10pts | ||||||||||||||||||||||||||||||
5th Caroline Whitelock-Jones Vet Female 2pts | ||||||||||||||||||||||||||||||
107th ![]() Simon Rice Senior Male 0pts | ||||||||||||||||||||||||||||||
52nd ![]() Charlene Brown Senior Female 0pts | ||||||||||||||||||||||||||||||
107th Tom Brewer Senior Male 0pts |




































































































