
Boulder UK
🏴 Preston
Comp wall blocs
Categories
Everyone42 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ben Stephens Everyone 3,194.6pts | |||||||||||||||||||||||||||||||||||
2nd Janik Karoly Everyone 2,839pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Jake Taylor Everyone 2,382.5pts | |||||||||||||||||||||||||||||||||||
4th Austyn Stephens Everyone 1,694.6pts | |||||||||||||||||||||||||||||||||||
5th ![]() Neil Kenny Everyone 1,352.9pts | |||||||||||||||||||||||||||||||||||
6th ![]() Liam Atkinson Everyone 1,194.6pts | |||||||||||||||||||||||||||||||||||
1st ![]() Craig Hargreaves 6ec072eb-c1bb-5d64-9e44-eeb96a415551 1,044.6pts | |||||||||||||||||||||||||||||||||||
7th David Hughes Everyone 1,012.1pts | |||||||||||||||||||||||||||||||||||
8th ![]() Josh Ellis Everyone 643.6pts | |||||||||||||||||||||||||||||||||||
9th Joanna Goorney Everyone 608.5pts | |||||||||||||||||||||||||||||||||||
10th ![]() Mike Hermida Everyone 548.6pts | |||||||||||||||||||||||||||||||||||
11th ![]() Greg Helm Everyone 546pts | |||||||||||||||||||||||||||||||||||
12th ![]() Andy Hollinhurst Everyone 531.6pts | |||||||||||||||||||||||||||||||||||
13th ![]() Bikerbil Holt Everyone 515pts | |||||||||||||||||||||||||||||||||||
14th Kyal Westwell Everyone 488.1pts | |||||||||||||||||||||||||||||||||||
15th ![]() James Julien Everyone 486.1pts | |||||||||||||||||||||||||||||||||||
16th ![]() Ian Wharton Everyone 370pts | |||||||||||||||||||||||||||||||||||
17th Mary Duhig Everyone 356.6pts | |||||||||||||||||||||||||||||||||||
18th Kieran Lee Everyone 353.6pts | |||||||||||||||||||||||||||||||||||
19th Jemma Wolstencroft Everyone 326.4pts | |||||||||||||||||||||||||||||||||||
20th Jameswinky Wincott Everyone 319.3pts | |||||||||||||||||||||||||||||||||||
21st Rob Fielding Everyone 301.1pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Vicky Lee Everyone 299.2pts | |||||||||||||||||||||||||||||||||||
23rd Stuart Quinn Everyone 280.2pts | |||||||||||||||||||||||||||||||||||
24th ![]() David Gasiorowski Everyone 275.8pts | |||||||||||||||||||||||||||||||||||
25th ![]() James Banister Everyone 267.6pts | |||||||||||||||||||||||||||||||||||
26th Adam Fenton Everyone 252.4pts | |||||||||||||||||||||||||||||||||||
27th ![]() Andrew Webb Everyone 246.8pts | |||||||||||||||||||||||||||||||||||
28th Will Firth Everyone 217.7pts | |||||||||||||||||||||||||||||||||||
29th Will Jones Everyone 200pts | |||||||||||||||||||||||||||||||||||
30th ![]() Stegosaurus T Everyone 189.4pts | |||||||||||||||||||||||||||||||||||
31st Kate Griffiths Everyone 154.6pts | |||||||||||||||||||||||||||||||||||
32nd Owen McNally Everyone 149pts | |||||||||||||||||||||||||||||||||||
33rd Tiffany Horn Everyone 144pts | |||||||||||||||||||||||||||||||||||
34th John Desbois Everyone 128.6pts | |||||||||||||||||||||||||||||||||||
35th Ryan Whittaker Everyone 85.1pts | |||||||||||||||||||||||||||||||||||
36th Hannah Murphy Everyone 0pts | |||||||||||||||||||||||||||||||||||
36th ![]() Joe Seymour Everyone 0pts | |||||||||||||||||||||||||||||||||||
36th ![]() Heather Stanley Everyone 0pts | |||||||||||||||||||||||||||||||||||
36th ![]() Daniel Milner Everyone 0pts | |||||||||||||||||||||||||||||||||||
36th ![]() Mark Sykes Everyone 0pts | |||||||||||||||||||||||||||||||||||
36th ![]() Raymond Cheng Everyone 0pts | |||||||||||||||||||||||||||||||||||
36th Luke Dales Everyone 0pts |
1 Route 1 10 climbers, 10 tops
2 Route 2 20 climbers, 18 tops
3 Route 3 25 climbers, 24 tops
4 Route 4 5 climbers, 2 tops
5 Route 5 13 climbers, 13 tops
6 Route 6 11 climbers, 8 tops
7 Route 7 24 climbers, 23 tops
8 Route 8 23 climbers, 23 tops
9 Route 9 1 climbers, 0 tops
10 Route 10 9 climbers, 8 tops
11 Route 11 5 climbers, 2 tops
12 Route 12 0 climbers, 0 tops
13 Route 13 2 climbers, 0 tops
14 Route 14 20 climbers, 20 tops
15 Route 15 0 climbers, 0 tops
16 Route 16 2 climbers, 1 tops
17 Route 17 0 climbers, 0 tops
18 Route 18 10 climbers, 9 tops
19 Route 19 2 climbers, 0 tops
20 Route 20 0 climbers, 0 tops
21 Route 21 25 climbers, 23 tops
22 Route 22 0 climbers, 0 tops
23 Route 23 1 climbers, 0 tops
24 Route 24 5 climbers, 5 tops
25 Route 25 25 climbers, 24 tops
26 Route 26 2 climbers, 2 tops
27 Route 27 22 climbers, 22 tops
28 Route 28 0 climbers, 0 tops
29 Route 29 2 climbers, 2 tops
30 Route 30 16 climbers, 16 tops
31 Route 31 0 climbers, 0 tops
32 Route 32 1 climbers, 1 tops
33 Route 33 22 climbers, 22 tops
34 Route 34 10 climbers, 8 tops
35 Route 35 18 climbers, 17 tops





















