
Eden Rock (Newcastle)
🏴 Newcastle
Fun comp
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Fred Williams Open Catagory 197pts | ||||||||||||||||||||
2nd Sam Carling Open Catagory 194pts | ||||||||||||||||||||
3rd Jacob Dillerstone Open Catagory 185pts | ||||||||||||||||||||
4th ![]() Brodie Logue Open Catagory 182pts | ||||||||||||||||||||
5th ![]() Joe Hilton Open Catagory 180pts | ||||||||||||||||||||
6th ![]() Myles Robertson Open Catagory 177pts | ||||||||||||||||||||
7th ![]() Allen Hull Open Catagory 174pts | ||||||||||||||||||||
8th ![]() James Pollard Open Catagory 172pts | ||||||||||||||||||||
1st Henry Thomas 4df1be2e-f7a4-5eb5-a327-35d6145115c1 172pts | ||||||||||||||||||||
9th Mike Lea Open Catagory 172pts | ||||||||||||||||||||
10th ![]() Adam How Open Catagory 171pts | ||||||||||||||||||||
11th ![]() Jevon Crawley Open Catagory 171pts | ||||||||||||||||||||
12th ![]() Stephen Madgwick Open Catagory 170pts | ||||||||||||||||||||
13th Przemyslaw Klyta Open Catagory 169pts | ||||||||||||||||||||
14th ![]() Agi Cornelissen Open Catagory 167pts | ||||||||||||||||||||
15th ![]() Ewan Squire Open Catagory 167pts | ||||||||||||||||||||
16th ![]() Amelia Klyta Open Catagory 165pts | ||||||||||||||||||||
1st ![]() 🧗Will D 93c497e4-9b03-5a0e-94b0-11d9a7ca13ae 164pts | ||||||||||||||||||||
17th Theo Randall Open Catagory 164pts | ||||||||||||||||||||
18th ![]() Emma Rawsthorne Open Catagory 161pts | ||||||||||||||||||||
1st ![]() Winnie Lea C255b18d-dc78-5157-af87-48b06c18075e 160pts | ||||||||||||||||||||
1st ![]() Katri Cornelissen 6d2272e2-1d18-5d71-908e-2419ee9acd70 157pts | ||||||||||||||||||||
1st ![]() Stephen Dryden F2c4e728-ce9a-5eed-9d6d-ae2714d1aeff 156pts | ||||||||||||||||||||
19th ![]() Cheaters never win Winners never cheat Open Catagory 155pts | ||||||||||||||||||||
20th ![]() Brody Richardson Open Catagory 155pts | ||||||||||||||||||||
21st ![]() Hugo Mehta Open Catagory 154pts | ||||||||||||||||||||
22nd ![]() Kieran Clayton Open Catagory 153pts | ||||||||||||||||||||
23rd ![]() Daniel Dotchin Open Catagory 152pts | ||||||||||||||||||||
24th Rose Stock Open Catagory 151pts | ||||||||||||||||||||
24th Neil R Open Catagory 151pts | ||||||||||||||||||||
26th Mary Leese Open Catagory 150pts | ||||||||||||||||||||
27th ![]() Seb Phillips Open Catagory 150pts | ||||||||||||||||||||
28th ![]() Michael Östman Open Catagory 149pts | ||||||||||||||||||||
29th ![]() Sarah Garcia Open Catagory 147pts | ||||||||||||||||||||
30th ![]() Tashi T-P Open Catagory 137pts | ||||||||||||||||||||
31st LO Louis Oliver Open Catagory 135pts | ||||||||||||||||||||
32nd Jacob Powell Open Catagory 134pts | ||||||||||||||||||||
33rd ![]() Nathan Critchley Open Catagory 131pts | ||||||||||||||||||||
34th Ed Sharp Open Catagory 131pts | ||||||||||||||||||||
35th Alison Gibbings Open Catagory 130pts | ||||||||||||||||||||
36th Seamus Watts Open Catagory 126pts | ||||||||||||||||||||
37th Anna Střižíková Open Catagory 125pts | ||||||||||||||||||||
1st ![]() Jason T 878b95d7-9f48-5ca8-965f-cdb19242f5ae 125pts | ||||||||||||||||||||
38th Paul Gerrard Open Catagory 120pts | ||||||||||||||||||||
39th Josie Milburn Open Catagory 119pts | ||||||||||||||||||||
40th ![]() Hazel Lea Open Catagory 118pts | ||||||||||||||||||||
41st ![]() Lou Reed Open Catagory 115pts | ||||||||||||||||||||
42nd ![]() Ciaran Brittle Open Catagory 114pts | ||||||||||||||||||||
43rd Harry Hyde Open Catagory 111pts | ||||||||||||||||||||
44th Ellie Ashcroft Open Catagory 111pts | ||||||||||||||||||||
1st Seth C E5b8e715-2d5d-521a-b76d-b5e88c6de2fd 111pts | ||||||||||||||||||||
45th ![]() Joanne Randall Open Catagory 110pts | ||||||||||||||||||||
46th CL Connor Langley Open Catagory 110pts | ||||||||||||||||||||
1st ![]() Jarrod Bailey 61536663-9ac1-5775-8218-f49d34a157e3 108pts | ||||||||||||||||||||
47th ![]() Euan Clubbs Open Catagory 107pts | ||||||||||||||||||||
48th Joshua Hui Open Catagory 107pts | ||||||||||||||||||||
49th Alan Simpkins Open Catagory 104pts | ||||||||||||||||||||
50th ![]() Harris Auchterlonie Open Catagory 102pts | ||||||||||||||||||||
51st ![]() Hugo Oh Graham Open Catagory 101pts | ||||||||||||||||||||
1st ![]() Daniel Gallon 1d89c1e6-85bc-5e26-a68d-48967bbcf1c6 98pts | ||||||||||||||||||||
52nd Daniel Prihodko Open Catagory 98pts | ||||||||||||||||||||
53rd ![]() Enrico Rivoli Open Catagory 97pts | ||||||||||||||||||||
53rd Kerry Gallagher Open Catagory 97pts | ||||||||||||||||||||
55th Patrick Whelan Open Catagory 97pts | ||||||||||||||||||||
56th Paul Phillips Open Catagory 95pts | ||||||||||||||||||||
57th Karen Dillerstone Open Catagory 94pts | ||||||||||||||||||||
57th ![]() James Young Open Catagory 94pts | ||||||||||||||||||||
59th ![]() Phoebe Bailey Open Catagory 93pts | ||||||||||||||||||||
60th ![]() Jamie Mantle Open Catagory 92pts | ||||||||||||||||||||
61st Amro Hafez Open Catagory 92pts | ||||||||||||||||||||
62nd Felix Gunter Open Catagory 91pts | ||||||||||||||||||||
63rd ![]() Tony Williams Open Catagory 90pts | ||||||||||||||||||||
63rd ![]() lauren budgett Open Catagory 90pts | ||||||||||||||||||||
65th ![]() Max Forrest Open Catagory 87pts | ||||||||||||||||||||
66th Emma Grimwood Open Catagory 80pts | ||||||||||||||||||||
66th ![]() Charlotte B Open Catagory 80pts | ||||||||||||||||||||
68th Richard Carling Open Catagory 79pts | ||||||||||||||||||||
1st Heath Grimman 8ac063e6-f23a-5a6b-b177-eb1e2b9b05e1 70pts | ||||||||||||||||||||
69th Eleanor Rockliff Open Catagory 70pts | ||||||||||||||||||||
69th ![]() Silas Liu Open Catagory 70pts | ||||||||||||||||||||
71st Britt Kearns Open Catagory 69pts | ||||||||||||||||||||
72nd Tyler Wilkinson Open Catagory 65pts | ||||||||||||||||||||
73rd ![]() Ieuan Ivison Open Catagory 65pts | ||||||||||||||||||||
74th ![]() Amy K Open Catagory 62pts | ||||||||||||||||||||
75th ![]() Rosie Gammack Open Catagory 61pts | ||||||||||||||||||||
76th Bronwen Blake Open Catagory 60pts | ||||||||||||||||||||
77th ![]() Lewis Bell Open Catagory 58pts | ||||||||||||||||||||
78th Sam Madgwick Open Catagory 52pts | ||||||||||||||||||||
79th Ricardo Barros Open Catagory 51pts | ||||||||||||||||||||
80th Irina Barros Open Catagory 51pts | ||||||||||||||||||||
81st Merlin The Great Open Catagory 50pts | ||||||||||||||||||||
81st Elizabeth Tappin Open Catagory 50pts | ||||||||||||||||||||
83rd John Hebron Open Catagory 40pts | ||||||||||||||||||||
84th JM Janick Moss Open Catagory 0pts |

















































