
Boulder Central
🏴 West Bromwich
First Round of the Midlands Uni Climbing Comp. Top 3 in each category will go into a climb off at the end of the round.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Sammy Oakes Male Open 277pts | ||||||||||||||||||||||||||||
2nd George Morris Male Open 270pts | ||||||||||||||||||||||||||||
3rd Tom McTurk Male Open 265pts | ||||||||||||||||||||||||||||
4th Matt Clay Male Open 261pts | ||||||||||||||||||||||||||||
4th ![]() George Butler Male Open 261pts | ||||||||||||||||||||||||||||
4th ![]() Joe Homer Male Open 261pts | ||||||||||||||||||||||||||||
1st Emma Futcher Female Open 258pts | ||||||||||||||||||||||||||||
7th ![]() Elliot Payne Male Open 255pts | ||||||||||||||||||||||||||||
8th ![]() Alistair Baird Male Open 252pts | ||||||||||||||||||||||||||||
9th ![]() Joshua Bruyns Male Open 249pts | ||||||||||||||||||||||||||||
10th ![]() Sam Roberts Male Open 246pts | ||||||||||||||||||||||||||||
11th ![]() Ashley Hunt Male Open 237pts | ||||||||||||||||||||||||||||
1st Gideon Denton 85d7de56-28fb-53a5-8d69-98e8cd74ef16 235pts | ||||||||||||||||||||||||||||
12th Jack Pearce Male Open 234pts | ||||||||||||||||||||||||||||
2nd Kiera Law Female Open 233pts | ||||||||||||||||||||||||||||
13th Chris Leigh Male Open 233pts | ||||||||||||||||||||||||||||
14th ![]() Tom Stopford Male Open 229pts | ||||||||||||||||||||||||||||
15th Joe Crolla Male Open 227pts | ||||||||||||||||||||||||||||
16th Jan Kingsbury Male Open 225pts | ||||||||||||||||||||||||||||
17th Joe Middup Male Open 218pts | ||||||||||||||||||||||||||||
17th Kieran Hayler Male Open 218pts | ||||||||||||||||||||||||||||
19th ![]() Adrian Scott Male Open 216pts | ||||||||||||||||||||||||||||
20th ![]() Emil Burwell Male Open 215pts | ||||||||||||||||||||||||||||
3rd Ky Giorgi Female Open 213pts | ||||||||||||||||||||||||||||
21st Bob Bamberg Male Open 211pts | ||||||||||||||||||||||||||||
22nd Alex Slaughter Male Open 210pts | ||||||||||||||||||||||||||||
23rd Jonathan Yeates Male Open 209pts | ||||||||||||||||||||||||||||
24th ![]() Eric Carron Male Open 208pts | ||||||||||||||||||||||||||||
25th Oliver Newton Male Open 207pts | ||||||||||||||||||||||||||||
26th Alexander Chadwick Male Open 205pts | ||||||||||||||||||||||||||||
27th ![]() Felix Kemp Male Open 201pts | ||||||||||||||||||||||||||||
4th ![]() Emma Jurczyk Female Open 198pts | ||||||||||||||||||||||||||||
28th M S Male Open 196pts | ||||||||||||||||||||||||||||
29th Lewis Melvin Male Open 195pts | ||||||||||||||||||||||||||||
30th Connor Wood Male Open 190pts | ||||||||||||||||||||||||||||
5th Paula Harder Female Open 187pts | ||||||||||||||||||||||||||||
6th Eve Brocksom Female Open 184pts | ||||||||||||||||||||||||||||
7th ![]() Freya Williams Female Open 179pts | ||||||||||||||||||||||||||||
7th ![]() Gabbie Lui Female Open 179pts | ||||||||||||||||||||||||||||
9th Anna Donnelly Female Open 176pts | ||||||||||||||||||||||||||||
31st Joe Evans Male Open 173pts | ||||||||||||||||||||||||||||
32nd Arthur Hill Male Open 169pts | ||||||||||||||||||||||||||||
33rd Matthew Phillips Male Open 164pts | ||||||||||||||||||||||||||||
34th Ben Hammond Male Open 157pts | ||||||||||||||||||||||||||||
35th Matthew Jolly Male Open 151pts | ||||||||||||||||||||||||||||
36th ![]() Callum Betley Male Open 150pts | ||||||||||||||||||||||||||||
10th Edwina Yeo Female Open 149pts | ||||||||||||||||||||||||||||
11th Helen Norman Female Open 145pts | ||||||||||||||||||||||||||||
12th Emma Stern Female Open 139pts | ||||||||||||||||||||||||||||
37th ![]() Andrew Binnie Male Open 138pts | ||||||||||||||||||||||||||||
13th Evelyn Mitchell Female Open 138pts | ||||||||||||||||||||||||||||
38th Kishan Patel Male Open 134pts | ||||||||||||||||||||||||||||
14th Laure Renault Female Open 132pts | ||||||||||||||||||||||||||||
15th Angela Lee Female Open 130pts | ||||||||||||||||||||||||||||
39th ![]() George Hurcombe Male Open 130pts | ||||||||||||||||||||||||||||
15th Hannah Crook Female Open 130pts | ||||||||||||||||||||||||||||
40th ![]() Daniel Benton Male Open 121pts | ||||||||||||||||||||||||||||
17th Natasha Diederen Female Open 121pts | ||||||||||||||||||||||||||||
18th Mercy Kimani Female Open 120pts | ||||||||||||||||||||||||||||
41st Regan Walton Male Open 120pts | ||||||||||||||||||||||||||||
42nd Sebastian Havens Male Open 118pts | ||||||||||||||||||||||||||||
19th ![]() Alex Hare Female Open 117pts | ||||||||||||||||||||||||||||
43rd Gethin Thomas Male Open 117pts | ||||||||||||||||||||||||||||
19th ![]() Sophie Jackson Female Open 117pts | ||||||||||||||||||||||||||||
43rd Will Cohen Male Open 117pts | ||||||||||||||||||||||||||||
21st Molly Kemp Female Open 111pts | ||||||||||||||||||||||||||||
22nd Meia Williams Female Open 108pts | ||||||||||||||||||||||||||||
45th Theo Volkmann Male Open 108pts | ||||||||||||||||||||||||||||
22nd Natalie Whitehouse Female Open 108pts | ||||||||||||||||||||||||||||
24th ![]() Nia Geary-Andrews Female Open 107pts | ||||||||||||||||||||||||||||
46th ![]() Daniel Ghali Male Open 107pts | ||||||||||||||||||||||||||||
47th Jacob Tennant Male Open 104pts | ||||||||||||||||||||||||||||
25th ![]() Lois Stevenson Female Open 104pts | ||||||||||||||||||||||||||||
26th Zoe Lloyd-Davies Female Open 87pts | ||||||||||||||||||||||||||||
27th Liberty Underhill Female Open 47pts | ||||||||||||||||||||||||||||
28th Rebecca Glenny Female Open 38pts | ||||||||||||||||||||||||||||
48th ![]() Yonghao Li Male Open 14pts | ||||||||||||||||||||||||||||
29th ![]() Laia Masurier Female Open 0pts | ||||||||||||||||||||||||||||
29th Ruth Shorten Female Open 0pts |

























