
HarroWall
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ London
Masters Competition ๐ฅ ================== Test yourselves in our all-levels-welcome competition, climb world-class competition blocs, take part in fun challenges and gear raffles. Once qualifying is over, take your seat and watch some of the very best climbers in the UK battle it out for a share of a ยฃ7000+ prize pot! Throughout the day thereโll be qualification climbs, showcase finals, wacky challenges, boot demos, gear giveaways, ArcโTeryx raffle prizes, and big cash prizes!
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() RAY LI Masters Open 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Paul Ingate Masters Open 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Matthew Styles-West Masters Open 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Juliet Scott Masters Women+ 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller 51ffae3e-5076-58c0-844e-9facf5d084d6 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Axelia Larsen Masters Women+ 179pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Tom Boeckx Masters Open 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Jon Boyles Masters Open 166pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Anna Barrington Masters Women+ 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Stuart Scott Masters Open 156pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Dan Kendall Masters Open 156pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Latham Cochrane Masters Open 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Jun LDN B467d61a-db3e-51f5-a369-0fde8bc14ab7 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Sam W Masters Women+ 146pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Daniel West Masters Open 146pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Tony Williams Masters Open 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Karen Hmaimou Masters Women+ 126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Giacomo Zambelli Masters Open 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Ken Chiu Masters Open 116pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() David Constantine Masters Open 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Akira Zambelli Masters Women+ 107pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Ed Turnock Masters Open 105pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Olga Gardiner Masters Women+ 92pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Michelle Martin Masters Women+ 81pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Melissa Chubb Masters Women+ 71pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Zeus Williams Masters Open 55pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Claire Slim Masters Women+ 53pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Oliver Yull Masters Women+ 48pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Caroline Frost Masters Women+ 44pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Martin Pozuelo Masters Open 42pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Emma Mitchell Masters Women+ 33pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Aryaan Kumar Masters Open 30pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Sandrine Ungari Masters Women+ 27pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Chirag Dangodara Masters Open 16pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Alex G Masters Open 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Leo Masters Open 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Test Delete Masters Open 1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Stephen Tang Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Stefen Thompson Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Jiaxin Huang Masters Women+ 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Jamie Liu Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Cameron Noble Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Danylo Dubas Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Paul Baker Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Gilead Lyagoba Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Saeed Zaman Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Theo Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Raf Parker Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Benji Irons Masters Open 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Maisie Carey 0365132a-8326-5d8b-a0ee-17c4dd45f1f3 0pts |


























