
CroyWall
🏴 London
Ding dong merrily I climb! It'll be lonely this Christmas without Juggy holds, so get your dancing, prancing & blitzing shoes on and hope that Santa baby brings some beta under the tree for me! ... too far?
Categories
Men's 16+10 Entries
Female 16+6 Entries
Female Under 163 Entries
Men's under 163 Entries
NB/Gender Non-Conforming 16+1 Entries
NB/Gender Non-Conforming under 161 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matt Phillips-Hider Men's 16+ 274pts | ||||||||||||||||||||||||||||||
2nd ![]() Matthew Zwi Men's 16+ 271pts | ||||||||||||||||||||||||||||||
3rd ![]() Rad Sil Men's 16+ 262pts | ||||||||||||||||||||||||||||||
4th ![]() Mario Micallef Men's 16+ 248pts | ||||||||||||||||||||||||||||||
1st ![]() Milo Ogidel Men's under 16 244pts | ||||||||||||||||||||||||||||||
1st ![]() Kira Roberts Female 16+ 205pts | ||||||||||||||||||||||||||||||
2nd ![]() Ben Button Men's under 16 174pts | ||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 171pts | ||||||||||||||||||||||||||||||
1st ozcar ham Female Under 16 165pts | ||||||||||||||||||||||||||||||
2nd Erin Rostant-bell Female Under 16 164pts | ||||||||||||||||||||||||||||||
2nd Shimmy Starling Female 16+ 152pts | ||||||||||||||||||||||||||||||
5th ![]() Russell Gower Men's 16+ 150pts | ||||||||||||||||||||||||||||||
1st Andi Beckham NB/Gender Non-Conforming 16+ 148pts | ||||||||||||||||||||||||||||||
3rd Alice Coyle Female 16+ 140pts | ||||||||||||||||||||||||||||||
4th Hannah Finnie Female 16+ 131pts | ||||||||||||||||||||||||||||||
5th ![]() Lynne Featherstone Female 16+ 127pts | ||||||||||||||||||||||||||||||
3rd ![]() nadia Khan Female Under 16 120pts | ||||||||||||||||||||||||||||||
6th Sam Gower Men's 16+ 100pts | ||||||||||||||||||||||||||||||
7th ![]() Craig B Men's 16+ 82pts | ||||||||||||||||||||||||||||||
1st Ari Gatward-Adams NB/Gender Non-Conforming under 16 80pts | ||||||||||||||||||||||||||||||
8th ![]() Adam Gamali Men's 16+ 0pts | ||||||||||||||||||||||||||||||
6th ![]() Wisteria Clove Female 16+ 0pts | ||||||||||||||||||||||||||||||
3rd ![]() Henry Ogidel Men's under 16 0pts | ||||||||||||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 0pts | ||||||||||||||||||||||||||||||
8th ![]() Alexander Korenberg Men's 16+ 0pts | ||||||||||||||||||||||||||||||
8th ![]() Davide Misu Men's 16+ 0pts |
1 Route 1 V3 24 climbers, 23 tops
2 Route 2 V6 6 climbers, 5 tops
3 Route 3 V0 36 climbers, 37 tops
4 Route 4 V7 2 climbers, 0 tops
5 Route 5 V8 3 climbers, 2 tops
6 Route 6 V5 11 climbers, 7 tops
7 Route 7 V7 5 climbers, 4 tops
8 Route 8 V1 36 climbers, 35 tops
9 Route 9 VB 33 climbers, 34 tops
10 Route 10 V1 37 climbers, 39 tops
11 Route 11 V2 35 climbers, 37 tops
12 Route 12 V4 17 climbers, 13 tops
13 Route 13 V5 9 climbers, 7 tops
14 Route 14 V3 26 climbers, 24 tops
15 Route 15 V2 40 climbers, 40 tops
16 Route 16 V0+ 34 climbers, 35 tops
17 Route 17 V1 40 climbers, 42 tops
18 Route 18 V4 11 climbers, 7 tops
19 Route 19 V0+ 37 climbers, 39 tops
20 Route 20 V4 20 climbers, 15 tops
21 Route 21 V5 13 climbers, 9 tops
22 Route 22 V3 28 climbers, 24 tops
23 Route 23 V0+ 36 climbers, 42 tops
24 Route 24 V2 32 climbers, 33 tops
25 Route 25 V3 25 climbers, 24 tops
26 Route 26 V4 17 climbers, 14 tops
27 Route 27 V0+ 39 climbers, 42 tops
28 Route 28 V2 28 climbers, 27 tops
29 Route 29 V1 33 climbers, 33 tops
30 Route 30 V0+ 38 climbers, 39 tops

















