
Boulder Zone
🇦🇪 Dubai
THE EXCITING FINALS FOR OYS2026
Categories
Open Men7 Entries
Novice Men6 Entries
Novice Women6 Entries
Inter Men6 Entries
Inter Women6 Entries
Open Women4 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Raphael Audi Novice Men 75pts | ||||||||||||||||||
1st Aarav Goyal Novice Men 75pts | ||||||||||||||||||
1st ![]() Eva Sakhno Novice Women 74.9pts | ||||||||||||||||||
1st ![]() Seyed moein Razavinia Inter Men 74.9pts | ||||||||||||||||||
3rd ![]() Alexandros Leondakis Novice Men 59.9pts | ||||||||||||||||||
2nd Shaun L Inter Men 59.7pts | ||||||||||||||||||
4th ![]() Hardy Köppe Novice Men 59.7pts | ||||||||||||||||||
1st ![]() Luya Zou Inter Women 49.8pts | ||||||||||||||||||
5th ![]() Dima Maslak Novice Men 44.7pts | ||||||||||||||||||
2nd MN Mona Naderi Novice Women 35pts | ||||||||||||||||||
3rd Mun W Inter Men 34.9pts | ||||||||||||||||||
4th ![]() Zak Zak Inter Men 34.9pts | ||||||||||||||||||
2nd ![]() Milana Khusaenova Inter Women 34.9pts | ||||||||||||||||||
1st ![]() Ahmad AlMarri Open Men 34.7pts | ||||||||||||||||||
6th ![]() Leo Rushworth Novice Men 34.5pts | ||||||||||||||||||
2nd ![]() Mac Siebert Open Men 34.4pts | ||||||||||||||||||
1st ![]() Janna Sukor Open Women 25pts | ||||||||||||||||||
5th AB Artem Baturchick Inter Men 24.8pts | ||||||||||||||||||
2nd ![]() Dana Badar Open Women 24.3pts | ||||||||||||||||||
3rd uf ula filipowicz Novice Women 19.9pts | ||||||||||||||||||
3rd ![]() Alex Winter Open Men 19.9pts | ||||||||||||||||||
3rd ![]() Irina Ovanova Inter Women 19.9pts | ||||||||||||||||||
4th ![]() Saina Namjoo Inter Women 19.6pts | ||||||||||||||||||
4th ![]() Valentina Fernández Novice Women 19.4pts | ||||||||||||||||||
4th Matvei Tarantsev Open Men 19pts | ||||||||||||||||||
3rd ![]() Seta Lakzaeifar Open Women 10pts | ||||||||||||||||||
5th ![]() Nina Loyola Novice Women 10pts | ||||||||||||||||||
6th ![]() Raha Ahari Novice Women 10pts | ||||||||||||||||||
5th ![]() Kai Karabaev Open Men 10pts | ||||||||||||||||||
5th Rose Freeman Inter Women 10pts | ||||||||||||||||||
6th Nora Gad Inter Women 9.9pts | ||||||||||||||||||
6th Yousif Alhosani Inter Men 9.9pts | ||||||||||||||||||
6th Ivan Shyshkovskyy Open Men 0pts | ||||||||||||||||||
7th ![]() Ben Audi Open Men 0pts | ||||||||||||||||||
4th Lara Comparetti Open Women 0pts |
1 Route 1 7 climbers, 2 tops
2 Route 2 4 climbers, 1 tops
3 Route 3 7 climbers, 0 tops
4 Route 4 4 climbers, 0 tops
5 Route 5 7 climbers, 0 tops
6 Route 6 4 climbers, 1 tops
7 Route 7 6 climbers, 1 tops
8 Route 8 6 climbers, 1 tops
9 Route 9 6 climbers, 2 tops
10 Route 10 6 climbers, 3 tops
11 Route 11 6 climbers, 4 tops
12 Route 12 7 climbers, 5 tops
13 Route 13 6 climbers, 1 tops
14 Route 14 6 climbers, 1 tops
15 Route 15 6 climbers, 2 tops
16 Route 16 6 climbers, 1 tops
17 Route 17 6 climbers, 1 tops
18 Route 18 6 climbers, 5 tops





















